Tunisia women's national under-19 basketball team
Joined FIBA | 1956 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBA zone | FIBA Africa | |||||||||||||||||
National federation | Tunisia Basketball Federation | |||||||||||||||||
Nickname(s) | نسور قرطاج (Eagles of Carthage) | |||||||||||||||||
U19 World Cup | ||||||||||||||||||
Appearances | 2 | |||||||||||||||||
Medals | None | |||||||||||||||||
U18 AfroBasket | ||||||||||||||||||
Appearances | 7 | |||||||||||||||||
Medals | Gold: 1 (2004) Silver: 1 (2008) | |||||||||||||||||
| ||||||||||||||||||
Medal record
|
The Tunisia women's national under-18 and under-19 basketball team (Arabic: منتخب تونس تحت 19 سنة لكرة السلة للسيدات), nicknamed Les Aigles de Carthage (The Eagles of Carthage or The Carthage Eagles), is a national basketball team of Tunisia, administered by the Tunisia Basketball Federation (FTBB).[1][2] (Arabic: الجامعة التونسية لكرة السلة) It represents the country in international under-18 and under-19 (under age 18 and under age 19) women's basketball competitions.
Competitive record
Champions Runners-up Third place Fourth place
- Red border color indicates tournament was held on home soil.
FIBA Under-19 Women's Basketball World Cup
FIBA Under-19 Women's Basketball World Cup | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearances: 2 | |||||||||||||||||||
Year | Position | Host | |||||||||||||||||
1985 | Did not qualify | Colorado Springs, United States | |||||||||||||||||
1989 | Did not qualify | Bilbao, Spain | |||||||||||||||||
1993 | Did not qualify | Seoul, South Korea | |||||||||||||||||
1997 | Did not qualify | Natal, Brazil | |||||||||||||||||
2001 | Did not qualify | Brno, Czech Republic | |||||||||||||||||
2005[3] | 12th | Nabeul / Tunis, Tunisia | |||||||||||||||||
2007 | Did not qualify | Bratislava, Slovakia | |||||||||||||||||
2009[4] | 15th | Bangkok, Thailand | |||||||||||||||||
2011 | Did not qualify | Puerto Montt / Puerto Varas, Chile | |||||||||||||||||
2013 | Did not qualify | Klaipėda / Panevėžys, Lithuania | |||||||||||||||||
2015 | Did not qualify | Chekhov / Vidnoye, Russia | |||||||||||||||||
2017 | Did not qualify | Udine / Cividale del Friuli, Italy | |||||||||||||||||
2019 | Did not qualify | Bangkok, Thailand | |||||||||||||||||
2021 | Did not qualify | Debrecen, Hungary | |||||||||||||||||
2023 | Did not qualify | Madrid, Spain | |||||||||||||||||
2025 | Did not qualify | Brno, Czech Republic |
FIBA U18 Women's AfroBasket
FIBA U18 Women's AfroBasket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearances: 7 | |||||||||||||||||||
Year | Position | Host | |||||||||||||||||
1985 | Did not participate | Accra, Ghana | |||||||||||||||||
1988 | Did not participate | Luanda, Angola | |||||||||||||||||
1991 | Did not participate | Dakar, Senegal | |||||||||||||||||
1996 | Did not participate | Maputo, Mozambique | |||||||||||||||||
1998 | Did not participate | Dakar, Senegal | |||||||||||||||||
2000 | Did not participate | Bamako, Mali | |||||||||||||||||
2004[5] | Champions | Ben Arous, Tunisia | |||||||||||||||||
2006 | Did not participate | Cotonou, Benin | |||||||||||||||||
2008[6] | 2nd | Radès, Tunisia | |||||||||||||||||
2010[7] | 5th | Cairo, Egypt | |||||||||||||||||
2012[8] | 4th | Dakar, Senegal | |||||||||||||||||
2014[9] | 6th | Cairo, Egypt | |||||||||||||||||
2016[10] | 6th | Cairo, Egypt | |||||||||||||||||
2018 | Did not participate | Maputo, Mozambique | |||||||||||||||||
2020 | Did not participate | Cairo, Egypt | |||||||||||||||||
2022 | Did not participate | Antsirabe, Madagascar | |||||||||||||||||
2024[11] | 8th | Pretoria, South Africa |
See also
- Tunisia women's national basketball team
- Tunisia women's national under-20 basketball team
- Tunisia women's national under-17 basketball team
- Tunisia men's national under-19 basketball team
References
- ^ Profile - Tunisia, about.fiba.basketball
- ^ Tunisia (U18 Women), afrobasket.com
- ^ "2007 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "2009 FIBA Under-19 World Championship for Women". www.fiba.basketball.
- ^ "2004 FIBA Africa Under-18 Championship for Women". www.fiba.basketball.
- ^ "2008 FIBA Africa Under-18 Championship for Women". www.fiba.basketball.
- ^ "2010 FIBA Africa Under-18 Championship for Women". www.fiba.basketball.
- ^ "2012 FIBA Africa Under-18 Championship for Women". www.fiba.basketball.
- ^ "2014 FIBA Africa Under-18 Championship for Women". www.fiba.basketball.
- ^ "2016 FIBA Africa U18 Women's Championship". www.fiba.basketball.
- ^ "2024 FIBA U18 Women's AfroBasket". www.fiba.basketball.
External links
- Archived records of Tunisia team participations