Tohura Khatun
Tohura Khatun in 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tohura Khatun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | May 5, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Kolsindur, Mymensingh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | ARB College SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2014 | Kalsindur Government Primary School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
College career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Kolsindur High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | Bashundhara Kings | 20 | (22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2024– | ARB College SC | 8 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–16 | Bangladesh U-14 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–18 | Bangladesh U-15 | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2019 | Bangladesh U-16 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2022 | Bangladesh U-19 | 10 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018– | Bangladesh | 29 | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 9 December 2020 ‡ National team caps and goals, correct as of 5 July 2025 |
Tohura Khatun (Bengali: তহুরা খাতুন) is a Bangladeshi professional footballer who plays as a forward for ARB College SC and the Bangladesh women's national football team. She currently also plays for Bangladesh U-19 and Bangladesh U-16 team.[1][2][3][4][5]
Career
U14
Tohura[6] was a substitute player of 2015 AFC U-14 Girls' Regional (South & Central) Championship winning squad of Bangladesh, but still managed to score one goal against Bhutan.[7] But in the next edition of the tournament, Tohura helped her team to retain the title. She was the top scorer of 2016 AFC U-14 Girls' Regional (South & Central) Championship with 10 goals in just 4 matches.[8]
U15
Tohura was the member of the 2017 SAFF U-15 Women's Championship winning Bangladesh side.[9] She scored a hat-trick against Nepal in the opening match of the tournament, but was injured after the match and could not score any more goals for the rest of the tournament. However, she was still the top scorer of the Bangladesh team, with 3 goals.
Tohura played a vital role for Bangladesh U-15 side to win their first ever invitational overseas trophy in 2018. Bangladesh U-15 girls clinch the title of 2018 Jockey CGI U-15 Youth Football Tournament held in Hong Kong. She ended the four-nation tournament as the highest scorer with 8 goals from 3 matches.[10][11]
U16
Tohura scored two goals against Iran and UAE during 2017 AFC U-16 Women's Championship qualification. She was also the member of Bangladesh squad at 2017 AFC U-16 Women's Championship.[12]
International goals
Bangladesh U-14
- Scores and results list Bangladesh's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 2015 | Kathmandu, Nepal | Bhutan | 2015 AFC U14 Girls' Regional Championship (South and Central) | ||
2 | 26 April 2016 | Aviator Stadium, Dushanbe, Tajikistan | India | 3–1 | 2016 AFC U14 Girls' Regional Championship (South and Central) | |
3 | ||||||
4 | 28 April 2016 | Nepal | 9-0 | |||
5 | ||||||
6 | 30 April 2016 | Tajikistan | 9-1 | |||
7 | ||||||
8 | ||||||
9 | 1 May 2016 | India | 1–0 | 4-0 | ||
10 | 3-0 | |||||
11 | 4-0 |
Bangladesh U-17
- Scores and results list Bangladesh's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 27 August 2016 | Bangabandhu National Stadium, Dhaka, Bangladesh | Iran | 3–0 | 3-0 | 2017 AFC U-16 Women's Championship qualification |
2 | 3 September 2016 | UAE | 4–0 | 4-0 | ||
3 | 17 December 2017 | BSSS Mostafa Kamal Stadium, Dhaka, Bangladesh | Nepal | 3–0 | 6-0 | 2017 SAFF U-15 Women's Championship |
4 | 5-0 | |||||
5 | 6-0 | |||||
6 | 30 March 2018 | Siu Sai Wan Sports Ground, Hong Kong | Malaysia | 2–0 | 10-1 | 2018 CGI U15 Youth Football Tournament |
7 | 3-0 | |||||
8 | 31 March 2018 | Iran | 1-0 | 8-1 | ||
9 | 2-0 | |||||
10 | 3-0 | |||||
11 | 1 April 2018 | Hong Kong | 1-0 | 6-0 | ||
12 | 3-0 | |||||
13 | 6-0 | |||||
14 | 9 August 2018 | Changlimithang Stadium, Thimphu, Bhutan | Pakistan | 1–0 | 14-0 | 2018 SAFF U-15 Women's Championship |
15 | 3-0 | |||||
16 | 13 August 2018 | Nepal | 1-0 | 3-0 | ||
17 | 16 August 2018 | Bhutan | 3-0 | 5-0 | ||
18 | 17 September 2018 | BSSS Mostafa Kamal Stadium, Dhaka, Bangladesh | Bahrain | 10–0 | 10-0 | 2019 AFC U-16 Women's Championship qualification |
19 | 19 September 2018 | Lebanon | 3-0 | 8-0 | ||
20 | 23 September 2018 | Vietnam | 1-0 | 2-0 | ||
21 | 27 February 2019 | Mandalar Thiri Stadium, Mandalay, Myanmar | Philippines | 1–0 | 10-0 | |
22 | 2-0 | |||||
23 | 4-0 | |||||
24 | 5-0 | |||||
25 | 21 September 2019 | IPE Chonburi Stadium, Chonburi, Thailand | Australia | 1–0 | 2-2 | 2019 AFC U-16 Women's Championship |
26 | 2-1 |
Bangladesh U-20
- Scores and results list Bangladesh's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 30 September 2018 | Changlimithang Stadium, Thimphu, Bhutan | Pakistan | 16–0 | 17-0 | 2018 SAFF U-18 Women's Championship |
2 | 30 April 2019 | Bangabandhu National Stadium, Dhaka, Bangladesh | Mongolia | 3–0 | 3-0 | 2019 Bangamata U-19 Women's Gold Cup |
3 | 13 December 2021 | BSSS Mostafa Kamal Stadium, Dhaka, Bangladesh | Bhutan | 1–0 | 6-0 | 2021 SAFF U-19 Women's Championship |
4 | 3-0 |
Bangladesh
- As of match played 5 July 2025
- Scores and results list Bangladesh's goal tally first, score column indicates score after each Tohura Khatun goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 9 September 2021 | Dasharath Rangasala, Kathmandu, Nepal | Nepal | 1–2 | 1–2 | Friendly |
2 | 26 September 2021 | JAR Stadium, Tashkent, Uzbekistan | Hong Kong | 1–0 | 5–0 | |
3 | 16 September 2022 | Dasharath Rangasala, Kathmandu, Nepal | Bhutan | 7–0 | 8–0 | 2022 SAFF Women's Championship |
4 | 1 December 2023 | BSSSMK Stadium, Dhaka, Bangladesh | Singapore | 2–0 | 3–0 | Friendly |
5 | 3–0 | |||||
6 | 4 December 2023 | 1–0 | 8–0 | |||
7 | 3–0 | |||||
8 | 23 October 2024 | Dasharath Rangasala, Kathmandu, Nepal | India | 2–0 | 3–1 | 2024 SAFF Championship |
9 | 3–0 | |||||
10 | 27 October 2024 | Bhutan | 2–0 | 7–1 | ||
11 | 4–0 | |||||
12 | 6–1 | |||||
13 | 29 June 2025 | Thuwunna Stadium, Yangon, Myanmar | Bahrain | 4–0 | 7–0 | AFC Women's Asian Cup qualification |
14 | 5–0 | |||||
15 | 5 July 2025 | Turkmenistan | 6–0 |
Honours
Individual
Bangladesh Women's Football League Best Player: 2020
References
- ^ "Meet our supergirls". Dhaka Tribune. 2016-09-02.
- ^ তহুরার খেলা দেখে বোকা বনে গেছেন বাফুফে সভাপতি. Jago News 24 (in Bengali).
- ^ "আমাকে সবাই কলসিন্দুরের মেসি বলেই ডাকে: তহুরা খাতুন". MTnews24. 9 January 2018. Retrieved 5 December 2022.
- ^ মুক্তাগাছার 'মেসি' তহুরা. Daily Naya Diganta (in Bengali).
- ^ "Saff U-15 Championship, key Bangladesh footballer: Tenacious Tohura". Dhaka Tribune. 29 December 2017.
- ^ আমার মেয়েকে অনেকে মেসি বলে ডাকে : তহুরার বাবা. Kaler Kantho (in Bengali). 17 October 2018.
- ^ "Bangladesh girls become AFC U-14 champion". The Daily Star. 20 December 2015.
- ^ "Bangladesh girls retain AFC U-14 title". The Daily Star. 1 May 2016.
- ^ "Bangladesh girls clinch SAFF U-15 Championship". The Independent. Dhaka.
- ^ "U-15 girls clinch first away title". The Daily Star. 2 April 2018.
- ^ "Bangladesh girls clinch title after thrashing Hong Kong 6-0". Dhaka Tribune. April 2018.
- ^ শুক্রবার থাইল্যান্ড যাচ্ছেন কিশোরী ফুটবলাররা. Jago News 24 (in Bengali).
External links
- Tohura Khatun at Global Sports Archive