The Streets Made Me is the second studio album by American rapper Soulja Slim. It was released on July 24, 2001 via No Limit South. Production was handled by Donald "XL" Robertson, Bass Heavy, Carlos Stephens, Ezell Swang, Ke-Noe and Suga Bear, with Master P serving as executive producer. It features guest appearances from Afficial, Black Felon, Damien, Krazy, Master P, Ms. Peaches, Silkk the Shocker, Slay Sean, Tre-Nitty and Twelve A' Klok.
The album peaked at number 188 on the Billboard 200, number 42 on the Top R&B/Hip-Hop Albums and number 9 on the Independent Albums charts in the United States.
Track listing
Title | Producer(s) |
---|
1. | "Intro" | Carlos Stephens | 1:26 |
---|
2. | "Get Cha Mind Right" (featuring Black Felon) | XL | 3:45 |
---|
3. | "Make It Bounce" | Carlos Stephens | 3:08 |
---|
4. | "Soulja 4 Life" | Suga Bear | 4:22 |
---|
5. | "I'm a Fool" | Suga Bear | 3:22 |
---|
6. | "Gun Smoke" | Ezell Swang | 3:02 |
---|
7. | "Make It Happen" (featuring Krazy) | Ezell Swang | 4:23 |
---|
8. | "Slim Pimpin'" | Suga Bear | 3:21 |
---|
9. | "Bout Dis Shit" | Ezell Swang | 3:44 |
---|
10. | "Smoked Out" | Bass Heavy | 3:44 |
---|
11. | "Talk Now" | XL | 3:37 |
---|
12. | "Bossman" (featuring Ms. Peaches) | XL | 3:04 |
---|
13. | "Let It Go" | XL | 3:09 |
---|
14. | "Skit" | Bass Heavy | 0:36 |
---|
15. | "That's My Hoe" | Bass Heavy | 3:30 |
---|
16. | "Straight 2 the Dance Floor" (featuring Tre-Nitty, Damien and Twelve A' Klok) | XL | 3:28 |
---|
17. | "Ya Heard Me" | Ke'Noe | 4:07 |
---|
18. | "What You Came Fo" | XL | 4:14 |
---|
19. | "My Jacket" | Ke'Noe | 5:05 |
---|
20. | "Where They At" | Ke'Noe | 3:48 |
---|
21. | "Can't Touch Us" (featuring Afficial, Master P, Silkk the Shocker and Slay Sean) | Carlos Stephens | 4:51 |
---|
Total length: | 1:13:46 |
---|
Charts
References
- ^ Azpiri, Jon. "The Streets Made Me - Soulja Slim | Album". AllMusic. Retrieved June 4, 2025.
- ^ Hester, Larry "Blackspot" (September 2001). "Soulja Slim – The Streets Made Me". Record Report. The Source. No. 144. New York. p. 327.
- ^ "The Billboard 200". Billboard. Vol. 113, no. 25. Nielsen Business Media, Inc. September 1, 2001. p. 67. ISSN 0006-2510. Retrieved June 4, 2025.
- ^ "Top R&B/Hip-Hop Albums". Billboard. Vol. 113, no. 25. Nielsen Business Media, Inc. September 1, 2001. p. 30. ISSN 0006-2510. Retrieved June 4, 2025.
- ^ "Top Independent Albums". Billboard. Vol. 113, no. 25. Nielsen Business Media, Inc. September 1, 2001. p. 69. ISSN 0006-2510. Retrieved June 4, 2025.
External links
Authority control databases | |
---|