Sierra Leone national under-20 football team
Nickname(s) | Shooting Stars | ||
---|---|---|---|
Association | Sierra Leone Football Association | ||
Confederation | CAF (Africa) | ||
Sub-confederation | WAFU (West Africa) | ||
Head coach | Mustapha Dumbuya | ||
Home stadium | Freetown National Stadium | ||
| |||
U-20 Africa Cup of Nations | |||
Appearances | 1 (first in 2025) | ||
Best result | Quarter-final (2025) | ||
FIFA U-20 World Cup | |||
Appearances | None |
The Sierra Leone national under-20 football team, nicknamed the Shooting Stars, represents Sierra Leone in international youth football competitions. Its primary role is the development of players in preparation for the senior national team. The team competes in a variety of competitions, including the biennial FIFA U-20 World Cup and the U-20 Africa Cup of Nations, which is the top competitions for this age group.[1][2]
Competitive record
FIFA U-20 World Cup record
FIFA U-20 World Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | GP | W | D1 | L | GS | GA |
1977 | Did not qualify | ||||||
1979 | |||||||
1981 | |||||||
1983 | |||||||
1985 | |||||||
1987 | |||||||
1989 | |||||||
1991 | |||||||
1993 | |||||||
1995 | |||||||
1997 | |||||||
1999 | |||||||
2001 | |||||||
2003 | |||||||
2005 | |||||||
2007 | |||||||
2009 | |||||||
2011 | |||||||
2013 | |||||||
2015 | |||||||
2017 | |||||||
2019 | |||||||
2023 | |||||||
2025 | |||||||
Total | 0/24 | 0 | 0 | 0 | 0 | 0 | 0 |
1Draws include knockout matches decided on penalty kicks.
Current squad
The following players were called up for the 2025 U-20 Africa Cup of Nations between 27 April – 18 May 2025.[3]
Caps and goals correct as of 30 April 2025, after the match against Egypt.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Dauda Bangura | 16 October 2006 | 0 | 0 | East End Lions |
16 | GK | Mohamed Kargbo | 1 January 2005 | 0 | 0 | Old Edwardians |
23 | GK | Mamadou Jalloh | 29 November 2006 | 3 | 0 | Brøndby |
3 | DF | Saidu Musa Bangura | 11 November 2005 | 2 | 0 | East End Lions |
14 | DF | Mohamed Bai Kamara | 10 January 2005 | 1 | 0 | Metta |
15 | DF | Citta Bah | 27 April 2006 | 1 | 0 | Star Sport |
18 | DF | Nathaniel Jalloh | 7 September 2005 | 2 | 0 | Kallon |
25 | DF | Abraham Kanu | 3 July 2005 | 1 | 0 | Reading |
2 | MF | Alusine Dumbuya | Unknown | 1 | 0 | East End Lions |
4 | MF | Alpha Turay | 26 May 2005 | 2 | 0 | Dubočica |
5 | MF | Alpha Kabia | 22 November 2005 | 2 | 0 | Minnesota United |
6 | MF | Musa Bangura | 1 January 2009 | 0 | 0 | Old Edwardians |
7 | MF | Mohamed Fofanah | 30 August 2005 | 1 | 0 | East End Lions |
8 | MF | Sallieu Bah | 10 September 2006 | 2 | 1 | Wilberforce Strikers |
10 | MF | Momoh Kamara | 6 May 2005 | 3 | 3 | Unknown |
12 | MF | Mohamed Koroma | 1 January 2006 | 0 | 0 | Unknown |
13 | MF | Amara Keita | 8 August 2005 | 2 | 0 | Free agent |
17 | MF | Sheku Kallon | Unknown | 0 | 0 | Wilberforce Strikers |
19 | MF | Santigie Fornah | 1 February 2007 | 2 | 0 | Freetonias SLIFA |
20 | MF | Samba Juma Bah | 5 May 2006 | 1 | 0 | Diamond Stars |
26 | MF | Abubakar Sheriff | Unknown | 0 | 0 | Luawa |
9 | FW | Sulaiman Sheriff Kargbo | 23 April 2005 | 2 | 0 | East End Lions |
11 | FW | Abdul Bangura | 1 December 2005 | 1 | 0 | Metta |
21 | FW | Samuel Gandi | 19 October 2006 | 3 | 0 | Old Edwardians |
22 | FW | Kelvin Kargbo | Unknown | 2 | 0 | AFC Wimbledon |
24 | FW | Osman Kamara | 6 August 2006 | 1 | 0 | Arsenal |
See also
References
- ^ "Sierra Leone". Retrieved 15 September 2024.
- ^ "Tournoi UFOA : le Syli U20 démarre par un nul contre la Sierra-Leone". 15 September 2024. Retrieved 15 September 2024.
- ^ "Sierra Leone Under 20". Confederation of African Football. Retrieved 30 April 2025.