Sandro Zamboni
Personal information | |||
---|---|---|---|
Full name | Sandro Luís Zamboni Britzke | ||
Date of birth | February 20, 1978 | ||
Place of birth | Brazil | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997 | Santa Helena | ||
1998–1999 | Camboriú | ||
2000 | Ventforet Kofu | 13 | (3) |
2002–2003 | TSV Schwieberdingen | ||
2003–2004 | Al Ahli SC | ||
2004–2006 | Deportivo Marquense | ||
2006–2008 | Suchitepéquez | ||
2008–2009 | Alianza | ||
2009–2010 | Deportivo Mictlán | ||
2010–2013 | Deportivo Petapa | ||
2013 | Deportivo Ayutla | ||
2014 | Aurora | ||
2014–2015 | Deportivo Petapa | ||
2015 | Cobán Imperial | ||
2015–2016 | Cotzumalguapa | 10 | (2) |
*Club domestic league appearances and goals |
Sandro Luís Zamboni Britzke (born February 20, 1978) is a former Brazilian footballer who played as a striker.[1]
Playing career
In 2000, Sandro Zamboni joined the Japanese J2 League club Ventforet Kofu, which finished at the bottom place in 1999 season. However, he could not play many matches and Ventforet finished at the bottom place for 2 years in a row.[2]
Playing several years in Guatemala, Zamboni scored 16 goals in 2011–12 and 17 goals in 2012–13 for Deportivo Petapa.[3]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2000 | Ventforet Kofu | J2 League | 13 | 3 | 1 | 0 | 14 | 3 | ||
Total | 13 | 3 | 0 | 0 | 1 | 0 | 14 | 3 |
References
External links
- Sandro Zamboni at J.League (archive) (in Japanese)
- [1]