Roberto Ortiz (baseball)
Roberto Ortiz | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outfielder | |||||||||||||||
Born: Camagüey, Cuba | June 30, 1915|||||||||||||||
Died: September 15, 1971 Miami, Florida, U.S. | (aged 56)|||||||||||||||
Batted: Right Threw: Right | |||||||||||||||
MLB debut | |||||||||||||||
September 6, 1941, for the Washington Senators | |||||||||||||||
Last MLB appearance | |||||||||||||||
September 2, 1950, for the Philadelphia Athletics | |||||||||||||||
MLB statistics | |||||||||||||||
Batting average | .255 | ||||||||||||||
Home runs | 8 | ||||||||||||||
Runs batted in | 78 | ||||||||||||||
Stats at Baseball Reference | |||||||||||||||
Teams | |||||||||||||||
Member of the Mexican Professional | |||||||||||||||
Baseball Hall of Fame | |||||||||||||||
Induction | 1973 | ||||||||||||||
Medals
|
Roberto Gonzalo Ortiz Núñez (June 30, 1915 – September 15, 1971) was a Cuban professional baseball player. He was an outfielder over parts of six major-league seasons between 1941 and 1950 with the Washington Senators and Philadelphia Athletics. For his career, he compiled a .255 batting average with eight home runs and 78 runs batted in in 213 games played.[1]
In the Cuban League, he won the batting title in the 1943–44 season, hitting .337.[2]
Ortiz was born in Camagüey, Cuba, in 1915 and died in Miami in 1971, aged 56.[1] He was inducted to the Mexican Professional Baseball Hall of Fame in 1973.[3]
References
- ^ a b "Roberto Ortiz". Retrosheet. Retrieved July 19, 2024.
- ^ Peter C. Bjarkman (2007). A History of Cuban Baseball, 1864–2006. McFarland & Company. p. 457. ISBN 0-7864-2829-5.
- ^ "1973: Roberto Ortiz". salondelafamadelbeisbolmexicano.com. Retrieved July 19, 2024.
External links
- Career statistics from Baseball Reference · Baseball Reference (Minors) · Retrosheet , or Retrosheet