Ravensburg station
2011 | |||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||
Location | Bahnhofplatz 5 88214 Ravensburg Baden-Württemberg Germany | ||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 47°47′05″N 9°36′22″E / 47.78470°N 9.60610°E | ||||||||||||||||||||||||||||||||||||||||||||
Elevation | 431 m (1,414 ft) | ||||||||||||||||||||||||||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||||||||||||
Operated by | |||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform 1 side platform | ||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Train operators | Bodensee-Oberschwaben-Bahn DB Fernverkehr DB Regio Baden-Württemberg | ||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||
Station code | 5150 | ||||||||||||||||||||||||||||||||||||||||||||
DS100 code | TRB[1] | ||||||||||||||||||||||||||||||||||||||||||||
IBNR | 8004965 | ||||||||||||||||||||||||||||||||||||||||||||
Category | 4[2] | ||||||||||||||||||||||||||||||||||||||||||||
Fare zone | bodo: 230[3] | ||||||||||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
Ravensburg station is a railway station in the municipality of Ravensburg, located in the Ravensburg district in Baden-Württemberg, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
- ^ "Zonenplan" (PDF). Bodensee-Oberschwaben Verkehrsverbund. 1 January 2020. Retrieved 19 March 2020.