Rahboni Warren-Vosayaco
Rahboni Warren in action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Rahboni Warren-Vosayaco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 28 September 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 105 kg (16 st 7 lb; 231 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Endeavour Sports High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rahboni Warren-Vosayaco (born 28 September 1995) is an Australian and rugby union player and professional who plays as a Flanker.[1] He currently plays for Sunwolves in Super Rugby and Munakata Sanix Blues in Japan's domestic Top League.[2]
References
- ^ "Rahboni Warren-Vosayaco Ultimate Rugby Player Profile". Ultimate Rugby. Retrieved 7 May 2018.
- ^ "Rahboni Warren-Vosayaco itsrugby Profile". itsrugby. Retrieved 7 May 2018.