Primera División de Fútbol Profesional – Clausura 2000
Champions | C.D. Luis Ángel Firpo (7th title) |
---|---|
Relegated | None |
Top goalscorer | TBD (12) |
The Primera División de Fútbol Profesional Clausura 2000 season (officially "Copa Clima Clausura 2000") started on January 15, 2000, and finished on July 1, 2000.
The season saw C.D. Luis Angel Firpo win its th league title after a 10-9 penalty victory over ADET in the final after the game was ted at 1-1.
Team information
Personnel and sponsoring
Team | Chairman | Head Coach | Kitmaker | Shirt sponsor |
---|---|---|---|---|
ADET | Juan Quarterone | Garcis | Dilsur | |
Águila | Hugo Coria | Joma | Gigante Express, Oralite | |
Alianza | Óscar Rodríguez | Reno Renucci | TBD | TBD |
Atlético Marte | TBD | Juan Ramón Paredes | TBD | TBD |
C.D. Dragon | TBD | Santos Claudio Gonzale | TBD | TBD |
FAS | Reynaldo Valle | Rubén Guevara | Milan | LG |
C.D. Juventud Olímpica Metalio | TBD | Luis Angel leon | Garcis | TBD |
Firpo | TBD | Nelson Brizuela | Galaxia | Casino Colonia |
Municipal Limeno | TBD | Ruben Alonso | TBD | TBD |
Santa Clara | TBD | Manuel Mejía y Pedro Interiano | TBD | TBD |
Managerial changes
Before the start of the season
Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table |
---|---|---|---|---|---|---|
Dragon | Nelson Brizuela | TBD | January 2000 | Santos Claudio Gonzalez | 2000 | th (Apertura 1999) |
C.D. Municipal Limeno | Oscar Emigdio Benítez | TBD | January 2000 | Ruben Alonso | January 2000 | 2nd (Apertura 1999) |
LA Firpo | Julio Escobar | TBD | January 2000 | Nelson Brizuela | January 2000 | 9th (Apertura 1999) |
Juventud Olimpico Metalio | TBD | TBD | January 2000 | Nestor Olla | 2000 | th (Apertura 1999) |
During the season
Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table |
---|---|---|---|---|---|---|
Alianza | Reno Renucci | Sacked | March 2000 | Manuel Oberti | March 2000 | |
Santa Clara | Manuel Mejía y Pedro Interiano | Sacked | 16 March 2000 | Saul Molina | March 2000 | |
Dragon | Santos Claudio Gonzalez | Sacked | March 2000 | Mauricio Alvarega | March 2000 | |
LA Firpo | Nelson Brizuela | Sacked | April 2000 | Julio Escobar | May 2000 | |
FAS | Rubén Guevara | Sacked | March 2000 | Ricardo Mena Laguna | March 2000 | |
FAS | Ricardo Mena Laguna | Sacked | June 2000 | Odir Jacques | June 2000 |
Notable events
Deaths
- Helio Rodriguez (Brazilian ex player Atletico Marte, Alianza, Sonsonate, Aguila, and Universidad de El Salvador [1]
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | C.D. Águila | 18 | 8 | 7 | 3 | 29 | 17 | +12 | 31 | Qualified to finals |
2 | ADET | 18 | 8 | 6 | 4 | 30 | 19 | +11 | 30 | |
3 | C.D. FAS | 18 | 8 | 5 | 5 | 29 | 19 | +10 | 29 | |
4 | C.D. Luis Ángel Firpo | 18 | 8 | 5 | 5 | 23 | 15 | +8 | 29 | |
5 | Alianza F.C. | 18 | 8 | 5 | 5 | 33 | 21 | +12 | 29 | |
6 | C.D. Municipal Limeño | 18 | 5 | 9 | 4 | 17 | 21 | −4 | 24 | |
7 | C.D. Dragón | 18 | 5 | 6 | 7 | 21 | 27 | −6 | 21 | |
8 | Atlético Marte | 18 | 3 | 10 | 5 | 20 | 27 | −7 | 19 | |
9 | C.D. Juventud Olímpica Metalio | 18 | 2 | 7 | 9 | 19 | 38 | −19 | 13 | |
10 | C.D. Santa Clara | 18 | 2 | 6 | 10 | 16 | 33 | −17 | 12 | Relegated to Segunda Division |
Semifinals 1st leg
C.D. Luis Ángel Firpo | 2-2 | C.D. Águila |
---|---|---|
Misael Alfaro] pen.' (38) Mauricio Dos Santos 73' |
Paul Cominges 11', 48' |
Semifinals 2nd leg
LA Firpo won 4-2 on aggregate
ADET won on aggregate'
Final
ADET | 1-1 | C.D. Luis Ángel Firpo |
---|---|---|
Juan Carlos Panameño 61' (pen.) | Mauricio Dos Santos 39' | |
Penalties | ||
Chico Contreras Juan Carlos Panameño Salvador Alfaro René Anzora Mario Sigüenza Elmer Tobar Efraín Gutiérrez Wilbert Martínez Miguel Montes Carlos Arévalo Héctor Eduardo Cocherari Juan Carlos Panameño |
9-10 | Misael Alfaro René Durán Celio Rodriguez Carlos Castro Borja Raul Toro Washington Hernández Hector Canjura Leonel Carcamo Abraham Monterrosa Rafael Tobar Mauricio Do Santos Raul Toro |
|
|
Clausura 2000 champion |
---|
C.D. Luis Ángel Firpo 7th title |
List of foreign players in the league
This is a list of foreign players in Clausura 2000. The following players:
- have played at least one apertura game for the respective club.
- have not been capped for the El Salvador national football team on any level, independently from the birthplace
ADET C.D. Águila
Alianza F.C. Atletico Marte Dragon (player released mid season) (player Injured mid season) Injury replacement player |
C.D. FAS Juventud Olimpica Metalio C.D. Luis Ángel Firpo Municipal Limeno
Santa Clara
|
Aggregate table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | C.D. Águila | 36 | 17 | 13 | 6 | 61 | 29 | +32 | 64 | |
2 | C.D. FAS | 36 | 17 | 8 | 11 | 58 | 33 | +25 | 59 | |
3 | Alianza F.C. | 36 | 16 | 11 | 9 | 52 | 32 | +20 | 59 | |
4 | C.D. Municipal Limeño | 36 | 15 | 14 | 7 | 40 | 33 | +7 | 59 | |
5 | C.D. Luis Ángel Firpo | 36 | 15 | 10 | 11 | 44 | 31 | +13 | 55 | |
6 | ADET | 36 | 14 | 12 | 10 | 50 | 38 | +12 | 54 | |
7 | C.D. Dragón | 36 | 10 | 12 | 14 | 39 | 47 | −8 | 42 | |
8 | Atlético Marte | 36 | 6 | 18 | 12 | 37 | 52 | −15 | 36 | |
9 | C.D. Santa Clara | 36 | 8 | 8 | 20 | 34 | 62 | −28 | 32 | Relegation Playoff |
10 | Juventud Olimpica | 36 | 4 | 10 | 22 | 27 | 85 | −58 | 22 | Relegated to Segunda División |
Top scorers
Pos | Player | Team | Goals |
---|---|---|---|
1. | Carlos Francisco Contreras | ADET | 9 |
2. | TBD | TBD | - |
3. | TBD | TBD | - |
4. | TBD | TBD | - |
5. | TBD | TBD | - |