Persidafon Dafonsoro
Full name | Persatuan Sepakbola Indonesia Dafonsoro | ||
---|---|---|---|
Nickname(s) | Gabus Sentani (The Sentani Sawfish) | ||
Founded | 1970 | ||
Ground | Barnabas Youwe Stadium Jayapura Regency, Papua | ||
Capacity | 15,000 | ||
Owner | PT. Ananda Jaya Perkasa | ||
Chairman | Habel Melkias Suwae | ||
League | Liga 4 | ||
2022 | Group stage, (Papua zone) | ||
|
Persatuan Sepakbola Indonesia Dafonsoro[1] or Persidafon[2] is an Indonesian football club based in Jayapura Regency, Papua. The club was founded in 1970. The traditional team home kit is black and white striped shirt, resembling the Udinese Calcio shirt.[3] They currently compete in the Liga 4 and their home stadium is Barnabas Youwe Stadium.
The club is named after the Dafonsoro Mountains (also known as Cyclops Mountains) in Jayapura Regenxy.
Players
- As of 8 January 2013.[4]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Season by season records
Season | League/Division | Tms. | Pos. | Piala Indonesia | ||
---|---|---|---|---|---|---|
1994–95 | First Division | 16 | First round | – | ||
1995–96 | First Division | 24 | 3rd, Second round | – | ||
1996–97 | First Division | 20 | 4th, Second round | – | ||
1997–98 | First Division | season abandoned | – | |||
1998–99 | First Division | 19 | 5th, Group 4 | – | ||
1999–2000 | First Division | 21 | 4th, Second round | – | ||
2001 | First Division | 23 | 6th, Group 4 | – | ||
2002 | Second Division | Second round | – | |||
2003 | Second Division | – | ||||
2004 | Second Division | 41 | 4th, Second round | – | ||
2005 | First Division | 27 | Relegation play-off winner | – | ||
2006 | First Division | 36 | 7th, Group 4 | – | ||
2007 | First Division | 40 | 7th, Group 4 | – | ||
2008–09 | First Division | 48 | 3 | – | ||
2009–10 | Premier Division | 33 | 3rd, Second round | – | ||
2010–11 | Premier Division | 39 | Promotion/relegation play-off winner | – | ||
2011–12 | Indonesia Super League | 18 | 10 | – | ||
2013 | Indonesia Super League | 18 | 16 | – | ||
2014 | Premier Division | 63 | Withdrew | – | ||
2015 | ||||||
2016 | ||||||
2017 | Liga 3 | 32 | Eliminated in provincial round | – | ||
2018 | Liga 3 | 32 | Eliminated in provincial round | – | ||
2019 | Liga 3 | 32 | Eliminated in provincial round | – | ||
2020 | Liga 3 | season abandoned | – | |||
2021–22 | ||||||
2022–23 | Liga 3 | – | Eliminated in provincial round | – |
References
- ^ "Beranda". Archived from the original on 28 March 2012.
- ^ "Liga Indonesia". Archived from the original on 30 May 2012. Retrieved 26 May 2011.
- ^ "Launching Persidafon" (in Indonesian). Archived from the original on 28 March 2012.
- ^ "Squad List". liga-indonesia.co.id. Archived from the original on 31 July 2012. Retrieved 1 January 2013.
External links
- Profile Persidafon Dafonsoro at Liga-Indonesia.com (archived)
- Persidafon Dafonsoro at National-Football-Teams.com