Parañaque's 1st congressional district
Parañaque's 1st congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
Location of Parañaque within Metro Manila | |
City | Parañaque |
Region | Metro Manila |
Population | 265,839 (2020)[1] |
Electorate | 139,653 (2025)[2] |
Major settlements | |
Area | 17.06 km2 (6.59 sq mi) |
Current constituency | |
Created | 2003 |
Representative | Eric Olivarez |
Political party | Lakas |
Congressional bloc | TBD |
Parañaque's 1st congressional district is one of the two congressional districts of the Philippines in the city of Parañaque. It has been represented in the House of Representatives of the Philippines since 2004.[3] The districts consists of the western Parañaque barangays of Baclaran, Don Galo, La Huerta, San Dionisio, San Isidro, Santo Niño, Tambo, and Vitalez bordering Las Piñas and Pasay.[4] It is currently represented in the 20th Congress by Eric Olivarez of the Lakas–CMD.[5]
Representation history
# | Image | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | |||
---|---|---|---|---|---|---|---|---|---|---|
Start | End | |||||||||
Parañaque's 1st district for the House of Representatives of the Philippines | ||||||||||
District created December 17, 2003.[4] | ||||||||||
1 | Eduardo Zialcita | June 30, 2004 | June 30, 2010 | 13th | Lakas | Redistricted from the at-large district and re-elected in 2004. | 2004–present Baclaran, Don Galo, La Huerta, San Dionisio, San Isidro, Santo Niño, Tambo, Vitalez | |||
14th | Nacionalista | Re-elected in 2007. | ||||||||
2 | Edwin Olivarez | June 30, 2010 | June 30, 2013 | 15th | Liberal | Elected in 2010. | ||||
3 | Eric Olivarez | June 30, 2013 | June 30, 2022 | 16th | Liberal | Elected in 2013. | ||||
17th | PDP–Laban | Re-elected in 2016. | ||||||||
18th | Re-elected in 2019. | |||||||||
(2) | Edwin Olivarez | June 30, 2022 | June 30, 2025 | 19th | PDP–Laban | Elected in 2022. | ||||
Lakas | ||||||||||
(3) | Eric Olivarez | June 30, 2025 | Incumbent | 20th | Lakas | Elected in 2025. |
Election results
2025
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Eric Olivarez | 73,351 | 100.00% | |
Total votes | 73,351 | 100.00% | ||
Lakas hold |
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Edwin Olivarez | 91,241 | 90.16 | |
Aksyon | Jayson Moral | 5,662 | 5.60 | |
Independent | Pedro Montaño | 4,292 | 4.24 | |
Total votes | 101,195 | 100.00 | ||
PDP–Laban hold |
2019
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Eric Olivarez (Incumbent) | 74,692 | 84.45% | |
Lakas | Jimmy delos Santos | 13,743 | 15.54% | |
Total votes | 88,435 | 100.00% | ||
PDP–Laban hold |
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Eric Olivarez (Incumbent) | 79,760 | 97.26% | |
UNA | Vic Celeridad | 2,243 | 2.73% | |
Total votes | 82,003 | 100.00% | ||
Liberal hold |
2013
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Eric Olivarez | 42,618 | ||
Nacionalista | Eduardo Zialcita | 23,870 | ||
Independent | Florante "Jun" Romey Jr. | 1,225 | ||
Total votes | ||||
Liberal hold |
2010
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Liberal | Edwin Olivarez | 43,005 | 53.30 | |||
Lakas–Kampi | Rolando Bernabe | 25,295 | 31.35 | |||
KKK | Delfin Wenceslao, Jr. | 6,813 | 8.44 | |||
NPC | Epimaco Densing III | 2,897 | 3.59 | |||
Independent | Edison Javier | 2,581 | 3.20 | |||
Independent | Fortunata Magsombol | 101 | 0.13 | |||
Valid ballots | 80,692 | 92.67 | ||||
Invalid or blank votes | 6,381 | 7.33 | ||||
Total votes | 87,073 | 100.00 | ||||
Liberal gain from Nacionalista |
See also
References
- ^ Census of Population (2020). Table B - Population and Annual Growth Rates by Province, City, and Municipality - By Region. Philippine Statistics Authority. Retrieved 8 July 2021.
- ^ "Data on the Total Number Established and Clustered Precincts, Registered Voters and Voting Centers" (PDF). Commission on Elections. Retrieved July 9, 2025.
- ^ "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved February 9, 2021.
- ^ a b "Republic Act No. 9929". Arellano Law Foundation. Retrieved February 9, 2021.
- ^ "House Members". House of Representatives of the Philippines. Retrieved February 13, 2023.