Niger national under-17 football team
Nickname(s) | Ménas | ||
---|---|---|---|
Association | Fédération Nigerienne de Football | ||
Confederation | CAF (Africa) | ||
Sub-confederation | WAFU (West Africa) | ||
Head coach | Francisco Castano Benito | ||
FIFA code | NIG | ||
| |||
First international | |||
Somalia 0-3 (Mogadishu, Somalia; 15 August 2008) | |||
Biggest win | |||
Somalia 0-3 (Mogadishu, Somalia; 15 August 2008) | |||
Biggest defeat | |||
Nigeria 6-0 (Kano, Nigeria; 23 September 2009) Nigeria 6-0 (Nigeria; 20 September 2012) | |||
U-17 Africa Cup of Nations | |||
Appearances | 2 (first in 2015) | ||
Best result | Fourth place (2017) | ||
FIFA U-17 World Cup | |||
Appearances | 1 (first in 2017) | ||
Best result | Round of 16 (2017) |
The Niger national under-17 football team is the U-17 football team for Niger. The team represents the country in international under-17 matches and is controlled by the Fédération Nigerienne de Football.
Tournament Records
FIFA U-17 World Cup record
FIFA U-17 World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | PLD | W | D* | L | GS | GA | |
1985 | Did not participate | |||||||
1987 | ||||||||
1989 | ||||||||
1991 | ||||||||
1993 | ||||||||
1995 | ||||||||
1997 | ||||||||
1999 | ||||||||
2001 | ||||||||
2003 | Withdrew | |||||||
2005 | Did not participate | |||||||
2007 | ||||||||
2009 | Disqualified | |||||||
2011 | Did not qualify | |||||||
2013 | ||||||||
2015 | ||||||||
2017 | Round of 16 | 4 | 1 | 0 | 3 | 1 | 8 | |
2019 | Did not qualify | |||||||
2023 | ||||||||
2025 | ||||||||
2026 | To be determined | |||||||
Total | 1/20 | 4 | 1 | 0 | 3 | 1 | 8 |
U-17 Africa Cup of Nations record
U-17 Africa Cup of Nations | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | PLD | W | D* | L | GS | GA | |
1995 | Did not participate | |||||||
1997 | ||||||||
1999 | ||||||||
2001 | ||||||||
2003 | Withdrew | |||||||
2005 | Did not participate | |||||||
2007 | ||||||||
2009 | Disqualified | |||||||
2011 | Did not participate | |||||||
2013 | Did not qualify | |||||||
2015 | Group stage | 3 | 1 | 0 | 2 | 3 | 5 | |
2017 | Fourth place | 5 | 1 | 2 | 2 | 4 | 5 | |
2019 | Did not qualify | |||||||
2023 | ||||||||
2025 | ||||||||
Total | 2/15 | 8 | 2 | 2 | 4 | 7 | 10 |
- Red border color indicates tournament was held on home soil.
*Draws include knockout matches decided on penalty kicks.
Current squad
The following players were selected to compete in the 2017 FIFA U-17 World Cup.
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | GK | Mousa Laouali | 13 December 2000 | GNN | ||
16 | GK | Abdoulaye Boubacar | 1 January 2001 | APO River | ||
21 | GK | Khaled Lawali | 15 July 2000 | Sahel | ||
3 | DF | Mahamadou Mahamane | 12 October 2001 | Nigelec | ||
4 | DF | Nasser Mahaman | 24 September 2000 | Air Academie | ||
5 | DF | Farouk Idrissa | 12 February 2000 | Lazaret | ||
12 | DF | Djibrilla Ibrahim | 2 March 2002 | Douanes | ||
15 | DF | Rachid Soumana | 1 January 2000 | Tudu Mighty Jets | ||
18 | DF | Ibrahim Namata | 10 May 2000 | Soniantcha | ||
2 | MF | Yacine Wa Massamba | 9 March 2000 | Nigelec | ||
6 | MF | Ismael Issaka | 1 January 2000 | CBK | ||
7 | MF | Moctar Ousmane | 15 September 2000 | Mano Dayak | ||
8 | MF | Habibou Sofiane | 1 January 2000 | Maccabi Haifa | ||
10 | MF | Rachid Alfari | 30 December 2000 | Nigelec | ||
11 | MF | Karim Tinni | 21 January 2001 | Sahel | ||
13 | MF | Yacouba Aboubacar | 1 January 2000 | Tahoua | ||
14 | MF | Kader Aboubacar | 31 December 2000 | Akokana | ||
9 | FW | Kairou Amoustapha | 1 January 2001 | Nigelec | ||
17 | FW | Ibrahim Boubacar Marou | 1 January 2000 | Soniantcha | ||
19 | FW | Salim Abdourahmane | 2 September 2001 | Jangorzo | ||
20 | FW | Hamid Galissoune | 26 January 2000 | SACA Sport |
External links
Wikimedia Commons has media related to Niger national football team.
Head-to-head record
The following table shows Niger's head-to-head record in the FIFA U-17 World Cup.
Opponent | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
Brazil | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
Ghana | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
North Korea | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Spain | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0.00 |
Total | 4 | 1 | 0 | 3 | 1 | 8 | −7 | 25.00 |