Nicolás Ferreyra
Personal information | |||
---|---|---|---|
Full name | Nicolás Agustín Ferreyra | ||
Date of birth | 30 March 1993 | ||
Place of birth | Rio Cuarto, Argentina | ||
Height | 1.94 m (6 ft 4 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Deportes La Serena | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2018 | Belgrano | 10 | (0) |
2015–2016 | → San Marcos (loan) | 29 | (2) |
2017 | → Audax Italiano (loan) | 6 | (1) |
2018 | Cuneo | 8 | (0) |
2019 | Bolívar | 2 | (0) |
2019 | Sportivo Atenas | 15 | (5) |
2020–2024 | Estudiantes RC | 12 | (1) |
2021 | → Rosario Central (loan) | 23 | (1) |
2022 | → Barracas Central (loan) | 33 | (3) |
2023 | → Bolívar (loan) | 23 | (1) |
2024 | → Unión La Calera (loan) | 9 | (0) |
2025– | Deportes La Serena | 0 | (0) |
*Club domestic league appearances and goals, correct as of 21 January 2025 |
Nicolás Agustín Ferreyra (born 30 March 1993 in Río Cuarto (Córdoba), Argentina) is an Argentine professional footballer who plays as a centre-back for Chilean Primera División club Deportes La Serena.
Career
In 2024, Ferreyra returned to Chile and joined Unión La Calera from Bolívar.[1] The next year, he switched to Deportes La Serena.[2]
Clubs
- Belgrano de Córdoba 2012–2018
- San Marcos de Arica 2015 (loan)
- Audax Italiano 2017 (loan)
- Rosario Central
References
- ^ Romo, Felipe (24 January 2024). "La Calera ficha a una figura de la última Copa Libertadores". Diario AS (in Spanish). Retrieved 25 January 2024.
- ^ Lizama, Bastián (14 January 2025). "Deportes La Serena suma a su décimo refuerzo para el 2025: "Con una destacada trayectoria en Argentina, Chile, Bolivia e Italia"". ADN Radio (in Spanish). Retrieved 21 January 2025.
External links
- Nicolás Ferreyra at BDFA (in Spanish)
- Nicolás Ferreyra at Soccerway