Natalia Radkiewicz
Personal information | |||
---|---|---|---|
Date of birth | 8 August 2003 | ||
Place of birth | Słubice, Poland[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Pogoń Szczecin | ||
Number | 99 | ||
Youth career | |||
TKKF Stilon Gorzów | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2019 | TKKF Stilon Gorzów II | 14 | (0) |
2019–2020 | TKKF Stilon Gorzów | 2 | (0) |
2020–2022 | Olimpia Szczecin | 23 | (0) |
2021 | Olimpia Szczecin II | 1 | (0) |
2022– | Pogoń Szczecin | 31 | (0) |
International career‡ | |||
2021–2022 | Poland U19 | 3 | (0) |
2023–2024 | Poland U23 | 3 | (0) |
2025– | Poland | 2 | (0) |
*Club domestic league appearances and goals, correct as of 4 July 2025 ‡ National team caps and goals, correct as of 4 July 2025 |
Natalia Radkiewicz (born 8 August 2003) is a Polish professional footballer who plays as a goalkeeper for Ekstraliga club Pogoń Szczecin and the Poland national team.
International career
Radkiewicz was part of the Poland's 23-player squad for the UEFA Women's Euro 2025 in Switzerland.[2]
Career statistics
Club
- As of match played 25 May 2025[3]
Club | Season | League | Polish Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
TKKF Stilon Gorzów II | 2018–19 | III liga Lubusz | 14 | 0 | — | — | — | 14 | 0 | |||
TKKF Stilon Gorzów | 2018–19 | II liga, gr. III | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2019–20 | II liga, gr. III | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
Total | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||||
Olimpia Szczecin | 2020–21 | Ekstraliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2021–22 | Ekstraliga | 22 | 0 | 1 | 0 | — | — | 23 | 0 | |||
Total | 23 | 0 | 1 | 0 | — | — | 24 | 0 | ||||
Olimpia Szczecin II | 2020–21 | IV liga | 1 | 0 | — | — | — | 1 | 0 | |||
Pogoń Szczecin | 2022–23 | Ekstraliga | 16 | 0 | 2 | 0 | — | — | 11 | 0 | ||
2023–24 | Ekstraliga | 1 | 0 | 0 | 0 | — | — | 27 | 0 | |||
2024–25 | Ekstraliga | 14 | 0 | 0 | 0 | 1[a] | 0 | — | 15 | 0 | ||
Total | 31 | 0 | 2 | 0 | 1 | 0 | — | 34 | 0 | |||
Career total | 71 | 0 | 3 | 0 | 1 | 0 | — | 75 | 0 |
- ^ Appearance in UEFA Women's Champions League
International
- As of match played 3 June 2025[4]
National team | Year | Apps | Goals |
---|---|---|---|
Poland | 2025 | 2 | 0 |
Total | 2 | 0 |
Honours
Pogoń Szczecin
References
- ^ "Kadra od A do Z. Natalia Radkiewicz – od szczypiorniaka do futbolu". laczynaspilka.pl (in Polish). 28 June 2025. Retrieved 4 July 2025.
- ^ "Kadra reprezentacji Polski kobiet na EURO 2025" [The Polish women's national team squad for EURO 2025] (in Polish). Polish Football Association. 13 June 2025. Archived from the original on 18 June 2025. Retrieved 18 June 2025.
- ^ "Zawodnik: Natalia Radkiewicz". laczynaspilka.pl (in Polish). Retrieved 4 July 2025.
- ^ "Natalia Radkiewicz". polishfootballalmanac.net. Retrieved 4 July 2025.
- ^ Papuga, Wojciech (9 June 2024). "Pogoń Szczecin mistrzem Polski w piłce nożnej kobiet. Pierwszy tytuł w historii". sport.tvp.pl (in Polish). Retrieved 4 July 2025.