My Way is the second solo album by bachata singer Henry Santos.[2] This album included three singles that peaked in the Billboard Tropical Airplay chart. Its lead single, "My Way", which the album is named after, peaked at number 1. The second single, "Bésame Siempre", peaked at number 11. The third single, "La Vida", which featured Maffio, peaked at number 1 in 2014.[3]
Track listing
Title |
---|
1. | "Prologo" | 1:08 |
---|
2. | "My Way" | 3:50 |
---|
3. | "Tango A La Diva" | 4:32 |
---|
4. | "La Vida" (featuring Maffio) | 3:08 |
---|
5. | "Mi Poesia" | 4:14 |
---|
6. | "Bésame Siempre" | 4:02 |
---|
7. | "Tu, Yo & El DJ" | 3:38 |
---|
8. | "No Se Vivir Sin Ti" (featuring Bobby Pulido) | 3:41 |
---|
9. | "Vuelve Conmigo" | 3:40 |
---|
10. | "Juntos Podemos Volar" (featuring Natti Natasha & El Adictivo Sonido L.A.X.) | 2:56 |
---|
11. | "Preso En Tu Carcel" | 3:51 |
---|
12. | "Amor Y Dinero" | 4:17 |
---|
Total length: | 43:02 |
---|
Charts
References
|
---|
Studio albums | |
---|
Live albums | |
---|
Singles | |
---|
Related articles | |
---|
Authority control databases | |
---|