Mordovia constituency
Mordovia single-member constituency | |
---|---|
Constituency of the Russian State Duma | |
Deputy | |
Federal subject | Republic of Mordovia |
Districts | Ardatovsky, Atyuryevsky, Atyashevsky, Bolshebereznikovsky, Bolsheignatovsky, Chamzinsky, Dubyonsky, Ichalkovsky, Insarsky, Kadoshkinsky, Kochkurovsky, Kovylkino, Kovylkinsky, Krasnoslobodsky, Lyambirsky, Romodanovsky, Ruzayevka, Ruzayevsky, Saransk, Staroshaygovsky, Temnikovsky, Tengushevsky, Torbeyevsky, Yelnikovsky, Zubovo-Polyansky |
Voters | 590,528 (2021)[1] |
The Mordovia constituency (No.23[a]) is a Russian legislative constituency in Mordovia. The constituency encompasses the entire territory of Mordovia.
The constituency has been represented since 2021 by United Russia deputy Yulia Ogloblina, a youth activist, who won the open seat, succeeding two-term United Russia incumbent Vitaly Yefimov as he successfully ran for a party list seat.
Boundaries
1993–2007, 2016–present: Ardatovsky District, Atyuryevsky District, Atyashevsky District, Bolshebereznikovsky District, Bolsheignatovsky District, Chamzinsky District, Dubyonsky District, Ichalkovsky District, Insarsky District, Kadoshkinsky District, Kochkurovsky District, Kovylkino, Kovylkinsky District, Krasnoslobodsky District, Lyambirsky District, Romodanovsky District, Ruzayevka, Ruzayevsky District, Saransk, Staroshaygovsky District, Temnikovsky District, Tengushevsky District, Torbeyevsky District, Yelnikovsky District, Zubovo-Polyansky District[2][3][4][5][6]
The constituency has been covering the entirety of Mordovia since its initial creation in 1993.
Members elected
Election | Member | Party | |
---|---|---|---|
1993 | Vladimir Kartashov | Communist Party | |
1995 | Nikolay Medvedev | Independent | |
1999 | Viktor Grishin | Fatherland – All Russia | |
2003 | United Russia | ||
2007 | Proportional representation - no election by constituency | ||
2011 | |||
2016 | Vitaly Yefimov | United Russia | |
2021 | Yulia Ogloblina | United Russia |
Election results
1993
Candidate | Party | Votes | % | |
---|---|---|---|---|
Vladimir Kartashov | Communist Party | 93,707 | 22.06% | |
Ivan Kelin | Independent | – | 20.50% | |
Anatoly Bolyayev | Independent | – | – | |
Boris Kevbrin | Independent | – | – | |
Sergey Serebryakov | Yavlinsky–Boldyrev–Lukin | – | – | |
Viktor Skoptsov | Agrarian Party | – | – | |
Aleksandr Sharashkin | Independent | – | – | |
Total | 424,799 | 100% | ||
Source: | [7] |
1995
Candidate | Party | Votes | % | |
---|---|---|---|---|
Nikolay Medvedev | Independent | 146,502 | 31.77% | |
Lyudmila Ivanova | Independent | 108,742 | 23.58% | |
Vladimir Ivliyev | For the Motherland! | 31,210 | 6.77% | |
Vasily Guslyannikov | Democratic Russia and Free Trade Unions | 29,702 | 6.44% | |
Nikolay Dugushkin | Agrarian Party | 21,229 | 4.60% | |
Yury Mashkov | Independent | 15,921 | 3.45% | |
Vladimir Kartashov (incumbent) | Power to the People! | 15,160 | 3.29% | |
Ivan Kelin | Congress of Russian Communities | 14,248 | 3.09% | |
Anatoly Bolyayev | Independent | 9,217 | 2.00% | |
Stanislav Kholopov | Independent | 8,878 | 1.93% | |
Antonina Krasnova | Trade Unions and Industrialists – Union of Labour | 6,182 | 1.34% | |
Aleksey Ladoshkin | Pamfilova–Gurov–Lysenko | 4,661 | 1.01% | |
Yury Sotov | Russian Party of Automobile Owners | 4,205 | 0.91% | |
against all | 32,547 | 7.06% | ||
Total | 461,146 | 100% | ||
Source: | [8] |
1999
Candidate | Party | Votes | % | |
---|---|---|---|---|
Viktor Grishin | Fatherland – All Russia | 221,643 | 43.66% | |
Yevgeny Kosterin | Communist Party | 105,240 | 20.73% | |
Nikolay Medvedev (incumbent) | Yabloko | 70,720 | 13.93% | |
Aleksandr Novikov | Andrey Nikolayev and Svyatoslav Fyodorov Bloc | 18,576 | 3.66% | |
Nikolay Biryukov | Russian All-People's Union | 17,580 | 3.46% | |
Nikolay Makushkin | Spiritual Heritage | 11,885 | 2.34% | |
against all | 48,672 | 9.59% | ||
Total | 507,604 | 100% | ||
Source: | [9] |
2003
Candidate | Party | Votes | % | |
---|---|---|---|---|
Viktor Grishin (incumbent) | United Russia | 419,484 | 77.51% | |
Yevgeny Kosterin | Communist Party | 43,403 | 8.02% | |
Aleksandr Polushkin | Union of Right Forces | 14,209 | 2.63% | |
Oleg Aleshkin | Liberal Democratic Party | 11,969 | 2.21% | |
Viktor Nechayev | Party of Russia's Rebirth-Russian Party of Life | 5,503 | 1.02% | |
Sergey Kalashnikov | United Russian Party Rus' | 3,843 | 0.71% | |
Mikhail Davydkin | Independent | 3,731 | 0.69% | |
against all | 30,270 | 5.59% | ||
Total | 542,057 | 100% | ||
Source: | [10] |
2016
Candidate | Party | Votes | % | |
---|---|---|---|---|
Vitaly Yefimov | United Russia | 426,544 | 81.84% | |
Yevgeny Tyurin | Liberal Democratic Party | 26,365 | 5.06% | |
Dmitry Kuzyakin | Communist Party | 24,560 | 4.71% | |
Timur Geraskin | A Just Russia | 18,433 | 3.54% | |
Armen Yeranosyan | Communists of Russia | 5,070 | 0.97% | |
Sergey Sorokin | Rodina | 4,874 | 0.94% | |
Yulia Ivanova | Party of Growth | 4,346 | 0.83% | |
Larisa Konnova | Patriots of Russia | 3,474 | 0.67% | |
Vladimir Gridin | Yabloko | 3,320 | 0.64% | |
Total | 521,181 | 100% | ||
Source: | [11] |
2021
Candidate | Party | Votes | % | |
---|---|---|---|---|
Yulia Ogloblina | United Russia | 220,015 | 57.44% | |
Dmitry Kuzyakin | Communist Party | 51,526 | 13.45% | |
Yevgeny Tyurin | Liberal Democratic Party | 33,235 | 8.68% | |
Timur Geraskin | A Just Russia — For Truth | 24,137 | 6.30% | |
Sergey Belov | Party of Pensioners | 15,699 | 4.10% | |
Maksim Zinin | New People | 15,312 | 4.00% | |
Aleksandr Toporkov | Communists of Russia | 13,049 | 3.41% | |
Total | 383,058 | 100% | ||
Source: | [12] |
Notes
- ^ No.20 in 1993-1995 and in 2003-2007, No.19 in 1995-2003
References
- ^ "Сведения о проводящихся выборах и референдумах". .mordov.vybory.izbirkom.ru. Retrieved 28 November 2021.
- ^ "Бюллетень Центральной избирательной комиссии Российской Федерации, 1993, № 2, октябрь". bcik.rf.org.ru. Retrieved 2025-06-17.
- ^ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации второго созыва". duma.consultant.ru. Retrieved 2025-06-17.
- ^ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации четвертого созыва". duma.consultant.ru. Retrieved 2025-06-17.
- ^ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации (2015)". docs.cntd.ru. Retrieved 2025-06-17.
- ^ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации (2025)". kremlin.ru. Retrieved 2025-06-17.
- ^ Результаты выборов по одномандатному избирательному округу, 1993
- ^ Выборы депутатов Государственной Думы. 1995. Электоральная статистика. – М.: Весь Мир, 1996. – 268 с.
- ^ Результаты выборов по одномандатному избирательному округу, 1999
- ^ Результаты выборов по одномандатному избирательному округу, 2003
- ^ Результаты выборов по одномандатному избирательному округу, 2016
- ^ Результаты выборов по одномандатному избирательному округу, 2021