Ministry of Information and Media
Zambia portal |
The Ministry of Information and Media is a government ministry in Zambia. It is headed by the Minister of Information and Media.
The ministry controls two publicly owned newspapers, the Times of Zambia and the Zambia Daily Mail, and has a seat on the board of the Zambia National Broadcasting Corporation.[1]
History
The Information and Broadcasting Services portfolio was combined with Tourism during the 1960s before the two were split.
List of ministers
Deputy ministers
Deputy Minister | Party | Term start | Term end |
---|---|---|---|
Parliamentary Secretary to the Minister of Information and Postal Services | |||
Hankey Kalanga | United National Independence Party | 1964 | 1965 |
Minister of State for Information, Broadcasting and Tourism | |||
Miselo Kapika | United National Independence Party | 1968 | 1969 |
Amock Phiri | United National Independence Party | 1970 | 1970 |
Andreya Masiye | United National Independence Party | 1970 | 1971 |
Joseph Litana | United National Independence Party | 1971 | 1973 |
Mwika Tambatamba | United National Independence Party | 1977 | 1978 |
Minister of State for Information and Broadcasting | |||
Mutumbu Bull | United National Independence Party | 1978 | 1979 |
Chiwala Banda | United National Independence Party | 1980 | 1983 |
Rabbison Chongo | United National Independence Party | 1986 | 1987 |
David Nkhata | United National Independence Party | 1989 | 1991 |
Parliamentary Secretary for Information and Broadcasting Services | |||
Noel Mvula | United National Independence Party | 1990 | 1991 |
Peter Kasoma | United National Independence Party | 1990 | 1991 |
Deputy Minister of Information and Broadcasting Services | |||
Daniel Pule | Movement for Multi-Party Democracy | 1991 | 1992 |
Stephen Manjata | Movement for Multi-Party Democracy | 1993 | 1993 |
Eric Silwamba | Movement for Multi-Party Democracy | 1994 | 1994 |
Ernest Mwansa | Movement for Multi-Party Democracy | 1997 | 1998 |
Fidelis Mando | Movement for Multi-Party Democracy | 1998 | 2001 |
Webster Chipili | Movement for Multi-Party Democracy | 2002 | 2004 |
George Chulumanda | Movement for Multi-Party Democracy | 2003 | 2004 |
Gaston Sichilimia | Movement for Multi-Party Democracy | 2004 | 2005 |
Benny Tetamashimba | Movement for Multi-Party Democracy | 2006 | 2007 |
David Phiri | Movement for Multi-Party Democracy | 2007 | 2008 |
Elijah Muchima | Movement for Multi-Party Democracy | 2008 | 2009 |
Angela Cifire | Movement for Multi-Party Democracy | 2010 | 2011 |
Mwansa Kapeya | Patriotic Front | 2012 | 2012 |
Poniso Njeulu | United Party for National Development | 2013 | 2014 |
Source: National Assembly, Ministry of Information and Media |