Milano Porta Vittoria railway station
Milano Porta Vittoria | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||
Location | Viale Molise 71, Milan Italy | ||||||||||||||||||||||||||||||||||
Coordinates | 45°27′38″N 09°13′26″E / 45.46056°N 9.22389°E | ||||||||||||||||||||||||||||||||||
Owned by | Rete Ferroviaria Italiana | ||||||||||||||||||||||||||||||||||
Operated by | Trenord | ||||||||||||||||||||||||||||||||||
Line(s) | Passante | ||||||||||||||||||||||||||||||||||
Distance | 3.204 km (1.991 mi) from Bivio Lambro 3.204 km (1.991 mi) from Milano Rogoredo | ||||||||||||||||||||||||||||||||||
Platforms | 2 | ||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||
Fare zone | STIBM: Mi1[1] | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
Opened | 12 December 2004[2] | ||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Milano Porta Vittoria is an underground railway station in Milan, Italy. It opened in 2004 as part of the Milan Passante railway, as its south-eastern gate. The station is located on Viale Molise.
Services
Milano Porta Vittoria is served by lines S1, S2, S5, S6, S12 and S13 of the Milan suburban railway service, operated by the Lombard railway company Trenord.
See also
References
- ^ "Servizio Ferroviario Suburbano". Muoversi in Lombardia. Regione Lombardia. April 2021. Retrieved 30 March 2022.
- ^ Passante di Milano. In: ″I Treni″ Nr. 266 (January 2005), p. 5.
External links
Media related to Milano Porta Vittoria train station at Wikimedia Commons