McDowell/Central Avenue station
The station in December 2008 | |||||||||||
General information | |||||||||||
Other names | Cultural District | ||||||||||
Location | Central Avenue and McDowell Road, Phoenix, Arizona United States | ||||||||||
Coordinates | 33°27′53″N 112°4′25.50″W / 33.46472°N 112.0737500°W | ||||||||||
Owned by | Valley Metro | ||||||||||
Operated by | Valley Metro Rail | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | Valley Metro Bus: 0, 17[1] | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Accessible | [2] | ||||||||||
Other information | |||||||||||
Station code | 10010 | ||||||||||
History | |||||||||||
Opened | December 27, 2008 | ||||||||||
Services | |||||||||||
| |||||||||||
|
McDowell/Central Avenue station, also known as Cultural District, is a light rail station on the B Line of the Valley Metro Rail system in Uptown Phoenix, Arizona, United States. It is located on Central Avenue south of McDowell Road, across the street from the Burton Barr Central Library and one block south of the Phoenix Art Museum.
Ridership
Year | In | Out | Average Daily In | Average Daily Out |
---|---|---|---|---|
2009 | 375,090 | 389,216 | 1,477 | 1,532 |
2010 | 434,642 | 423,494 | 1,718 | 1,674 |
Notable places nearby
- Phoenix Art Museum
- Burton Barr Central Library
- Margaret T. Hance Park
- Arizona Academy of Science
- BMO Tower
- Phoenix Trolley Museum
- The Old Spaghetti Factory
References
- ^ "Valley Metro Rail" (PDF). Valley Metro. October 28, 2019. Retrieved April 5, 2020.
- ^ "Accessibility". Valley Metro. 2015. Retrieved September 14, 2015.
- ^ "2010 Ridership by Station" (PDF). January 4, 2011. Retrieved September 28, 2011.