Mark Smith (American football)
No. 93, 74 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Defensive tackle | ||||||||
Personal information | |||||||||
Born: | Vicksburg, Mississippi, U.S. | August 28, 1974||||||||
Height: | 6 ft 4 in (1.93 m) | ||||||||
Weight: | 294 lb (133 kg) | ||||||||
Career information | |||||||||
High school: | Vicksburg | ||||||||
College: | Auburn | ||||||||
NFL draft: | 1997: 7th round, 212th pick | ||||||||
Career history | |||||||||
Career NFL statistics | |||||||||
|
Mark Smith (born August 28, 1974) is an American former professional football defensive tackle in the National Football League (NFL). He was selected by the Arizona Cardinals in the seventh round of the 1997 NFL draft.[1] He played college football at Auburn.
Smith also played for the Cleveland Browns.
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1997 | ARI | 16 | 4 | 38 | 26 | 12 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1998 | ARI | 14 | 13 | 72 | 52 | 20 | 9.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1999 | ARI | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | ARI | 14 | 7 | 44 | 37 | 7 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | CLE | 16 | 11 | 39 | 27 | 12 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 | CLE | 5 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 35 | 199 | 148 | 51 | 20.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Playoffs
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1998 | ARI | 2 | 2 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- ^ "1997 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 29, 2023.