Maria Caetano
Caetano in 2018 | |
Personal information | |
---|---|
Full name | Maria da Conceição Cortes de Moura Padrão Caetano |
Born | Monforte, Portugal | 7 November 1986
Height | 1.67 m (5 ft 6 in) |
Weight | 59 kg (130 lb) |
Life partner | Antonio Gomes Pereira |
Sport | |
Country | Portugal |
Sport | Horse rider Equestrian |
Coached by | Kyra Kyrklund (FIN),Ton de Ridder (NED), Paulo Caetano (POR) |
Maria da Conceição Cortes de Moura Padrão Caetano[1] (born 7 November 1986) is a Portuguese dressage rider.[2] She competed at two World Equestrian Games (in 2014 and 2018), and at six European Dressage Championships, from 2009 through 2018.
Caetano's current career-high championship result is 6th place achieved in team dressage at the 2017 European Championships. Her best individual finish is 21nd place from the same event.
Caetano was selected to represent Portugal at the 2020 and 2024 Olympic Games.[3]
Dressage results
Event | Team | Individual | Freestyle | Horse |
---|---|---|---|---|
Tokyo 2020 | 7th | 27th | — | Fenix de Tineo |
Paris 2024 | Hit Plus |
Event | Team | Individual | Freestyle | Horse |
---|---|---|---|---|
2014 Normandy | 16th | 59th | — | Xiripiti |
2018 Tryon | 12th | 23rd | — | Coroado |
2022 Herning | 10th | 36th | — | Fenix de Tineo |
Event | Team | Individual | Freestyle | Horse |
---|---|---|---|---|
2009 Windsor | 9th | 45th | — | Diamant |
2011 Rotterdam | 12th | 36th | — | Xiripiti |
2013 Herning | 11th | 34th | — | Xiripiti |
2015 Aachen | 11th | 69th | — | Xiripiti |
2017 Gothenburg | 6th | 22nd | — | Coroado |
2019 Rotterdam | 8th | 23rd | — | Coroado |
2023 Riesenbeck | 10th | 47th | — | Fenix de Tineo |
Final
Event | Score | Rank | Horse |
---|---|---|---|
2019 Gothenburg | 76.393% | 13th | Coroado |
Western European League
Season | Points | Rank |
---|---|---|
2018-19 | 59 | 7th Q |
2019-20 | 17 | 36th |
- Q - denotes qualification for the World Cup Final
Western European League podiums
3 podiums (0 gold, 1 silver, 2 bronze)
Season | Place | Placement | Horse |
---|---|---|---|
2018-19 | Madrid | 3rd | Coroado |
Mechelen | 3rd | Coroado | |
2019-20 | Mechelen | 2nd | Coroado |
References
- ^ "Tóquio2020: Equestre - Ficha de Maria Caetano - Canal Alentejo".
- ^ "Maria Caetano". fei.org. Retrieved 24 January 2015.
- ^ "Maria Caetano Athlete Profile". Olympics.com.