Lumbini Province cricket team
Nickname(s) | LP |
---|---|
Personnel | |
Captain | Dev Khanal |
Coach | Basant Shahi |
Chairman | Sanjay Gurung[1] |
Owner | Lumbini Province Cricket Association |
Team information | |
Colours | Dark Red |
Established | 2020 |
Home ground | Siddhartha Cricket Stadium, Siddharthanagar |
Capacity | 20,000 |
Secondary home ground(s) | Extra Tech Oval Cricket Stadium, Tilottama |
Secondary ground capacity | 25,000 |
History | |
No. of titles | 1 |
National T20 Championship wins | 1 |
Koshi Province Trophy wins | 0 |
Jay Trophy wins | 0 |
PM Cup wins | 0 |
Official website | cricketnepal.org.np |
Lumbini Province cricket team, (formerly known as Province No. 5 cricket team) and also known as Team Lumbini is a Nepali provincial cricket team, based in the Lumbini Province of Nepal. The team plays limited overs and 20-over cricket in the Prime Minister One Day Cup.[2][3] The team is currently being run under the Lumbini Province Cricket Association.[4]
Grounds
Statistics and honours
- National T20 Championship
- Winners (1): 2024
Current squad
Name | Birth date | Batting style | Bowling style | Notes | |
---|---|---|---|---|---|
Batsmen | |||||
Dev Khanal | 29 May 2005 | Right handed | Right-arm offbreak | Captain | |
Mrinal Gurung | |||||
All-rounders | |||||
Krishna Karki | 20 February 1992 | Right handed | Right-arm medium fast | ||
Biparshan KC | 8 April 2007 | Right handed | Right-arm offbreak | ||
Salauddin Khan | |||||
Akash Tripathi | 10 September 2005 | Right-handed | Right-arm offbreak | ||
Wicket-keepers | |||||
Prajjwol Thapa | 4 March 2005 | Right handed | - | ||
Samrat Bhusal | 14 September 2005 | Right handed | - | ||
Manish Thapa | 21 February 1997 | Right handed | - | ||
Spin bowlers | |||||
Nirmal Gurung | 28 January 2006 | Right handed | left-arm Slow orthodox | ||
Ajay Chauhan | 24 March 2003 | Right handed | left-arm Slow orthodox | ||
Ramesh Kurmi | 4 December 2005 | Right-handed | left-arm Slow orthodox | ||
Pace bowlers | |||||
Bir Gharti | 27 April 2005 | Right handed | Right-arm medium fast | ||
Nar Sarki | 18 August 2006 | Right handed | Right-arm medium fast | ||
Sushant Thapa | Right-handed |
Support staff
- Head coach -
- Bowling Coac-
- Assistant coach-
- Manager -
- Under-19s Coach -
- Physio -
- Trainers -
References
- ^ "लुम्बिनी प्रदेश क्रिकेट संघको अध्यक्षमा गुरुङ निर्वाचित" [Gurung elected president of Lumbini Pradesh Cricket Association]. eKantipur (in Nepali). Retrieved 1 December 2023.
- ^ "Lumbini Province registered victories in the Prime Minister's Cup National Cricket Tournament". myRepublica. 7 November 2022. Retrieved 1 December 2023.
- ^ "Lumbini Province". cricnepal. 26 November 2023. Retrieved 1 December 2023.
- ^ "केपी ओली कपका लागि लुम्बिनी प्रदेशको टिम घोषणा" [Lumbini team announced squad for KP Oli Cup captained by Bipin Khatri]. Onlinekhabar (in Nepali). Retrieved 1 December 2023.