Ludwigsstadt station
Bf | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Bahnhofstraße 14 96337 Ludwigsstadt Bavaria Germany | ||||||||||||||||||||
Coordinates | 50°29′13″N 11°22′57″E / 50.48690°N 11.38257°E | ||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||
Line(s) | Franconian Forest Railway Ludwigsstadt–Lehesten railway | ||||||||||||||||||||
Platforms | 1 island platform 1 side platform | ||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||
Train operators | DB Regio Bayern | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 3844 | ||||||||||||||||||||
DS100 code | NLUS[1] | ||||||||||||||||||||
IBNR | 8003770 | ||||||||||||||||||||
Category | 6[2] | ||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
|
Ludwigsstadt station is a railway station in the town of Ludwigsstadt, located in the Kronach district in Upper Franconia, Bavaria, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.