List of villages in Simdega district
Simdega district is one of the 24 districts of Jharkhand state, India. This is the list of villages of Simdega district according to respective 10 blocks.
Bano
Sl. | Name of panchayats | Name of villages |
---|---|---|
1 | Badkaduel | Konap |
Loasokra | ||
Chhotkaduel | ||
Barkaduel | ||
Bingora | ||
Lamgarh | ||
Mayamsor | ||
Barerpa | ||
Kudrung | ||
Nawagaon | ||
Kusum | ||
2 | Banki | Paro |
Konaroa | ||
Banki | ||
Ramjol | ||
3 | Bano | Bano |
Samdega | ||
4 | Bera Ergi | Sumuibera |
Binjamarcha | ||
Bera Ergi | ||
Olhan | ||
Sutriuli | ||
Buru Ergi | ||
Rabai | ||
5 | Bintuka | Karkata |
Jamur Soiya | ||
Pangur | ||
Sikrom | ||
Bintuka | ||
Kebetang | ||
Turuyu | ||
6 | Dumariya | Marikel |
Dumariya | ||
Sotasoya | ||
Urmu | ||
7 | Genmer | Chandsay |
Gerda | ||
Genmer | ||
Khijurbahar | ||
Toneya | ||
8 | Jamtai | Jorponda |
Kohipat | ||
Jorobari | ||
Kenwgutu | ||
Hurda | ||
Jamtai | ||
9 | Kanarowan | Kanarowan |
Barumda | ||
Jarakel | ||
10 | Konsodey | Konsodey |
Chhotketunga | ||
Kuruchdega | ||
Birta | ||
Jaldega | ||
Bujga | ||
11 | Pabura | Nimtur |
Bamulda | ||
Pabura | ||
Jamang | ||
Kenduda | ||
Chatuora | ||
Chodordah | ||
12 | Raikera | Biruli |
Marani | ||
Raikera | ||
Tembro | ||
Kanta | ||
13 | Sahubera | Sahubera |
Hurpi | ||
Hatinghore | ||
Garra | ||
Pohshar | ||
Hatnahdah | ||
Latakel | ||
14 | Simhatu | Jamtoli |
Bandu | ||
Ketka | ||
Simhatu | ||
Beroseta | ||
15 | Soy | Soy |
Unikel | ||
Ela | ||
Mahabuang | ||
Tinsogra | ||
Sijang | ||
Barbera | ||
Kauwajor | ||
16 | Ukouli | Ukouli |
Chorbandu | ||
Sora | ||
Chaklabasa | ||
Buruhonjer | ||
Sikorda |
Bansjore
Sl. | Name of panchayats | Name of villages |
---|---|---|
1 | Bansjore | Dongapani |
Bansjore | ||
Bardega | ||
2 | Kombakera | Junadih |
Bendochuan | ||
Bongera | ||
Kombakera | ||
Bhanwarchaba | ||
Robga | ||
3 | Targa | Targa |
Patrapali | ||
Bhukumunda | ||
Sakambahar | ||
Siharjor | ||
Kulamara | ||
Kurkura | ||
4 | Urtey | Ginikera |
Kachhupani | ||
Urtey |
Bolba
Sl. | Name of panchayats | Name of villages |
---|---|---|
1 | Behrinbasa | Palemunda |
Kundurmunda | ||
Behrinbasa | ||
Naktikachhar | ||
2 | Kadopani | Kasira |
Baleyajor | ||
Gatigorha | ||
Kadopani | ||
Kiresera | ||
3 | Malsara | Khandanisan |
Machhkatta | ||
Malsara | ||
Letabera | ||
Suadonger | ||
Kachhupani | ||
Jettubandh | ||
4 | Pidiyaponch | Talmanga |
Belkuba | ||
Rengarbahar | ||
Pidiyaponch | ||
Auga | ||
5 | Samsera | Saraslongri |
Bolba | ||
Pakairbahar | ||
Alingburu | ||
Samsera |
Jaldega
Sl. | Name of panchayats | Name of villages |
---|---|---|
1 | Jaldega | Mayamdega |
Keluga | ||
Tangia | ||
Jaldega | ||
Sawnajara | ||
2 | Konmerla | Bhundupani |
Barkitangar | ||
Kharwagarha | ||
Tengratuku | ||
Konmerla | ||
Dumarbera | ||
Gangutoli | ||
Baldega | ||
Kolomdega | ||
3 | Kutungiya | Pharsa |
Anai | ||
Telmingbera | ||
Dumarmunda | ||
Menjurgara | ||
Ramjari | ||
Kutungiya | ||
4 | Lamboi | Lamboi |
5 | Lamdega | Semariya |
Lamdega | ||
Hututua | ||
Lamdega | ||
Bhitbuna | ||
Baraibera | ||
Banjoga | ||
6 | Orga | Orga |
Dhelsera | ||
Sarubahar | ||
7 | Parba | Janoda |
Bendosera | ||
Seharmunda | ||
Parba | ||
Pomian | ||
Dhengurpani | ||
Sukhajhariya | ||
Kauwadarha | ||
Lachhanpur | ||
Mangaspur | ||
Dhauraanjan | ||
8 | Patiamba | Kharwagarha |
Patiamba | ||
Kinirkela | ||
Karimati | ||
9 | Tati | Tonian |
Tati | ||
Phirka | ||
Barbera | ||
Paitano | ||
Hutubda | ||
Titling | ||
Baribiringa | ||
Turupdega | ||
10 | Tingina | Tikra |
Dhorhibahar | ||
Tingina | ||
Silanga |
Kersai
Sl. | Name of panchayats | Name of villages |
---|---|---|
1 | Baghdega | Raibera |
Karrajharia | ||
Baghdega | ||
Konaskeli | ||
Kusumdegi | ||
Paharsara | ||
2 | Basen | Basen |
Ghujhariya | ||
Karangaguri | ||
Karuarjor | ||
3 | Kersai | Karamtoli |
Kersai | ||
Karamtoli Alias Mahuatoli | ||
4 | Kinkel | Betma |
Karaigura | ||
Kinkel | ||
5 | Konjoba | Gariajor |
Korkotjor | ||
Konjoba | ||
Pakartoli | ||
6 | Tainser East | Tainser |
7 | Tainser West |
Kolebira
Sl. | Name of panchayats | Name of villages |
---|---|---|
1 | Agharma | Larba |
Siwnathpur | ||
Dumardih | ||
Tangartoli | ||
Karamtoli | ||
Jurkela | ||
Agharma | ||
2 | Aidega | Aidega |
Pogloya | ||
Kalhatoli | ||
Ramjari | ||
Kudabera | ||
3 | Bandarchuwan | Durilari |
Setasoya | ||
Besrajara | ||
Selsoya | ||
Bandarchuwan | ||
4 | Barasloya | Kulasoya |
Barketunga | ||
Sijang | ||
Barasloya | ||
5 | Domtoli | Domtoli |
Ghansilari | ||
Taisera | ||
Barwadih | ||
Kinbira | ||
6 | Kolebira | Kundurdega |
Kolebira | ||
Jamtoli | ||
7 | Lachragarh | Lachragarh |
Kumbakera | ||
8 | Nawatoli | Nawatoli |
Gobardhasa | ||
Sundratoli | ||
Machka | ||
Kadamtanr | ||
Saraipani | ||
Sarangapani | ||
Bhanwarpahar | ||
9 | Rainsiya | Bokba |
Takba | ||
Keyondpani | ||
Bongram | ||
Rainsiya | ||
Sirikonde Kera | ||
10 | Shahpur | Shahpur Kondekera |
Konjoga | ||
Kombakera | ||
Lasia | ||
11 | Tutikel | Sokorla |
Jhapla | ||
Sardhatoli | ||
Tutikel |
Kurdeg
Sl. | Name of panchayats | Name of villages |
---|---|---|
1 | Barkibuara | Barkibuara |
Labdera | ||
2 | Chadrimunda | Chadrimunda |
Bangaon | ||
Rengarbahar | ||
3 | Dumardih | Dumardih |
Gatadih | ||
Litimara | ||
Kasdega | ||
4 | Gariyajor | Jhunka Chhapar |
Dhorhi | ||
Gariyajor | ||
5 | Hethma | Hethma |
6 | Khinda | Parkala |
Khinda | ||
7 | Kurdeg | Chhotkibiura |
Jhirkamunda | ||
Kurdeg | ||
Sarpmunda | ||
Khalijor | ||
Chhatakahu | ||
8 | Kutamakachchhar | Kokrachhera |
Kutmakachchar | ||
Patrapali | ||
Daridih |
Pakartanr
Sl. | Name of panchayats | Name of villages |
---|---|---|
1 | Asanbera | Purnapani |
Karamukha | ||
Takba | ||
Asanbera | ||
Gondlipani | ||
Bhundupani | ||
Khanjaloya | ||
2 | Kairbera | Dumardih |
Kinbira | ||
Kairbera | ||
Sarkhutoli | ||
Masekera | ||
3 | Keshalpur | Rengapani |
Haldibera | ||
Kesalpur | ||
Nanesera | ||
Paledih | ||
4 | Krushkela | Katasaru |
Sirupardhiya | ||
Lailonga | ||
Kurushkela | ||
Serlonga | ||
Ghaghra | ||
Bhelwadih | ||
Pahargurda | ||
5 | Pakartanr | Basatpur |
Kewanddih | ||
Kobang | ||
Pakartanr | ||
6 | Sikariyatanr | Sikariyatanr |
Sogra |
Simdega
Sl. | Name of panchayats | Name of villages |
---|---|---|
1 | Arani | Birkera |
Barkatangar | ||
Bindhantoli | ||
Belkarcha | ||
Phulwartangar | ||
Jokari | ||
Arani | ||
Nawatoli | ||
Pindatangar | ||
2 | Bara Barpani | Kudrung |
Bhanwarpani | ||
Chhotabarpani | ||
Koleyadamar | ||
Ghosra | ||
Bara Barpani | ||
3 | Bangru | Bherikudar |
Bangru | ||
Pharsabera | ||
Khutitoli | ||
Madhuban | ||
4 | Biru | Japkakona |
Biru | ||
Akura | ||
5 | Garja | Baghlata |
Garja | ||
Kharwagarha | ||
Kasaidohar | ||
Tilma (Tilga) | ||
Jamadohar | ||
Katukona | ||
Tirra | ||
6 | Jokbahar | Tholkobera |
Belgarh | ||
Jokbahar | ||
Muriya | ||
7 | Kochedega | Bendojor |
Kochedega | ||
Birkera | ||
8 | Kullukera | Hathabhanri |
Kulukera | ||
Kindardega | ||
9 | Pithra | Rigri |
Gulda | ||
Meromloya | ||
Barkichhapar | ||
Jamunakhar | ||
Tumdegi | ||
Semarbera | ||
Pithra | ||
10 | Sewai | Sewai |
Sansewai | ||
11 | Tainsera | Banabira |
Dhengurjore Alias Chiarikani | ||
Tainsera | ||
Dumardih | ||
12 | Tamra | Chiksura |
Tabhadih | ||
Tamra | ||
Kamtara | ||
Konsera | ||
Danrgurda |
Thethaitangar
Sl. | Name of panchayats | Name of villages |
---|---|---|
1 | Baghchatta | Konbegi |
Porhatoli | ||
Chidratoli | ||
Mundaltoli | ||
Barbera | ||
Baghchatta | ||
Lattakhaman | ||
2 | Bombalkera | Bombalkera |
Siringbera | ||
3 | Dumaki | Dhoribahar |
Chetmal | ||
Koronjo | ||
Dumaki | ||
Churiya | ||
Kutniya | ||
4 | Ghutbahar | Ghutbahar |
Binjhiyabandh | ||
5 | Joram | Joram |
Ambapani | ||
Jampani | ||
6 | Kerya | Deobahar |
Kerya | ||
7 | Konmenjara | Gamharjhariya |
Charmunda | ||
Konmenjara | ||
Siyandohar | ||
Kurpani | ||
8 | Konpala | Kongserabasar |
Konpala | ||
9 | Koromiyan | Japlanga |
Mararoma | ||
Kadamdih | ||
Karramunda | ||
Koromiyan | ||
10 | Meromdega | Tapudega Pandripani |
Meromdega | ||
11 | Paikpara | Galsera |
Paikpara | ||
Deobahargindra | ||
Rengari | ||
12 | Rajabasa | Pandripani |
Rajabasa | ||
Kesra | ||
Kahupani | ||
Semarkudar | ||
13 | Taraboga | Taraboga |
Jilinga | ||
Bhawnadeepa | ||
Kurumdegi | ||
Anwrabahar | ||
14 | Thethaitangar | Alsanga |
Gargarbahar | ||
Thethaitangar | ||
15 | Tukupani | Matrameta |
Dhawaipani | ||
Asanbera | ||
Ranikudar | ||
Jambahar | ||
Kasdega | ||
Tukupani Gurgurchuan | ||
Pandripani |
References
- ^ "Villages & Towns in Bano Block of Simdega, Jharkhand". www.census2011.co.in. Retrieved 2025-03-03.
- ^ "Villages & Towns in Bansjor Block of Simdega, Jharkhand". www.census2011.co.in. Retrieved 2025-03-03.
- ^ "Villages & Towns in Bolba Block of Simdega, Jharkhand". www.census2011.co.in. Retrieved 2025-03-03.
- ^ "Villages & Towns in Jaldega Block of Simdega, Jharkhand". www.census2011.co.in. Retrieved 2025-03-03.
- ^ "Villages & Towns in Kersai Block of Simdega, Jharkhand". www.census2011.co.in. Retrieved 2025-03-03.
- ^ "Gram Panchayats (ग्राम पंचायत) of panchayat samiti (पंचायत समिति) KERSAI". localbodydata.com. Retrieved 2025-03-03.
- ^ "Villages & Towns in Kolebira Block of Simdega, Jharkhand". www.census2011.co.in. Retrieved 2025-03-03.
- ^ "Gram Panchayats (ग्राम पंचायत) of panchayat samiti (पंचायत समिति) KOLEBIRA". localbodydata.com. Retrieved 2025-03-03.
- ^ "Villages & Towns in Kurdeg Block of Simdega, Jharkhand". www.census2011.co.in. Retrieved 2025-03-03.
- ^ "Gram Panchayats (ग्राम पंचायत) of panchayat samiti (पंचायत समिति) KURDEG". localbodydata.com. Retrieved 2025-03-03.
- ^ "Villages & Towns in Pakar Tanr Block of Simdega, Jharkhand". www.census2011.co.in. Retrieved 2025-03-03.
- ^ "Gram Panchayats (ग्राम पंचायत) of panchayat samiti (पंचायत समिति) PAKARTANR". localbodydata.com. Retrieved 2025-03-03.
- ^ "Villages & Towns in Simdega Block of Simdega, Jharkhand". www.census2011.co.in. Retrieved 2025-03-03.
- ^ "Gram Panchayats (ग्राम पंचायत) of panchayat samiti (पंचायत समिति) SIMDEGA". localbodydata.com. Retrieved 2025-03-03.
- ^ "Villages & Towns in Thethaitangar Block of Simdega, Jharkhand". www.census2011.co.in. Retrieved 2025-03-04.
- ^ "Gram Panchayats (ग्राम पंचायत) of panchayat samiti (पंचायत समिति) THETHAITANGER". localbodydata.com. Retrieved 2025-03-04.