List of sunken U.S. Navy ships
The United States Navy has lost the following ships from its inception in 1775 as the Continental Navy in the American Revolutionary War. The navy has since been involved in several wars but saw its most significant losses during the American Civil War and World War II. Navy ships have also been sunk in accidents and test purposes in that time and several have been used as target ships in sinking exercises.
Aircraft carriers
Ship | Year of sinking | Photo | Year of commission |
---|---|---|---|
USS Langley | 1942 | 1922 | |
USS Lexington | 1942 | 1927 | |
USS Yorktown | 1942 | 1937 | |
USS Wasp | 1942 | 1940 | |
USS Hornet | 1942 | 1941 | |
USS Princeton | 1944 | 1943 |
Ship | Year of sinking | Photo | Year of commission |
---|---|---|---|
USS Saratoga | 1946 | 1927 | |
USS Independence | 1946 | 1943 | |
USS America | 2005 | 1965 |
Escort or 'fast' carriers
Ship | Year of sinking | Photo | Year of commission |
---|---|---|---|
USS Gambier Bay | 1944 | 1943 | |
USS Block Island[1] | 1944 | 1943 | |
USS Bismarck Sea | 1945 | 1943 | |
USS St. Lo[2] | 1944 | 1943 |
Battleships
Ship | Year of sinking | Photo | Year of commission |
---|---|---|---|
USS Utah | 1941 | 1911 | |
USS Arizona[3] | 1941 | 1916 |
Ship | Year of sinking | Photo | Year of commission |
---|---|---|---|
USS Texas | 1912 | 1895 | |
USS Indiana | 1920 | 1895 | |
USS Iowa | 1923 | 1897 | |
USS Alabama | 1921 | 1900 | |
USS Virginia | 1923 | 1906 | |
USS New Jersey | 1923 | 1906 | |
USS Arkansas | 1946 | 1912 | |
USS New York | 1948 | 1914 | |
USS Nevada | 1948 | 1916 | |
USS Pennsylvania | 1948 | 1916 |
Ship | Year of sinking | Photo | Year of commission |
---|---|---|---|
USS Oklahoma | 1947 | 1916 |
Submarines
Ship | Year of Sinking | Photo | Year of Commission |
---|---|---|---|
USS Alligator (1862) | 1863 | 1862 | |
USS F-1 | 1917 | 1912 | |
USS F-4 (Skate) | 1915 | 1913 | |
USS G-2 (Tuna) | 1919 | No Image Availble | 1913 |
USS H-1 (Seawolf) | 1920 | 1913 | |
USS O-5 | 1923 | No Image Availble | 1918 |
USS O-9 | 1941 | 1918 | |
USS R-12 | 1943 | 1919 | |
USS S-4 | 1927 | No Image Availble | 1919 |
USS S-5 | 1920 | 1920 | |
USS S-51 | 1925 | 1922 | |
USS S-26 | 1942 | No Image Available | 1923 |
USS S-28 | 1944 | No Image Available | 1923 |
USS S-36 | 1942 | No Image Available | 1923 |
USS S-37 | 1945 | 1923 | |
USS S-39 | 1942 | No Image Available | 1923 |
USS S-27 | 1942 | 1924 | |
USS Tarpon (SS-175) | 1957 | No Image Availble | 1936 |
USS Seawolf (SS-197) | 1944 | 1939 | |
USS Dorado (SS-248) | 1943 | No Image Availble | 1943 |
USS Tullibee (SS-284) | 1944 | 1943 | |
USS Tang (SS-306) | 1944 | 1943 | |
USS Bugara (SS-331) | 1971 | 1944 | |
USS Chopper (SS-342) | 1976 | 1945 | |
USS Cochino (SS-345) | 1949 | 1945 | |
USS Stickleback (SS-415) | 1958 | 1945 | |
USS Scorpion (SSN-589)[4] | 1968 | 1959 | |
USS Thresher (SSN-593) | 1963 | 1961 |
Cruisers
Ship | Year of Sinking | Photo | Year of Commission |
---|---|---|---|
USS New York (ACR-2) | 1941 | 1893 | |
USS California (ACR-6) | 1918 | 1907 | |
USS Northampton (CA-26) | 1942 | 1930 | |
USS Houston (CA-30) | 1942 | 1930 | |
USS Chicago (CA-29) | 1943 | 1931 | |
USS Indianapolis (CA-35) | 1945 | 1932 | |
USS Astoria (CA-34) | 1942 | 1934 | |
USS Erie (PG-50) | 1942 | No Image Available | 1936 |
USS Quincy (CA-39) | 1942 | 1936 | |
USS Vincennes (CA-44) | 1942 | 1937 | |
USS Helena (CL-50) | 1943 | 1939 | |
USS Atlanta (CL-51) | 1942 | 1941 | |
USS Juneau (CL-52) | 1942 | 1942 |
Ship | Year of Sinking | Photo | Year of Commission |
---|---|---|---|
USS Frankfurt | 1921 | 1918 (Given to the United States from Germany after WWI) | |
USS Salt Lake City (CA-25) | 1948 | 1929 | |
USS Pensacola (CA-24) | 1948 | 1930 | |
USS Vincennes (CL-64) | 1969 | 1944 | |
USS Wilkes-Barre (CL-103) | 1972 | 1944 | |
USS Atlanta (CL-104) | 1970 | 1944 |
Ship | Year of Sinking | Photo | Year of Commission |
---|---|---|---|
USS Chicago (1885) | 1936 | 1885 | |
USS Charleston (C-2) | 1899 | 1889 | |
USS Maine (1890) | 1898 | 1890 | |
USS Tacoma (CL-20) | 1924 | 1904 |
Destroyers
Ship | Year of Sinking | Year of Commission |
---|---|---|
USS Chauncey (DD-3) | 1917 | 1903 |
USS Woolsey (DD-77) | 1921 | 1918 |
USS Delphy (DD-261) | 1923 | 1918 |
USS Walker (DD-163) | 1941 | 1919 |
USS Greene (DD-266) | 1945 | 1919 |
USS Southard (DD-207) | 1945 | 1919 |
USS Thornton (DD-270) | 1945 | 1919 |
USS Chauncey (DD-296) | 1923 | 1919 |
USS Fuller (DD-297) | 1923 | 1920 |
USS Sturtevant (DD-240) | 1942 | 1920 |
USS Woodbury (DD-309) | 1923 | 1920 |
USS S. P. Lee (DD-310) | 1923 | 1920 |
USS Young (DD-312) | 1923 | 1920 |
USS Nicholas (DD-311) | 1923 | 1920 |
USS Noa (DD-343) | 1944 | 1921 |
USS Wasmuth (DD-338) | 1942 | 1921 |
USS Perkins (DD-377) | 1943 | 1936 |
USS Warrington (DD-383) | 1944 | 1938 |
USS Ingraham (DD-444) | 1942 | 1941 |
USS Hobson (DD-464) | 1952 | 1942 |
USS Bache (DD-470) | 1968 | 1942 |
USS Philip (DD-498) | 1972 | 1942 |
USS Baldwin (DD-624) | 1961 | 1943 |
USS Turner (DD-648) | 1944 | 1943 |
USS Frank E. Evans (DD-754) | 1969 | 1945 |
Minesweepers, Minelayers, and Mine Countermeasure Ships
Ship | Year of Sinking | Year of Commission |
---|---|---|
USS Tanager (AM-5) | 1942 | 1918 |
USS Bittern (AM-36) | 1942 | 1919 |
USS Osprey (AM-56) | 1944 | 1940 |
USS Skylark (AM-63) | 1945 | 1942 |
USS Miantonomah (CMc-5) | 1944 | 1941 |
USS Skill (AM-115) | 1943 | 1942 |
USS Sentinel (AM-113) | 1943 | 1942 |
USS Tide (AM-125) | 1944 | 1943 |
USS Swallow (AM-65) | 1945 | 1943 |
USS Magpie (AMS-25) | 1950 | 1943 |
USS Salute (AM-294) | 1945 | 1943 |
USS Swerve (AM-121) | 1944 | 1944 |
USS Pirate (AM-275) | 1950 | 1944 |
USS Pledge (AM-277) | 1950 | 1944 |
USS Partridge (AMS-31) | 1951 | 1945 |
Ship | Year of Sinking | Year of Commission |
---|---|---|
USS Crow (AMc-20) | 1944 | 1941 |
Ship | Year of Sinking | Year of Commission |
---|---|---|
USS Swallow (AM-4) | 1938 | 1918 |
USS Cardinal (AM-6) | 1923 | 1918 |
USS Sanderling (AM-37) | 1937 | 1918 |
USS Curlew (AM-8) | 1925 | 1919 |
USS Peacock (AM-46) | 1940 | 1919 |
USS Hornbill (AMc-13) | 1942 | 1940 |
USS Bunting (AMc-7) | 1942 | 1941 |
USS Weehawken (CM-12) | 1945 | 1942 |
USS Valor (AMc-108) | 1944 | 1942 |
USS Industry (AMc-86) | 1945 | 1944 |
USS Force (AM-445) | 1973 | 1953 |
USS Guardian (MCM-5) | 2013 | 1989 |
References
- ^ "CVE 21 USS Block Island – USS Block Island Association". Retrieved 2025-05-28.
- ^ "Eyewitness to the Battle off Samar and the Loss of the USS St. Lo". The National WWII Museum | New Orleans. 2019-10-10. Retrieved 2025-05-28.
- ^ "The USS Arizona's Last Salvo". The National WWII Museum | New Orleans. 2021-11-28. Retrieved 2025-05-28.
- ^ "Scorpion (SSN-589)". public1.nhhcaws.local. Retrieved 2025-05-25.