List of Toyota Racing Series drivers
This is a list of Toyota Racing Series drivers, that is, a list of drivers who have made at least one race start in the Toyota Racing Series. This list is accurate up to the final round of the 2021 Toyota Racing Series.
By name
Name | Nation | Seasons | Championship titles |
Races (Starts) |
Poles | Wins | Podiums | Fastest Laps |
Points |
---|---|---|---|---|---|---|---|---|---|
Enaam Ahmed | United Kingdom | 2017 | 0 | 15 | 0 | 1 | 2 | 1 | 586 |
Hamad Al Fardan | Bahrain | 2005-06-2006-07 | 0 | 26 | 0 | 3 | 10 | 0 | 1123 |
Neil Alberico | United States | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 411 |
Tom Alexander | New Zealand | 2021 | 0 | 5 | 0 | 0 | 1 | 0 | 75 |
Levin Amweg | Austria | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 409 |
Rui Andrade | Angola | 2020 | 0 | 15 | 0 | 0 | 0 | 0 | 70 |
Keyvan Andres Soori | Germany | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 423 |
Nathan Antunes | Australia | 2007-08-2008-09 | 0 | 31 | 1 | 2 | 4 | 2 | 955 |
Marcus Armstrong | New Zealand | 2017-2019 | 0 | 45 | 4 | 10 | 28 | 6 | 2039 |
Lucas Auer | Austria | 2012-2013, 2019 | 0 | 45 | 8 | 3 | 15 | 5 | 1656 |
Earl Bamber | New Zealand | 2006-07-2011 | 0 | 70 | 13 | 17 | 27 | 16 | 2867 |
Bruno Baptista | Brazil | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 443 |
Rodrigo Baptista | Brazil | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 286 |
Jason Bargwanna | Australia | 2007-08 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Theo Bean | United States | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 238 |
Nathanaël Berthon | France | 2012 | 0 | 14 | 0 | 0 | 0 | 1 | 555 |
David Besnard | Australia | 2006-07 | 0 | 3 | 0 | 0 | 0 | 0 | 90 |
Josh Bethune | New Zealand | 2021 | 0 | 3 | 0 | 0 | 0 | 0 | 23 |
Shelby Blackstock | United States | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 421 |
José Blanco | Puerto Rico | 2020 | 0 | 6 | 0 | 0 | 0 | 0 | 41 |
Bruno Bonifacio | Brazil | 2012-2013 | 0 | 30 | 0 | 2 | 5 | 0 | 1205 |
William Buller | United Kingdom | 2008-09 | 0 | 9 | 0 | 2 | 3 | 2 | 467 |
Michael Burdett | New Zealand | 2007-08-2008-09 | 0 | 41 | 3 | 5 | 14 | 3 | 1780 |
Timothe Buret | Brazil | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 349 |
Tatiana Calderón | Colombia | 2013 | 0 | 15 | 0 | 0 | 0 | 0 | 432 |
Sérgio Sette Câmara | Brazil | 2015 | 0 | 7 | 0 | 0 | 0 | 0 | 199 |
Nick Cassidy | New Zealand | 2011-2014 | 2 (2012, 2013) | 47 | 3 | 10 | 28 | 7 | 2634 |
Alfonso Celis Jr. | Mexico | 2015 | 0 | 14 | 0 | 0 | 0 | 0 | 329 |
Michela Cerruti | Italy | 2012 | 0 | 14 | 0 | 0 | 0 | 0 | 367 |
Conrad Clark | New Zealand | 2021 | 0 | 9 | 0 | 0 | 2 | 0 | 183 |
Ben Clucas | United Kingdom | 2005-06-2006-07 | 0 | 14 | 1 | 3 | 9 | 1 | 689 |
Taylor Cockerton | New Zealand | 2016-2018 | 0 | 45 | 0 | 0 | 0 | 2 | 1633 |
Ido Cohen | Israel | 2020 | 0 | 15 | 0 | 0 | 0 | 0 | 154 |
Franco Colapinto | Argentina | 2020 | 0 | 15 | 1 | 1 | 8 | 2 | 315 |
Caio Collet | Brazil | 2020 | 0 | 15 | 1 | 1 | 1 | 2 | 219 |
Brent Collins | New Zealand | 2005-2006-07 | 1 (2005) | 22 | 1 | 4 | 12 | 5 | 1093 |
Jamie Conroy | New Zealand | 2015 | 0 | 16 | 0 | 1 | 1 | 0 | 446 |
Juan Manuel Correa | United States | 2018 | 0 | 15 | 1 | 2 | 3 | 2 | 756 |
James Cressey | New Zealand | 2005 | 0 | 17 | 0 | 1 | 1 | 0 | 601 |
Ben Crighton | New Zealand | 2005-2007-08 | 0 | 84 | 0 | 0 | 0 | 0 | 2003 |
Kim Crocker | New Zealand | 2005 | 0 | 17 | 0 | 0 | 0 | 0 | 468 |
Hamish Cross | New Zealand | 2005-06, 2007-08 | 0 | 39 | 0 | 0 | 2 | 0 | 1255 |
Ryan Cullen | Ireland | 2013 | 0 | 6 | 0 | 0 | 0 | 0 | 122 |
Mitch Cunningham | New Zealand | 2007-08-2008-09 | 1 (2008-09) | 41 | 7 | 5 | 15 | 4 | 1913 |
Wade Cunningham | New Zealand | 2005, 2006-07 | 0 | 17 | 1 | 2 | 4 | 3 | 646 |
Ignazio D'Agosto | Italy | 2013 | 0 | 6 | 0 | 0 | 1 | 0 | 181 |
Nicolas Dapero | Argentina | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 238 |
Jehan Daruvala | India | 2016-2017 | 0 | 30 | 5 | 5 | 15 | 5 | 1570 |
Cameron Das | United States | 2018-2019 | 0 | 30 | 0 | 1 | 2 | 2 | 643 |
Devlin DeFrancesco | Canada | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 465 |
Emilien Denner | France | 2020 | 0 | 15 | 0 | 1 | 1 | 0 | 72 |
Felipe Derani | Brazil | 2013 | 0 | 15 | 0 | 1 | 3 | 0 | 625 |
Marc Doran | New Zealand | 2005-06-2006-07 | 0 | 37 | 0 | 0 | 3 | 1 | 1382 |
Lucas Dumbrell | Australia | 2006-07 | 0 | 8 | 0 | 0 | 0 | 0 | 14 |
Charlie Eastwood | Ireland | 2015 | 0 | 16 | 0 | 0 | 3 | 1 | 535 |
Tim Edgell | New Zealand | 2005 | 0 | 17 | 0 | 0 | 0 | 0 | 475 |
Kristján Einar | Iceland | 2007-08 | 0 | 9 | 0 | 0 | 0 | 0 | 174 |
Kory Enders | United States | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 192 |
Shahaan Engineer | India | 2012 | 0 | 14 | 0 | 0 | 0 | 0 | 406 |
Henning Enqvist | Sweden | 2020 | 0 | 15 | 0 | 0 | 0 | 0 | 68 |
Mitch Evans | New Zealand | 2010-2013 | 2 (2010, 2011) | 38 | 20 | 14 | 30 | 13 | 2182 |
Mario Farnbacher | Germany | 2011 | 0 | 12 | 0 | 0 | 1 | 0 | 397 |
Matteo Ferrer | Italy | 2014-2015 | 0 | 30 | 1 | 0 | 0 | 0 | 575 |
Santino Ferrucci | United States | 2015 | 0 | 16 | 0 | 1 | 6 | 2 | 765 |
Petru Florescu | Romania | 2019 | 0 | 14 | 0 | 0 | 0 | 0 | 98 |
Adderly Fong | China | 2008-09 | 0 | 6 | 0 | 0 | 0 | 0 | 190 |
Lucas Foresti | Brazil | 2010 | 0 | 12 | 0 | 1 | 3 | 1 | 536 |
Nick Foster | Australia | 2011 | 0 | 15 | 2 | 0 | 2 | 0 | 510 |
Igor Fraga | Brazil | 2020 | 1 (2020) | 15 | 3 | 4 | 9 | 3 | 362 |
Billy Frazer | New Zealand | 2021 | 0 | 9 | 0 | 1 | 3 | 0 | 201 |
Daniel Gaunt | New Zealand | 2005-2008-09, 2021 | 2 (2005-06, 2006-07) | 74 | 11 | 19 | 49 | 22 | 4237 |
Spike Goddard | Australia | 2013 | 0 | 15 | 0 | 0 | 0 | 0 | 262 |
Dev Gore | United States | 2019 | 0 | 15 | 0 | 0 | 0 | 0 | 109 |
Axel Gnos | Switzerland | 2020 | 0 | 15 | 0 | 0 | 0 | 0 | 60 |
Walter Grubmüller | Monaco | 2005 | 0 | 9 | 0 | 0 | 0 | 0 | 200 |
Ferdinand Habsburg | Austria | 2015-2017 | 0 | 46 | 0 | 2 | 8 | 3 | 1769 |
Christian Hahn | Brazil | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 372 |
Matt Halliday | New Zealand | 2007-08 | 0 | 9 | 0 | 1 | 5 | 2 | 417 |
Alif Hamdan | Malaysia | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 240 |
Fiona Hamilton | New Zealand | 2005 | 0 | 17 | 0 | 0 | 0 | 0 | 398 |
Matthew Hamilton | New Zealand | 2005-2007-08 | 0 | 43 | 2 | 7 | 14 | 6 | 2001 |
Julian Hanses | Germany | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 226 |
Robin Hansson | Sweden | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 320 |
Ben Harford | New Zealand | 2005-2007-08 | 0 | 82 | 4 | 12 | 35 | 10 | 3780 |
Reid Harker | New Zealand | 2018 | 0 | 15 | 0 | 0 | 0 | 0 | 538 |
Brendon Hartley | New Zealand | 2005-2005-06 | 0 | 30 | 1 | 4 | 16 | 2 | 1572 |
Nelson Hartley | New Zealand | 2005-06-2007-08 | 0 | 35 | 0 | 0 | 6 | 2 | 1296 |
Harry Hayek | Australia | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 363 |
Andre Heimgartner | New Zealand | 2021 | 0 | 3 | 0 | 0 | 1 | 0 | 51 |
Chelsea Herbert | New Zealand | 2020 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
Andrew Higgins | New Zealand | 2005-2006-07 | 0 | 35 | 0 | 0 | 0 | 0 | 957 |
Josh Hill | United Kingdom | 2011 | 0 | 26 | 1 | 1 | 5 | 0 | 997 |
Jay Howard | United Kingdom | 2005-06 | 0 | 6 | 2 | 1 | 4 | 2 | 278 |
Raoul Hyman | South Africa | 2019 | 0 | 15 | 1 | 0 | 4 | 0 | 270 |
Callum Ilott | United Kingdom | 2015 | 0 | 16 | 0 | 0 | 0 | 1 | 358 |
Matevos Isaakyan | Russia | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 410 |
Daniel Jilesen | New Zealand | 2008-09-2010 | 0 | 33 | 0 | 0 | 6 | 0 | 1261 |
Michael Johnson | United States | 2006-07 | 0 | 3 | 0 | 0 | 0 | 0 | 36 |
Macauley Jones | Australia | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 340 |
Nic Jordan | New Zealand | 2006-07-2007-08 | 0 | 44 | 0 | 0 | 6 | 1 | 1376 |
Spike Kohlbecker | United States | 2020 | 0 | 15 | 0 | 0 | 0 | 0 | 109 |
Jordan King | United Kingdom | 2012 | 0 | 14 | 1 | 1 | 4 | 1 | 591 |
Andy Knight | New Zealand | 2005-2010 | 1 (2007-08) | 87 | 8 | 15 | 33 | 11 | 4170 |
Martin Kodrić | Croatia | 2014 | 0 | 14 | 0 | 0 | 0 | 0 | 211 |
Denis Korneev | Russia | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 417 |
Kazuto Kotaka | Japan | 2019 | 0 | 15 | 0 | 0 | 1 | 0 | 176 |
Mathias Kristensen | Denmark | 2015 | 0 | 16 | 0 | 0 | 0 | 0 | 502 |
Daniil Kvyat | Russia | 2011 | 0 | 12 | 1 | 1 | 6 | 3 | 600 |
Kami Laliberté | Canada | 2016-2017 | 0 | 30 | 0 | 0 | 0 | 0 | 884 |
Nikita Lastochkin | Russia | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 263 |
Nicholas Latifi | Canada | 2013 | 0 | 15 | 0 | 0 | 0 | 0 | 503 |
Liam Lawson | New Zealand | 2019-2020 | 1 (2019) | 30 | 7 | 10 | 21 | 12 | 712 |
Luis Leeds | Australia | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 419 |
Brendon Leitch | New Zealand | 2014-2019, 2021 | 0 | 94 | 2 | 6 | 11 | 4 | 3022 |
Damon Leitch | New Zealand | 2011-2015, 2021 | 0 | 79 | 0 | 1 | 13 | 4 | 3046 |
Jono Lester | New Zealand | 2011-2012 | 0 | 3 | 0 | 0 | 0 | 0 | 671 |
Gustavo Lima | Brazil | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 405 |
Parker Locke | United States | 2019 | 0 | 15 | 0 | 0 | 0 | 0 | 100 |
Ivan Lukashevich | Russia | 2011 | 0 | 12 | 0 | 1 | 2 | 1 | 531 |
Alex Lynn | United Kingdom | 2011, 2013 | 0 | 27 | 4 | 4 | 12 | 4 | 1317 |
Sam MacLeod | United Kingdom | 2015 | 0 | 16 | 1 | 2 | 5 | 0 | 684 |
Sam MacNeill | New Zealand | 2007-08-2010 | 0 | 22 | 0 | 0 | 3 | 0 | 737 |
Arjun Maini | India | 2015 | 0 | 16 | 3 | 2 | 5 | 2 | 750 |
Brandon Maisano | France | 2015 | 0 | 16 | 4 | 5 | 8 | 5 | 798 |
Raffaele Marciello | Italy | 2012 | 0 | 14 | 0 | 1 | 2 | 1 | 535 |
Jann Mardenborough | United Kingdom | 2013-2014 | 0 | 30 | 1 | 3 | 7 | 2 | 1281 |
Artem Markelov | Russia | 2015-2016 | 0 | 31 | 0 | 0 | 8 | 0 | 1113 |
Barton Mawer | Australia | 2006-07 | 0 | 5 | 0 | 0 | 0 | 0 | 101 |
Nikita Mazepin | Russia | 2015 | 0 | 16 | 0 | 0 | 0 | 0 | 304 |
John McIntyre | New Zealand | 2008-09 | 0 | 3 | 0 | 0 | 0 | 0 | 111 |
Jamie McNee | New Zealand | 2010 | 0 | 29 | 0 | 2 | 3 | 0 | 1044 |
Charles Milesi | France | 2018 | 0 | 15 | 0 | 0 | 1 | 0 | 504 |
Calvin Ming | Guyana | 2018 | 0 | 9 | 0 | 0 | 0 | 0 | 320 |
Melvin Moh | Malaysia | 2012 | 0 | 14 | 0 | 0 | 0 | 0 | 323 |
Stefen Møller | Denmark | 2005-06 | 0 | 3 | 1 | 2 | 2 | 0 | 150 |
Nathan Morcom | Australia | 2010 | 0 | 6 | 0 | 0 | 0 | 0 | 219 |
James Munro | New Zealand | 2014-2016 | 0 | 46 | 1 | 1 | 5 | 2 | 1730 |
Mark Munro | New Zealand | 2005-2006-07 | 0 | 52 | 0 | 0 | 0 | 0 | 1139 |
Greg Murphy | New Zealand | 2021 | 0 | 3 | 0 | 0 | 0 | 0 | 22 |
Esteban Muth | Belgium | 2019 | 0 | 15 | 0 | 1 | 3 | 0 | 258 |
Akash Nandy | Malaysia | 2013 | 0 | 15 | 0 | 0 | 0 | 0 | 361 |
Thomas Neubauer | France | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 308 |
Kaleb Ngatoa | New Zealand | 2021 | 0 | 9 | 1 | 0 | 3 | 0 | 229 |
Lando Norris | United Kingdom | 2016 | 1 (2016) | 15 | 8 | 6 | 11 | 5 | 924 |
Clement Novalak | United Kingdom | 2018 | 0 | 15 | 1 | 2 | 4 | 3 | 711 |
Shannon O'Brien | Australia | 2005-06 | 0 | 2 | 0 | 0 | 0 | 0 | 66 |
Dennis Olsen | Norway | 2013 | 0 | 15 | 0 | 0 | 0 | 0 | 410 |
Jordan Oon | Australia | 2014 | 0 | 15 | 0 | 0 | 1 | 0 | 395 |
Egor Orudzhev | Russia | 2014 | 0 | 15 | 1 | 3 | 8 | 2 | 595 |
Christina Orr-West | New Zealand | 2005-06-2006-07 | 0 | 67 | 0 | 0 | 1 | 0 | 2170 |
Will Owen | United States | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 357 |
Matthew Payne | New Zealand | 2021 | 1 (2021) | 9 | 6 | 5 | 9 | 5 | 287 |
Sten Pentus | Estonia | 2010 | 0 | 12 | 0 | 2 | 7 | 2 | 660 |
Lucas Petersson | Sweden | 2020 | 0 | 15 | 0 | 0 | 0 | 0 | 127 |
Artem Petrov | Russia | 2019 | 0 | 13 | 0 | 1 | 3 | 1 | 181 |
Pedro Piquet | Brazil | 2014, 2016-2017 | 0 | 36 | 1 | 5 | 15 | 2 | 1700 |
Edoardo Piscopo | Italy | 2006-07 | 0 | 5 | 0 | 0 | 1 | 0 | 78 |
Michael Pickens | New Zealand | 2007-08 | 0 | 7 | 0 | 0 | 0 | 0 | 192 |
Chris Pither | New Zealand | 2005 | 0 | 17 | 0 | 0 | 7 | 0 | 782 |
Petr Ptáček | Czech Republic | 2019-2020 | 0 | 30 | 1 | 0 | 4 | 0 | 364 |
Antoni Ptak | Poland | 2016 | 0 | 15 | 0 | 0 | 2 | 0 | 426 |
Keeley Pudney | New Zealand | 2006-07-2008-09 | 0 | 21 | 0 | 0 | 0 | 0 | 611 |
James Pull | United Kingdom | 2018 | 0 | 15 | 0 | 0 | 3 | 0 | 692 |
Scott Pye | Australia | 2008-09, 2011 | 0 | 40 | 5 | 4 | 12 | 5 | 1523 |
Thomas Randle | Australia | 2015-2017 | 1 (2017) | 34 | 3 | 2 | 9 | 8 | 1462 |
Matt Rao | United Kingdom | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 394 |
Oliver Rasmussen | Denmark | 2020 | 0 | 15 | 0 | 0 | 2 | 1 | 158 |
Andrew Reeves | New Zealand | 2005-06 | 0 | 6 | 0 | 0 | 0 | 0 | 110 |
Stefan Riener | Austria | 2015 | 0 | 15 | 0 | 0 | 1 | 1 | 483 |
Martin Rump | Estonia | 2014 | 0 | 14 | 3 | 2 | 5 | 3 | 629 |
Mark Russ | New Zealand | 2005-06 | 0 | 24 | 0 | 0 | 1 | 0 | 617 |
Kotaro Sakurai | Japan | 2011 | 0 | 12 | 0 | 0 | 0 | 0 | 325 |
Tanart Sathienthirakul | Thailand | 2012-2013 | 0 | 30 | 0 | 0 | 0 | 0 | 845 |
Grégoire Saucy | Switzerland | 2020 | 0 | 15 | 0 | 0 | 2 | 0 | 220 |
Pieter Schothorst | Netherlands | 2013 | 0 | 3 | 0 | 0 | 0 | 0 | 67 |
Steijn Schothorst | Netherlands | 2013-2014 | 0 | 30 | 1 | 3 | 9 | 2 | 1384 |
Michael Scott | New Zealand | 2013-2014 | 0 | 30 | 0 | 0 | 0 | 1 | 708 |
Victor Sendin | France | 2012 | 0 | 9 | 0 | 0 | 0 | 0 | 286 |
Félix Serrallés | Puerto Rico | 2012-2013 | 0 | 27 | 1 | 3 | 6 | 0 | 1193 |
Robert Shwartzman | Russia | 2018 | 1 (2018) | 15 | 3 | 1 | 9 | 3 | 916 |
Sheban Siddiqi | India | 2012 | 0 | 14 | 0 | 0 | 0 | 0 | 212 |
Jean-Baptiste Simmenauer | France | 2017 | 0 | 14 | 0 | 0 | 0 | 0 | 248 |
Dzhon Simonyan | Russia | 2015 | 0 | 7 | 0 | 0 | 0 | 0 | 55 |
Jayant Singh | New Zealand | 2005-06 | 0 | 20 | 0 | 0 | 0 | 0 | 527 |
Jordan Skinner | Australia | 2011 | 0 | 14 | 0 | 0 | 0 | 0 | 410 |
Tim Slade | Australia | 2006-07 | 0 | 2 | 0 | 0 | 0 | 0 | 39 |
Ken Smith | New Zealand | 2005-2013, 2018-2021 | 0 | 109 | 0 | 0 | 0 | 0 | 2810 |
Thomas Smith | Australia | 2019 | 0 | 15 | 0 | 0 | 0 | 0 | 101 |
Duane Spurdle | New Zealand | 2005-2005-06 | 0 | 36 | 0 | 0 | 0 | 0 | 958 |
Richie Stanaway | New Zealand | 2010 | 0 | 6 | 0 | 1 | 3 | 2 | 362 |
Will Stevens | United Kingdom | 2008-09 | 0 | 9 | 1 | 0 | 5 | 0 | 491 |
Dominic Storey | New Zealand | 2006-07 | 0 | 3 | 0 | 0 | 0 | 0 | 135 |
Lance Stroll | Canada | 2015 | 1 (2015) | 16 | 0 | 4 | 10 | 2 | 906 |
Dmitry Suranovich | Russia | 2012 | 0 | 14 | 0 | 0 | 1 | 0 | 440 |
Leanne Tander | Australia | 2006-07 | 0 | 8 | 0 | 0 | 0 | 0 | 225 |
Andrew Tang | Singapore | 2013-2014 | 1 (2014) | 30 | 1 | 3 | 9 | 4 | 1139 |
Daynom Templeman | New Zealand | 2005-06-2007-08 | 0 | 31 | 0 | 0 | 2 | 0 | 1566 |
Will Thomason | New Zealand | 2005-06 | 0 | 14 | 0 | 0 | 0 | 0 | 153 |
Yuki Tsunoda | Japan | 2020 | 0 | 15 | 0 | 1 | 3 | 0 | 257 |
Ryan Tveter | United States | 2014 | 0 | 15 | 0 | 0 | 2 | 0 | 344 |
Hannes van Asseldonk | Netherlands | 2012 | 0 | 14 | 2 | 3 | 7 | 3 | 738 |
Chris van der Drift | New Zealand | 2005-06, 2021 | 0 | 6 | 1 | 0 | 2 | 0 | 129 |
Tijmen van der Helm | Netherlands | 2020 | 0 | 9 | 0 | 1 | 0 | 0 | 84 |
Shane van Gisbergen | New Zealand | 2006-07, 2021 | 0 | 26 | 4 | 5 | 12 | 8 | 1225 |
Ameya Vaidyanathan | India | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 358 |
Richard Verschoor | Netherlands | 2017-2018 | 0 | 30 | 4 | 9 | 19 | 3 | 1754 |
Chris Vlok | New Zealand | 2012, 2021 | 0 | 23 | 0 | 0 | 0 | 0 | 490 |
Peter Vodanovich | New Zealand | 2021 | 0 | 9 | 0 | 0 | 3 | 1 | 167 |
Jackson Walls | Australia | 2019-2020 | 0 | 27 | 1 | 1 | 0 | 0 | 270 |
Andrew Waite | New Zealand | 2007-08-2010 | 0 | 23 | 0 | 2 | 3 | 1 | 792 |
Stefan Webling | New Zealand | 2010 | 0 | 15 | 0 | 0 | 2 | 0 | 448 |
John Whelan | New Zealand | 2007-08-2008-09 | 0 | 20 | 0 | 0 | 0 | 0 | 594 |
Calan Williams | Australia | 2019 | 0 | 15 | 0 | 0 | 0 | 0 | 183 |
Dale Williams | New Zealand | 2005-06 | 0 | 19 | 0 | 0 | 1 | 0 | 806 |
Marc Williams | New Zealand | 2005-06 | 0 | 19 | 0 | 0 | 0 | 0 | 543 |
Alastair Wootten | New Zealand | 2008-09 | 0 | 48 | 0 | 0 | 3 | 0 | 1751 |
Chris Wootten | New Zealand | 2010 | 0 | 3 | 0 | 0 | 0 | 0 | 66 |
Ryan Yardley | New Zealand | 2018 | 0 | 15 | 0 | 0 | 1 | 0 | 525 |
Lirim Zendeli | Germany | 2020 | 0 | 15 | 0 | 0 | 4 | 0 | 200 |
Guanyu Zhou | China | 2016 | 0 | 15 | 0 | 1 | 4 | 1 | 685 |
Sources:[1][2][3][4][5][6][7][8][9][10][11][12][13][14] |
Currently competing in Toyota Racing Series (2023 season) | |
Currently competing in Formula One (2025 season) | |
Driver has formerly competed in Formula One |
By nationality
References
- ^ "Castrol Toyota Racing Series 2005 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2006 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2007 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2008 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2009 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2010 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2011 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2012 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2013 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2014 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2015 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2016 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2017 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2018 standings". Retrieved February 9, 2018.