List of Tampa Bay Lightning players

This is a complete list of ice hockey players who have played for the Tampa Bay Lightning in the National Hockey League (NHL). It includes players that have played at least one regular season or playoff game for the Tampa Bay Lightning since the franchise was established in 1992. Founded in 1992 as an expansion team along with the Ottawa Senators, 460 different players have played with the Lightning. The Lightning have won three Stanley Cup championships: 2004, 2020, and 2021. They also reached the Stanley Cup Finals in 2015 and in 2022. The Lightning have had five players, Dave Andreychuk, Dino Ciccarelli, Mark Recchi, Denis Savard, and Martin St. Louis, inducted into the Hockey Hall of Fame.

As of April 30, 2024, 54 goaltenders and 416 skaters (forwards and defensemen) have appeared in at least one regular-season and/or playoff game with the Tampa Bay Lightning since the team joined the league in the 1992–93 NHL season. The 470 all-time members of the Lightning are listed below, with statistics complete through the end of the 2024–25 season.

Key

  •  †  Stanley Cup winner, Hockey Hall of Famer, or retired number.
  •  *  Appeared in a Lightning game during the 2024–25 season.

The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–2001 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.

Statistics complete as of the 2024–2025 NHL season.

Goaltenders

Nat Seasons Regular season Playoffs Notes
GP W L T[1] OTL[1] SO GAA SV% GP W L SO GAA SV%
Alnefelt, Hugo 2021–2022 1 0 0 0 0 9.00 .700
Bergeron, Jean-Claude 1992–1996 53 14 26 5 1 3.65 .867
Bierk, Zac 1997–2000 26 5 9 2 0 3.78 .883
Bishop, Ben 2012–2017 227 131 64 20 17 2.28 .921 36 21 13 5 2.09 .927
Budaj, Peter 2016–2018 15 6 4 0 0 3.39 .884
Burke, Sean 2005–2006 35 14 10 0 2 2.80 .895 3 0 1 0 3.84 .877
Caron, Sebastien 2011–2012 3 1 1 0 0 3.12 .877
Cloutier, Dan 1999–2000 76 12 43 6 1 3.50 .887
Coleman, Gerald 2005–2006 2 0 0 0 0 2.77 .882
Denis, Marc 2006–2008 54 18 23 2 1 3.32 .879
Desjardins, Cedrick 2010–2011
2012–2014
6 1 4 0 0 2.41 .919
Domingue, Louis 2017–2019 38 28 8 1 0 2.88 .910 1 0 0 0 0.00 1.00
Eklund, Brian 2005–2006 1 0 1 0 0 3.09 .842
Elliott, Brian 2021–2023 41 23 12 5 3 2.96 .900
Ellis, Dan 2010–2011 31 13 7 6 2 2.93 .889
Fitzpatrick, Mark 1997–1998 34 7 24 1 1 3.16 .895
Flaherty, Wade 2000–2001 2 0 2 0 0 4.07 .855
Garon, Mathieu 2011–2013 66 28 25 6 1 2.86 .900
Gibson, Christopher 2020–2021 2 1 1 0 0 2.66 .875
Grahame, John 2002–2006 103 53 36 5 0 8 2.64 .900 6 1 4 0 3.42 .883 SC2004
Gudlevskis, Kristers 2013–2017 3 1 0 1 0 1.37 .959 2 0 1 0 3.00 .900
Halverson, Brandon* 2024–2025 1 0 1 0 0 5.18 .895
Helenius, Riku 2008–2009 1 0 0 0 0 0.00 1.000
Hodson, Kevin 1998–2000
2002–2003
36 4 11 6 0 3.26 .872
Holmqvist, Johan 2006–2008 93 47 31 9 3 2.93 .892 6 2 4 0 2.92 .893
Jablonski, Pat 1992–1994 58 13 30 7 1 3.95 .870
Johansson, Jonas* 2023–2025 45 21 13 8 3 3.27 .892
Khabibulin, Nikolai 2000–2004 192 83 74 28 14 2.39 .914 33 21 12 5 1.94 .926 SC2004
Kochan, Dieter 1999–2002 20 1 10 1 0 3.88 .865
Kolzig, Olaf 2008–2009 8 2 4 1 0 3.66 .898
Konstantinov, Evgeny 2000–2001
2002–2003
2 0 0 0 0 2.94 .833
Lagace, Maxime 2021–2022 2 1 1 0 0 6.11 .828
Lindback, Anders 2012–2014 47 18 22 3 1 2.90 .896 3 0 3 0 3.91 .881
Littman, David 1992–1993 1 0 1 0 0 9.24 .667
McElhinney, Curtis 2019–2021 30 12 13 5 2 2.97 .895 SC2020, 2021
McKenna, Mike 2008–2009 15 4 8 1 1 3.56 .887
Nabokov, Evgeni 2014–2015 11 3 6 2 0 3.15 .882
Niittymaki, Antero 2009–2010 49 21 18 5 1 2.87 .908
Parent, Rich 1999–2000 14 2 7 1 0 3.70 .878
Pasquale, Edward 2018–2019 3 2 1 0 0 3.96 .882
Puppa, Daren 1993–2000 206 77 91 26 12 2.68 .905 4 1 3 0 4.85 .837
Ramo, Karri 2006–2009 48 11 21 10 0 3.35 .895
Ranford, Bill 1998–1999 32 3 18 3 1 3.90 .881
Reese, Jeff 1995–1996 19 7 7 1 0 3.26 .884 5 1 1 0 3.64 .880
Roloson, Dwayne 2010–2012 74 31 28 7 5 3.12 .898 17 10 6 1 2.51 .924
Schwab, Corey 1996–1999 87 21 46 5 3 3.25 .893
Smith, Mike 2007–2011 118 43 52 17 6 2.85 .905 3 1 1 0 1.00 .958
Tabaracci, Rick 1996–1997 55 20 25 6 4 2.75 .902
Tokarski, Dustin 2009–2012 7 1 3 1 0 3.54 .871
Tomkins, Matt 2023–2024 6 3 2 1 0 3.33 .892
Vasilevskiy, Andrei* 2014–2025 540 331 163 35 40 2.52 .917 120 67 50 7 2.45 .918 SC2020, 2021
Vezina Trophy2019
Conn Smythe Trophy2021
Weekes, Kevin 2000–2002 80 23 42 3 6 3.09 .902
Wilkinson, Derek 1995–1999 22 3 12 3 0 3.67 .874
Young, Wendell 1992–1994 40 9 22 3 1 3.39 .879

Skaters

Nat Pos Seasons Regular season Playoffs Notes
GP G A P PIM GP G A P PIM
Afanasenkov, Dmitry LW 2000–2007 186 19 20 39 40 28 1 3 4 8 SC2004
Alexeev, Nikita RW 2001–2003
2006–2007
144 18 17 35 28 11 1 0 1 0
Andersson, Mikael RW 1992–1999 435 54 69 123 84 6 1 1 2 0
Andreychuk, Dave LW 2001–2006 278 68 61 129 201 34 4 16 20 24 Captain, 2002–2006
SC2004
HHOF — 2017
Angelidis, Mike LW 2011–2016 14 2 0 2 22
Artyukhin, Evgeny RW 2005–2006
2008–2009
145 10 23 33 241 5 1 0 1 6
Astashenko, Kaspars D 1999–2001 23 1 2 3 8
Atkinson, Cam* RW 2024–2025 39 4 5 9 11
Aucoin, Adrian D 2000–2001 26 1 11 12 25
Aulie, Keith D 2011–2014 79 2 7 9 82 1 0 0 0 0
Balcers, Rudolfs LW 2022–2023 3 1 0 1 0
Bannister, Drew D 1995–1997
1998–1999
98 5 16 21 72
Barberio, Mark D 2012–2015 103 6 11 17 44 3 0 0 0 6
Barnaby, Matthew RW 2000–2002 58 4 4 8 167
Barre-Boulet, Alex C 2020–2024 68 12 6 18 14
Beers, Bob D 1992–1994 80 13 29 42 82
Bellemare, Pierre-Edouard C 2021–2023 153 13 20 33 53 29 3 2 5 6
Bellows, Brian LW 1995–1997 86 24 28 52 39
Bergenheim, Sean LW 2010–2011 80 14 15 29 56 16 9 2 11 8
Bergeron, Marc-Andre D 2010–2013 78 7 30 37 32 14 2 1 3 9
Bergevin, Marc D 1992–1995
2002–2003
206 5 31 36 204
Bergland, Tim RW 1992–1994 78 9 8 17 17
Betik, Karel D 1998–1999 3 0 2 2 2
Biron, Mathieu D 2001–2002 36 0 0 0 12
Bjorkstrand, Oliver* RW 2024–2025 18 5 4 9 4
Blunden, Mike RW 2014–2016 22 3 2 5 36 7 0 0 0 4
Bochenski, Brandon RW 2008–2010 35 4 10 14 4
Bogosian, Zach* D 2019–2020
2021–2024
106 4 11 15 107 47 0 8 8 23 SC2020
Bonsignore, Jason C 1997–1999 58 2 11 13 30
Borgman, Andreas D 2020–2021 7 0 2 2 4
Boumedienne, Josef D 2001–2002 3 0 0 0 4
Bournival, Michael LW 2016–2018 24 2 1 3 2
Boyle, Brian C 2014–2017 212 41 25 66 159 42 6 1 7 30
Boyle, Dan D 2001–2008 394 66 187 253 288 45 3 19 22 30 SC2004
Bradley, Brian C 1992–1998 328 111 189 300 289 5 0 3 3 6
Brewer, Eric D 2010–2015 246 10 46 56 162 18 1 6 7 14
Brousseau, Paul RW 1996–1998 17 0 2 2 27
Brown, J. T. RW 2011–2018 286 19 42 61 180 37 1 5 6 2
Bureau, Marc C 1992–1995 186 20 40 60 171
Burr, Shawn LW 1995–1997
1999–2000
159 27 38 65 225 6 0 2 2 8
Butsayev, Vyacheslav C 1999–2000 2 0 0 0 0
Callahan, Ryan RW 2013–2019 306 54 78 132 160 62 6 9 15 51
Callander, Jock RW 1992–1993 8 1 1 2 2
Campbell, Jim RW 2005–2006 1 0 0 0 2
Capuano, Dave LW 1992–1993 6 1 1 2 2
Carle, Matt D 2008–2009
2012–2016
265 14 68 82 90 43 1 8 9 8
Carlile, Declan* D 2023–2025 4 1 0 1 0
Cernak, Erik* D 2018–2025 441 23 86 109 367 84 3 18 21 48 SC2020, 2021
Chaffee, Mitchell* RW 2023–2025 96 16 9 25 25 9 1 0 1 2
Chambers, Shawn D 1992–1995 145 23 64 87 65
Charron, Eric D 1993–1996 63 1 4 5 46
Cibak, Martin C 2001–2002
2003–2006
154 5 18 23 60 11 0 1 1 0 SC2004
Ciccarelli, Dino RW 1996–1998 111 46 31 77 158 HHOF — 2010
Ciccone, Enrico D 1993–1996
1997–1999
135 5 9 14 604
Ciger, Zdeno LW 2001–2002 27 6 6 12 10
Cirelli, Anthony* C 2017–2025 511 124 168 292 249 108 18 25 43 56 SC2020, 2021
Claesson, Fredrik D 2020–2022 11 0 0 0 12
Clark, Brett D 2010–2012 164 11 35 46 34 21 3 2 5 4
Clark, Wendel LW 1998–1999 65 28 14 42 35
Clymer, Ben RW 1999–2004 295 29 47 76 251 16 0 2 2 6 SC2004
Coburn, Braydon D 2014–2020 350 12 54 66 202 65 1 8 9 52 SC2020
Cole, Danton RW 1992–1995 174 35 41 76 61
Cole, Ian D 2022–2023 78 3 14 17 61 6 1 2 3 4
Coleman, Blake C 2019–2021 64 14 18 32 53 48 8 16 24 53 SC2020, 2021
Colton, Ross C 2020–2023 190 47 36 83 90 52 10 9 19 29 SC2021
Commodore, Mike D 2011–2012 13 0 0 0 17
Conacher, Cory LW 2012–2013
2016–2020
87 18 23 41 50 2 0 0 0 10
Condra, Erik RW 2015–2017 67 6 5 11 38 3 0 0 0 0
Connolly, Brett RW 2011–2015 134 18 14 32 72
Cote, Alain D 1992–1993 2 0 0 0 0
Cote, Jean-Philippe D 2013–2014 19 0 4 4 22
Craig, Ryan C 2005–2010 184 32 31 63 126 11 0 0 0 22
Creighton, Adam C 1992–1994 136 29 30 59 147
Crombeen, B. J. RW 2012–2014 99 4 14 18 191 2 0 0 0 0
Cross, Cory D 1993–1999 336 12 46 58 377 6 0 0 0 22
Crossman, Doug D 1992–1993 40 8 21 29 18
Crozier, Max* D 2023–2025 18 0 2 2 7 3 0 0 0 2
Cullen, John C 1995–1997
1998–1999
150 34 71 105 162 5 3 3 6 0 Bill Masterton Trophy1999
Cullimore, Jassen D 1997–2004 408 15 38 53 396 22 1 3 4 10 SC2004
Cummins, Jim RW 1993–1995 14 1 0 1 54
Daigle, Alexandre RW 1998–1999 32 6 6 12 2
Darche, Mathieu LW 2007–2008 73 7 15 22 20
Day, Sean D 2021–2022 2 0 0 0 0
de Haan, Calvin D 2023–2024 59 3 7 10 22 1 0 0 0 0
DeBrusk, Louie LW 1997–1998 54 1 2 3 166
Delisle, Xavier C 1998–1999 2 0 0 0 0
DiMaio, Rob RW 1992–1994
2005–2006
154 21 35 56 132 2 0 0 0 0
Dingman, Chris LW 2001–2006 173 3 11 14 279 36 2 1 3 86 SC2004
Dotchin, Jake D 2016–2018 83 3 19 22 73
Downie, Steve RW 2008–2012 214 47 65 112 554 17 2 12 14 40
Drouin, Jonathan LW 2014–2017 164 29 66 95 54 23 5 9 14 16
Drulia, Stan RW 1992–1993
1999–2001
126 15 27 42 52
Duclair, Anthony LW 2023–2024 17 8 7 15 6 5 0 2 2 0
Dufresne, Donald D 1993–1994 51 2 6 8 48
Duke, Dylan* LW 2024–2025 2 1 0 1 0
Dumba, Matt D 2023–2024 18 0 2 2 33 5 0 0 0 0
Dumont, Gabriel C 2016–2018 46 2 2 4 33
Dwyer, Gordie LW 1999–2001 78 0 4 4 291
Dykhuis, Karl D 1997–1999 111 7 10 17 128
Egeland, Allan C 1995–1998 17 0 0 0 16
Ekman, Nils RW 1999–2001 71 11 13 24 76
Elich, Matt RW 1999–2001 16 1 1 2 0
Elie, Remi LW 2021–2022 1 0 0 0 0
Elynuik, Pat RW 1993–1994 63 12 14 26 64
Eminger, Steve D 2008–2009 50 4 19 23 36
Emmons, John C 2000–2001 12 1 1 2 22
Erne, Adam LW 2016–2019 114 13 14 27 62 3 0 0 0 2
Eyssimont, Michael* C 2022–2025 153 17 20 37 170 8 1 1 2 2
Fedoruk, Todd LW 2009–2010 50 3 3 6 54
Fedotenko, Ruslan LW 2002–2007 313 74 70 144 170 42 12 3 15 40 SC2004
Filppula, Valtteri C 2013–2017 292 52 119 171 114 47 5 17 22 4
Finley, Jack* C 2024–2025 1 0 0 0 0
Finn, Steven D 1995–1996 16 0 0 0 24
Fleury, Haydn D 2022–2024 53 1 5 6 34 1 0 0 0 0
Foote, Cal D 2020–2023 117 4 11 15 86 13 0 2 2 6 SC2021
Forbes, Colin LW 1998–2000 22 3 1 4 28
Fortier, Gabriel LW 2021–2023 11 1 0 1 4
Foster, Kurtis D 2009–2010 71 8 34 42 48
Freadrich, Kyle LW 1999–2001 23 0 1 1 75
Froese, Byron C 2016–2017 4 0 0 0 0
Gagne, Simon LW 2010–2011 63 17 23 40 20 15 5 7 12 4
Galanov, Maxim D 2000–2001 25 0 5 5 8
Gallant, Gerard LW 1993–1995 52 4 9 13 74
Gardiner, Bruce RW 1999–2000 41 3 6 9 37
Garrison, Jason D 2014–2017 212 10 40 50 51 40 3 11 14 20
Gaunce, Cameron D 2018–2020 5 1 3 4 11
Gavey, Aaron C 1995–1997 89 9 6 15 68 6 0 0 0 4
Geekie, Conor* C 2024–2025 52 8 6 14 16 4 0 1 1 2
Gervais, Bruno D 2011–2012 50 6 7 13 8
Gilhen, Randy C 1992–1993 11 0 2 2 6
Gilroy, Matt D 2011–2012 53 2 15 17 16
Girardi, Dan D 2017–2019 138 10 23 33 39 21 2 1 3 6
Girgensons, Zemgus* C 2024–2025 82 2 4 6 47 5 0 0 0 0
Glendening, Luke* C 2023–2025 158 14 4 18 49 10 1 1 2 0
Goc, Sascha D 2001–2002 9 0 0 0 0
Goncalves, Gage* C 2023–2025 62 8 12 20 20 5 1 3 4 2
Goodrow, Barclay RW 2019–2021 63 6 16 22 69 43 3 9 12 42 SC2020, 2021
Gourde, Yanni* LW 2015–2021
2024–2025
331 81 107 201 235 74 16 14 30 40 SC2020, 2021
Gratton, Chris C 1993–1997
1998–2000
2007–2009
482 98 161 259 828 6 0 2 2 27 Captain, 1999–2000
Gretzky, Brent C 1993–1995 13 1 3 4 2
Gudas, Radko D 2012–2015 126 7 25 32 224 3 0 1 1 9
Guentzel, Jake* C 2024–2025 80 41 39 80 24 5 3 3 6 6
Guolla, Steve C 1999–2000 46 6 10 16 11
Gusev, Sergei D 1998–2001 58 3 6 9 26
Hagel, Brandon* LW 2021–2025 267 95 141 236 199 37 6 10 16 32
Hale, David D 2009–2010 39 0 4 4 25
Halkidis, Bob D 1994–1996 30 1 3 4 47
Hall, Adam RW 2008–2009
2010–2013
233 14 25 39 101 18 1 4 5 8
Halpern, Jeff C 2007–2010 126 26 25 51 73
Hamrlik, Roman D 1992–1998 377 52 133 185 474 5 0 1 1 4
Hankinson, Ben RW 1994–1995 18 0 2 2 6
Harju, Johan LW 2010–2011 10 1 2 3 2
Hartman, Mike LW 1992–1993 58 4 4 8 154
Hay, Dwayne LW 1999–2000 13 1 1 2 2
Hedman, Victor* D 2009–2025 1131 171 623 794 772 170 23 97 120 94 Captain, 2024–Current
SC2020, 2021
Conn Smythe Trophy2020
James Norris Memorial Trophy2018
Helbling, Timo D 2005–2006 9 0 1 1 6
Helenius, Sami D 1998–1999 4 1 0 1 15
Herbers, Ian D 1999–2000 37 0 0 0 45
Hervey, Matt D 1992–1993 17 0 4 4 38
Heward, Jamie D 2008–2009 13 0 2 2 4
Hlavac, Jan LW 2007–2008 62 9 13 22 32
Hodge Jr., Ken C 1992–1993 25 2 7 9 2
Hogue, Benoit LW 1998–1999 62 11 14 25 50
Holzinger, Brian C 1999–2003 112 15 31 46 91
Houlder, Bill D 1995–1997
1999–2000
154 10 46 56 54 6 0 1 1 4 Captain, 1999–2000
Hull, Jody RW 1997–1998 28 2 4 6 4
Huscroft, Jamie D 1996–1998 57 0 4 4 156
Hutchinson, Andrew D 2008–2009 2 0 0 0 0
Jackson, Scott D 2009–2010 1 0 0 0 0
Jancevski, Dan D 2007–2008 2 0 0 0 2
Janik, Doug D 2006–2008 136 3 12 15 98 1 0 0 0 0
Janney, Craig C 1998–1999 38 4 18 22 10 USHHOF — 2016
Jeannot, Tanner LW 2022–2024 75 8 10 18 97 7 0 1 1 7
Johansson, Andreas LW 1999–2000 12 2 3 5 8
Johnson, Mike RW 1999–2001 92 21 39 60 42
Johnson, Ryan C 1999–2001 94 7 16 23 46
Johnson, Tyler C 2012–2021 589 161 200 361 186 116 32 33 65 53 SC2020, 2021
Jokinen, Jussi LW 2007–2009 66 8 22 30 20
Jones, Blair C 2006–2012 78 4 6 10 24 7 0 0 0 2
Jones, Randy D 2010–2011 61 1 12 13 15 5 0 1 1 2
Joseph, Chris D 1993–1994 66 10 19 29 108
Joseph, Mathieu RW 2018–2022 221 37 33 70 75 10 0 2 2 0 SC2020, 2021
Karlsson, Andreas C 2006–2010 111 5 8 13 22 6 0 0 0 0
Karsums, Martins RW 2008–2009 18 1 4 5 6
Kasper, Steve C 1992–1993 47 3 4 7 18
Katchouk, Boris LW 2021–2022 38 2 4 6 25
Keefe, Sheldon RW 2000–2003 125 12 12 24 78
Kelly, Steve C 1997–1999 58 3 4 7 42
Kesa, Dan RW 1999–2000 50 4 10 14 21
Kharitonov, Alexander RW 2000–2001 66 7 15 22 8
Killorn, Alex LW 2012–2023 805 198 268 466 481 140 37 40 77 121 SC2020, 2021
Kinrade, Geoff D 2008–2009 1 0 0 0 0
Klima, Petr RW 1993–1996 189 63 70 133 170 4 2 0 2 14
Koci, David LW 2008–2009 33 1 1 2 132
Koekkoek, Slater D 2014–2019 85 5 9 14 34 10 0 1 1 2
Koepke, Cole LW 2022–2024 26 1 2 3 2
Konopka, Zenon C 2008–2010 81 2 4 6 294
Kontos, Chris C 1992–1993 66 27 24 51 12
Korobov, Dimitry D 2013–2014 3 0 1 1 2
Kostka, Michael D 2013–2014 19 2 6 8 0 3 0 2 2 0
Krajicek, Lukas D 2008–2010 94 2 18 20 69
Kuba, Filip D 2006–2008 156 21 47 68 76 6 1 4 5 4
Kubina, Pavel D 1997–2006
2010–2012
662 72 171 243 784 46 3 6 9 98 SC2004
Kucherov, Nikita* RW 2013–2025 803 357 637 994 386 152 53 118 171 116 SC2020, 2021
Art Ross Trophy2019, 2024, 2025
Ted Lindsay Award2019
Hart Memorial Trophy2019
Kudroc, Kristian D 2000–2002 24 2 2 4 36
Kunitz, Chris LW 2017–2018 82 13 16 29 35 17 0 1 1 16
Kunyk, Cody RW 2013–2014 1 0 0 0 0
Labrie, Pierre-Cedric LW 2011–2014 46 2 3 5 65
Lafreniere, Jason C 1992–1994 12 3 3 6 4
Langkow, Daymond C 1995–1999 173 27 34 61 112
Larocque, Mario D 1998–1999 5 0 0 0 16
Lashoff, Matt D 2008–2010 17 0 7 7 31
Laukkanen, Janne D 2002–2003 2 1 0 1 0 2 0 0 0 2
Leach, Jay D 2007–2008 2 0 0 0 2
Lecavalier, Vincent C 1998–2013 1037 383 491 874 746 63 24 28 52 80 Captain, 2000–2001, 2008–2013
Ret #4
SC2004
Maurice "Rocket" Richard Trophy2007
King Clancy Memorial Trophy2008
NHL Foundation Player Award2008
Ledyard, Grant D 2000–2002 67 3 5 8 24
Lee, Brian D 2011–2013 42 0 8 8 24
Lessard, Junior RW 2007–2008 19 1 1 2 9
Lilleberg, Emil* D 2023–2025 113 1 23 24 121 10 0 1 1 6
LiPuma, Chris D 1992–1996 64 0 9 9 124
Lukowich, Brad D 2002–2004
2007–2008
208 7 34 41 90 27 0 3 3 8 SC2004
Lundin, Mike D 2007–2011 224 4 29 33 50 18 0 2 2 2
MacDonald, Craig C 2007–2008 65 2 9 11 16
Malik, Marek D 2008–2009 42 0 5 5 36
Mallette, Troy LW 1997–1998 3 0 0 0 7
Malone, Ryan LW 2008–2014 342 92 102 201 388 18 3 3 6 24
Maltais, Steve LW 1992–1993 63 7 13 20 35
Mara, Paul D 1998–2001 101 14 22 36 113
Marchessault, Jonathan C 2014–2016 47 8 11 19 17 7 0 1 1 6
Marchment, Bryan D 1997–1998 22 2 4 6 43
Maroon, Patrick LW 2019–2023 280 29 53 82 415 77 7 10 17 117 SC2020, 2021
Martel, Danick LW 2018–2019 9 0 2 2 8
Martins, Steve C 1999–2001 77 6 8 14 50
McAlpine, Chris D 1999–2000 10 1 1 2 10
McBain, Mike D 1997–1999 64 0 7 7 22
McCarthy, Sandy RW 1997–1999 81 5 12 17 206
McDonagh, Ryan* D 2017–2022
2024–2025
349 24 106 130 105 94 2 24 26 46 SC2020, 2021
McDougall, Bill C 1993–1994 22 3 3 6 8
McGinn, Tye LW 2015–2016 2 0 0 0 0
McKegg, Greg LW 2016–2017 15 0 1 1 11
McRae, Basil LW 1992–1993 14 2 3 5 71
Melichar, Josef D 2008–2009 24 0 5 5 29
Merela, Waltteri C 2023–2024 19 1 0 1 0
Meszaros, Andrej D 2008–2010 133 8 25 33 86
Metropolit, Glen C 2001–2002 2 0 0 0 0
Mihalik, Vladimir D 2008–2010 15 0 3 3 8
Mikkelson, Brendan D 2011–2013 45 1 3 4 19
Millar, Craig D 2000–2001 16 1 1 2 10
Miller, Drew RW 2009–2010 14 0 0 0 2
Miller, J. T. C/RW 2017–2019 93 23 40 63 42 21 2 8 10 15
Milley, Norm RW 2005–2006 14 2 1 3 4
Modin, Fredrik LW 1999–2006 445 145 141 286 224 39 10 11 21 34 SC2004
Mongeau, Michel C 1992–1993 4 1 1 2 2
Moore, Dominic C 2010–2012 133 22 29 51 100 18 3 8 11 18
Morrow, Brenden LW 2014–2015 70 3 5 8 64 24 0 0 0 0
Moser, J.J.* D 2024–2025 54 2 12 14 22 5 0 0 0 0
Motte, Tyler C 2023–2024 69 6 3 9 28 5 0 1 1 2
Muir, Bryan D 1999–2001 40 1 4 5 47
Murphy, Cory D 2008–2009 25 5 10 15 12
Myers, Philippe D 2022–2024 16 1 2 3 6
Myhres, Brantt RW 1994–1995
1996–1997
62 5 1 6 217
Namestnikov, Vladislav C 2013–2018
2022–2023
320 59 79 138 147 29 1 3 4 4
Nash, Riley C 2021–2022 10 0 0 0 2 8 0 0 0 2
Nazarov, Andrei LW 1997–1999 40 3 1 4 101
Neckar, Stan D 2000–2004 163 2 13 15 75 9 0 2 2 2 SC2004
Nesterov, Nikita D 2014–2017 119 9 19 28 77 26 1 6 7 17
Niskala, Janne D 2008–2009 6 1 2 3 6
Norton, Jeff D 1996–1998 50 4 11 15 42
Nylander, Michael C 1998–2000 35 3 9 12 10
O'Brien, Doug D 2005–2006 5 0 0 0 2
O'Brien, Shane D 2006–2009 96 4 19 23 190 6 0 0 0 12
Oberg, Even D 2011–2012 3 0 0 0 0
Ohlund, Mattias D 2009–2011 139 0 18 18 129 18 1 2 3 8
Olvestad, Jimmie LW 2001–2003 111 3 14 17 40
Osborne, Keith RW 1992–1993 11 1 1 2 8
Ouellet, Michel RW 2007–2008 64 17 19 36 12
Palat, Ondrej LW 2012–2022 628 143 280 423 177 138 48 46 94 60 SC2020, 2021
Panik, Richard RW 2012–2014 75 8 14 28 25 2 0 0 0 4
Paquette, Cedric C 2013–2020 377 47 38 85 345 91 5 7 12 121 SC2020
Parrish, Mark RW 2009–2010 16 0 2 2 4
Paul, Nick* LW 2021–2025 259 68 65 133 107 39 10 4 14 16
Peca, Matthew C 2016–2018 20 3 3 5 2
Perbix, Nick* D 2022–2025 220 13 50 63 52 13 0 4 4 6
Perrin, Eric C 2003–2004
2006–2007
86 13 23 36 30 18 1 2 3 8 SC2004
Perry, Corey RW 2021–2023 163 31 34 65 161 29 8 8 16 33
Peterson, Brent LW 1996–1999 56 9 1 10 6
Petiot, Richard D 2008–2009 11 0 3 3 21
Petit, Michel D 1995–1996 45 4 7 11 108 6 0 0 0 20
Petrovicky, Robert C 1998–2000 71 10 14 24 20
Pettinger, Matt LW 2008–2009 59 8 7 15 24
Picard, Alexandre D 2007–2008 20 3 3 6 8
Plavsic, Adrien D 1994–1996 22 3 3 6 10
Poeshek, Rudy D 1993–1997 213 5 16 21 418 3 0 0 0 12
Point, Brayden* C 2016–2025 657 306 329 635 149 92 44 45 89 45 SC2020, 2021
Posmyk, Marek D 1999–2001 19 1 2 3 20
Poulin, Patrick LW 1995–1998 125 14 22 36 75 2 0 0 0 0
Pouliot, Benoit LW 2012–2013 34 8 12 20 15
Pouliot, Marc-Antoine C 2010–2011 3 0 0 0 0
Pratt, Nolan D 2001–2007 334 3 29 32 232 35 0 1 1 20 SC2004
Primeau, Wayne C 1999–2001 64 4 16 20 102
Prospal, Vaclav C 2001–2003
2005–2008
2008–2009
468 127 244 371 268 22 5 8 13 12
Purcell, Teddy RW 2009–2014 310 67 136 203 58 22 7 11 18 2
Pyatt, Tom C 2011–2014 144 23 19 42 24 1 0 0 0 0
Quick, Kevin D 2008–2009 6 0 1 1 0
Racine, Yves D 1997–1998 60 0 8 8 41
Raddysh, Darren* D 2021–2025 176 13 60 73 39 13 1 1 2 2
Raddysh, Taylor RW 2021–2022 53 5 7 12 8
Raglan, Herb RW 1992–1993 2 0 0 0 0
Ramage, Rob D 1992–1993 66 5 12 17 138
Ranger, Paul D 2005–2010 270 18 74 92 218 11 2 5 7 4
Recchi, Mark RW 2008–2009 62 13 32 45 20 HHOF — 2017
Reekie, Joe D 1992–1994 115 3 22 25 196
Reid, Darren RW 2005–2006 7 0 1 1 0
Renberg, Mikael RW 1997–1999 88 20 30 50 38 Captain, 1997–1998
Richard, Tanner C 2016–2017 3 0 0 0 2
Richards, Brad C 2000–2008 552 150 339 489 133 45 18 29 47 28 SC2004
Lady Byng Trophy2004
Conn Smythe Trophy2004
Richardson, Luke D 2006–2007 27 0 3 3 16
Richer, Stephane D 1992–1993 3 0 0 0 0
Richer, Stephane RW 1997–2000 110 28 37 65 62
Ritola, Mattias C 2010–2012 36 4 4 8 17 1 0 0 0 0
Rivers, Shawn D 1992–1993 4 0 2 2 2
Roberts, Gary LW 2008–2009 30 4 3 7 27
Rochefort, Normand D 1993–1994 6 0 0 0 10
Rominski, Dale RW 1999–2000 3 0 1 1 2
Roy, Andre RW 2001–2004
2006–2008
218 17 14 31 484 32 1 3 4 98 SC2004
Roy, Mathieu D 2010–2013 5 0 0 0 2
Royer, Gaetan RW 2001–2002 3 0 0 0 2
Ruff, Jason LW 1992–1994 7 1 2 3 2
Rumble, Darren D 2002–2004 24 0 0 0 8 SC2004
Rutta, Jan D 2018–2022 158 4 31 35 87 49 3 8 11 37 SC2020, 2021
Salo, Sami D 2012–2014 117 6 28 34 34 2 0 0 0 0
Samuelsson, Kjell D 1998–1999 46 1 4 5 38
Santini, Steven* D 2024–2025 1 0 0 0 0
Sarich, Cory D 1999–2007 490 10 75 85 554 45 0 5 5 2 SC2004
Savard, David D 2020–2021 14 0 0 0 0 20 0 5 5 6 SC2021
Savard, Denis C 1993–1995 105 24 39 63 116 HHOF — 2000
Schenn, Luke D 2019–2021 63 3 4 7 74 19 1 2 3 16 SC2020, 2021
Segal, Brandon RW 2008–2012 12 0 0 0 4
