List of Lexington SC (women) players
Lexington SC is an American professional women's soccer club which began play in the inaugural season of the USL Super League.[1] All rostered players during the USL Super League season, including the playoffs, even if they did not make an appearance, are listed below.[2][3]
Key
- The list is ordered alphabetically.
- Appearances as a substitute are included.
- Statistics are correct as of May 31, 2025, the end of the 2024–25 USL Super League season, and are updated once a year after the conclusion of the USL Super League season.
- Players whose names are highlighted in bold were active players on the Lexington SC roster as of the list's most recent update.
GK | Goalkeeper |
---|---|
DF | Defender |
MF | Midfielder |
FW | Forward |
- Nationality
- Unless otherwise noted, the nationality of a player is determined by the country they most recently represented in international play, or if said player has not played international football then by their country of birth.
- Position
- Playing positions are listed according to the player's roster designation as of the list's most recent update.
- Years
- Years are defined as the first and last calendar years in which the player was rostered for the club in any of the competitions listed below.
- Appearances and goals
- This list counts appearances and goals in the USL Super League and USL Super League playoffs.
Players
Yrs | No. | Pos | Nat | Player | Total | USL Super League | Playoffs | |||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||||
2024 | 3 | MF | USA | Alyssa Frazier | 2 | 0 | 2 | 0 | 0 | 0 |
2024 | 29 | FW | CAN | Amanda Allen | 9 | 0 | 9 | 0 | 0 | 0 |
2024–2025 | 20 | DF | USA | Autumn Weeks | 16 | 0 | 16 | 0 | 0 | 0 |
2024–2025 | 21 | GK | USA | Bridgette Skiba | 10 | 0 | 10 | 0 | 0 | 0 |
2024–2025 | 42 | MF | USA | Claire Winter | 14 | 0 | 14 | 0 | 0 | 0 |
2024–2025 | 17 | FW | USA | Cori Sullivan | 11 | 0 | 11 | 0 | 0 | 0 |
2024–2025 | 24 | FW | USA | Courtney Jones | 18 | 0 | 18 | 0 | 0 | 0 |
2024–2025 | 9 | FW | USA | Elysia Laramie | 2 | 0 | 2 | 0 | 0 | 0 |
2024–2025 | 33 | DF | USA | Emma Johnson | 14 | 0 | 14 | 0 | 0 | 0 |
2024–2025 | 6 | MF | USA | Emmi Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
2024–2025 | 8 | MF | NZL | Grace Wisnewski[a] | 13 | 1 | 13 | 1 | 0 | 0 |
2024– | 13 | FW | USA | Hannah Richardson | 21 | 3 | 21 | 3 | 0 | 0 |
2025– | 2 | FW | USA | Hannah White | 14 | 2 | 14 | 2 | 0 | 0 |
2024–2025 | 23 | FW | USA | Jennifer Aalbue | 8 | 0 | 8 | 0 | 0 | 0 |
2024–2025 | 16 | FW | USA | Julie Mackin | 24 | 1 | 24 | 1 | 0 | 0 |
2024 | 2 | FW | USA | Kailey Utley | 14 | 1 | 14 | 1 | 0 | 0 |
2025 | 36 | FW | USA | Kate Doyle | 13 | 0 | 13 | 0 | 0 | 0 |
2024 | 10 | MF | USA | Kimberly Mendez | 8 | 1 | 8 | 1 | 0 | 0 |
2025 | 10 | MF | USA | Libby Moore | 13 | 0 | 13 | 0 | 0 | 0 |
2024–2025 | 30 | MF | USA | Maci Barlow | 2 | 0 | 2 | 0 | 0 | 0 |
2024 | 11 | FW | NOR | Madelen Holme | 1 | 0 | 1 | 0 | 0 | 0 |
2024–2025 | 15 | FW | USA | Madison Parsons | 28 | 6 | 28 | 6 | 0 | 0 |
2024– | 5 | DF | USA | Madison Perez | 24 | 1 | 24 | 1 | 0 | 0 |
2025– | 14 | FW | COL | Maithé López | 7 | 1 | 7 | 1 | 0 | 0 |
2024–2025 | 12 | FW | USA | Marykate McGuire | 19 | 4 | 19 | 4 | 0 | 0 |
2024– | 18 | MF | USA | Natalie Higgins | 5 | 0 | 5 | 0 | 0 | 0 |
2024 | 19 | MF | USA | Natalie Turner-Wyatt | 5 | 0 | 5 | 0 | 0 | 0 |
2025– | 11 | MF | USA | Nicole Vernis | 12 | 2 | 12 | 2 | 0 | 0 |
2024– | 1 | GK | USA | Sarah Cox | 17 | 0 | 17 | 0 | 0 | 0 |
2024– | 25 | MF | USA | Shea Moyer | 28 | 2 | 28 | 2 | 0 | 0 |
2024– | 7 | DF | KOR | Shin Na-yeong | 19 | 0 | 19 | 0 | 0 | 0 |
2025– | 29 | DF | COL | Sintia Cabezas | 5 | 0 | 5 | 0 | 0 | 0 |
2024–2025 | 22 | DF | USA | Sydney Shepherd[b] | 18 | 4 | 18 | 4 | 0 | 0 |
2024–2025 | 00 | GK | USA | Taiana Tolleson | 1 | 0 | 1 | 0 | 0 | 0 |
2024– | 4 | DF | USA | Trinity Watson | 9 | 0 | 9 | 0 | 0 | 0 |
2025 | 26 | DF | COL | Yunaira López | 1 | 0 | 1 | 0 | 0 | 0 |
By nationality
In total, 36 players representing 6 different countries have played for Lexington SC.
Note: Countries indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Country | Total players |
---|---|
Canada | 1 |
Colombia | 3 |
South Korea | 1 |
Norway | 1 |
New Zealand | 1 |
United States | 29 |
See also
- List of top-division football clubs in CONCACAF countries
- List of professional sports teams in the United States and Canada
References
- ^ Nelson, Jenn. "New Women's Pro Soccer: USL Super League Launches Inaugural Weekend". Forbes. Retrieved June 27, 2025.
- ^ "Summary - Lexington - Results, fixtures, squad, statistics, photos, videos - Soccerway". Soccerway. Retrieved July 1, 2025.
- ^ "Lexington SC Player Stats". USL Super League. Retrieved July 1, 2025.
- ^ "Ferns midfielder Grace Wisnewski signs for United States club Lexington". Friends of Football. Retrieved July 1, 2025.
- ^ "Super Signings Weekly Recap: June 17–21". USL Super League. June 21, 2024. Retrieved July 1, 2025.
- ^ Drummond, Cameron (August 25, 2024). "Lexington Sporting Club's new professional women's soccer team plays its first match". Lexington Herald Leader. Retrieved July 1, 2025.