List of Cronulla-Sutherland Sharks players

This article lists all rugby league footballers who have played first-grade for the Cronulla-Sutherland Sharks in the National Rugby League.

Notes:

  • Debut:
    • Players are listed in the order of their debut game with the club.
    • Players that debuted in the same game are added in the order of their jersey number.
    • This excludes the inaugural lineup which is ordered alphabetically.[1]
  • Appearances: Cronulla-Sutherland Sharks games only, not a total of their career games. For example, Luke Lewis has played a career total of 324 first-grade games but of those, 116 were at Cronulla.
  • Previous Club: refers to the previous first-grade rugby league club (NRL or Super League) the player played at and does not refer to any junior club, Rugby Union club or a rugby league club he was signed to but never played at.
  • The statistics in this table are correct as of round 2 of the 2025 NRL season.

List of players

Cap no. Name Nationality Sharks career Debut round Previous club Position Appearances Tries Goals Field Goals Points
1. Eric Barnes 1967 Rd. 1 North Sydney Bears Lock 22 1 0 0 3
2. Dave Cooper 1967–72 Rd. 1 Balmain Tigers Second-row 56 13 0 0 39
3. Brian Cox 1967–70 Rd. 1 Parramatta Eels Fullback 41 7 7 0 35
4. Jack Danzey 1967–68 Rd. 1 Balmain Tigers Five-eighth 25 3 0 2 13
5. Denis Hewett 1967 Rd. 1 Debut Wing 13 3 0 0 9
6. Terry Hughes 1967–70 Rd. 1 Debut Halfback 58 8 171 11 388
7. John Hynes 1967–68 Rd. 1 South Sydney Rabbitohs Hooker 43 1 0 0 3
8. Garry MacDougall 1967–69 Rd. 1 St. George Dragons Lock 32 0 0 0 0
9. Alan McRitchie 1967–69 Rd. 1 St. George Dragons Prop 47 1 0 0 3
10. Greg Miller 1967–68 Rd. 1 Debut Centre 12 1 0 0 3
11. Monty Porter 1967 Rd. 1 St. George Dragons Prop 22 3 0 0 9
12. Warren Ryan 1967–68 Rd. 1 St. George Dragons Centre 22 1 0 0 3
13. Phil Silvester 1967 Rd. 1 Debut Wing 5 0 0 0 0
14. Ray Westwood 1967–68 Rd. 1 Balmain Tigers Wing 41 5 0 0 15
15. Ron Dutton 1967–68 Rd. 4 Debut Five-eighth 37 5 0 0 15
16. Warwick Randall 1967–68 Rd. 4 Debut Prop 4 0 0 0 0
17. Gordon Abercrombie 1967–70 Rd. 7 Debut Fullback 52 5 21 9 75
18. Ralph Harding 1967 Rd. 7 Canterbury-Bankstown Bulldogs Prop 1 0 0 0 0
19. Michael Wilson 1967–68 Rd. 8 Debut Second-row 3 0 0 0 0
20. Graeme Sams 1967–70, 1975–77 Rd. 9 Debut Lock 85 7 0 0 21
21. Bill Elliott 1967–68 Rd. 13 Debut Wing 3 0 0 0 0
22. Brian Kirk 1967 Rd. 17 Debut Unknown 2 0 0 0 0
23. Trevor Levin 1967–69 Rd. 17 St. George Dragons Prop 15 0 0 0 0
24. Frank Davis 1967 Rd. 19 Debut Halfback 1 0 0 0 0
25. Garrick Hale 1967 Rd. 20 Debut Lock 1 0 0 0 0
26. Ken Robinson 1967 Rd. 20 Debut Unknown 0 0 0 0 0
27. Rick Baber 1967 Rd. 22 Parramatta Eels Lock, Second-row 1 0 0 0 0
28. Ray Corcoran 1968–75 Rd. 1 Debut Wing 108 63 0 0 189
29. John Kay 1968 Rd. 1 Debut Five-eighth 14 0 0 0 0
30. Noel Thornton 1968–69 Rd. 1 Western Suburbs Magpies Hooker 43 5 0 0 15
31. Graham Wilson 1968–70 Rd. 1 Newtown Jets Second-row 37 2 0 0 6
32. Brian Foster 1968 Rd. 4 Debut Wing 3 0 0 0 0
33. John Monie 1968–70 Rd. 5 Debut Five-eighth 48 10 0 1 32
34. Paul Taylor 1968–76 Rd. 9 Debut Centre 95 25 0 0 75
35. Tony Newell 1968 Rd. 10 Debut Wing 2 0 0 0 0
36. John Maguire 1968–75 Rd. 14 St. George Dragons Prop 137 20 0 0 60
37. John Taper 1968–70 Rd. 21 Debut Unknown 1 2 0 0 6
38. George Fleming 1969–70 Rd. 1 Debut Centre 13 3 0 0 9
39. Len Gaffey 1969 Rd. 1 Debut Wing, Centre 9 2 0 0 6
40. Noel Gallagher 1969–70 Rd. 1 Debut Hooker 25 5 0 0 15
41. Geoff Parkes 1969 Rd. 1 Debut Wing 6 1 0 0 3
42. John Brown 1969 Rd. 2 Debut Wing 3 0 8 0 16
43. Dinny O'Bryan 1969 Rd. 2 North Sydney Bears Halfback 3 0 1 0 2
44. Mick Souter 1969, 1971 Rd. 2 Debut Prop 26 1 0 0 3
45. Chris Hyland 1969, 1975 Rd. 4 Debut Wing 7 2 0 0 6
46. Fred Tomlinson 1969, 1971 Rd. 4 Debut Prop, Second-row 8 1 0 0 3
47. Greg Pierce 1969–80 Rd. 5 Debut Lock 210 35 0 0 105
48. Chris Wellman 1969–74 Rd. 5 Debut Five-eighth, Lock 81 17 2 0 20
49. Peter Howard 1969–70 Rd. 9 Debut Wing 27 5 0 0 15
50. Kevin Hogan 1969–73 Rd. 14 Debut Five-eighth 49 8 0 1 26
51. Tommy Bishop 1969–71, 1973 Rd. 15 St Helens R.F.C. Halfback 60 21 0 2 66
52. George Taylforth 1970–72 Rd. 1 Canterbury-Bankstown Bulldogs Prop 35 5 122 0 259
53. Ron Turner 1970–75 Rd. 1 Debut Hooker 92 12 0 0 36
54. Rod Urquhart 1970–71 Rd. 1 Debut Lock 28 5 0 0 15
55. Bob Wear 1970–74 Rd. 1 Debut Centre 103 29 0 0 87
56. Denis Stapleton 1970 Rd. 4 Debut Prop 14 1 0 0 3
57. Paul Lennon 1970 Rd. 7 Debut Fullback 3 0 0 0 0
58. Greg Allen 1970–76 Rd. 11 Debut Prop 81 2 0 0 6
59. Michael Francisco 1970 Rd. 14 Debut Unknown 0 0 0 0 0
60. Alan Kennington 1970–72 Rd. 17 Debut Second-row, Prop 28 1 0 0 3
61. Ron Smith 1970–71 Rd. 20 Debut Hooker 10 0 0 0 0
62. Dave Cotter 1971–72 Rd. 1 Newtown Jets Wing 34 11 30 0 93
63. Fred Dennehy 1971–77 Rd. 1 Debut Halfback 99 28 0 1 85
64. Kevin Dixon 1971 Rd. 1 Debut Second-row 4 1 0 0 3
65. Barry Andrews 1971–79 Rd. 2 Debut Five-eighth 112 17 303 0 657
66. Les Bell 1971–72 Rd. 3 Newtown Jets Fullback 16 2 0 0 6
67. Peter O'Brien 1971, 1973 Rd. 7 Debut Wing 11 6 0 0 18
68. Maurie Raper 1971–74 Rd. 13 Penrith Panthers Five-eighth 37 5 0 0 15
69. Cliff Watson 1971–73 Rd. 15 St Helens R.F.C. Prop 38 9 0 0 27
70. Gary Stewart 1971, 1973 Rd. 19 Debut Second-row 31 0 0 0 0
71. Daryl Townsend 1971 Rd. 21 Debut Unknown 1 0 0 0 0
72. Denis Beeby 1972 Rd. 1 Canterbury-Bankstown Bulldogs Prop 3 0 0 0 0
73. Tony Fletcher 1972, 1975 Rd. 1 Debut Five-eighth 10 0 0 0 0
74. Steve Hansard 1972, 1977–81 Rd. 1 Debut Halfback 72 12 0 0 36
75. Ken Maddison 1972–75 Rd. 1 St. George Dragons Second-row 77 17 0 0 51
76. Eric Archer 1972–79 Rd. 2 Debut Second-row 108 21 21 0 105
77. John Glassington 1972–73 Rd. 3 Debut Centre 4 0 0 0 0
78. Barry Reilly 1972 Rd. 3 Eastern Suburbs Roosters Second-row 7 1 0 0 3
79. Brian O'Shea 1972 Rd. 5 Debut Second-row 5 0 0 0 0
80. Steve Hyde 1972–73 Rd. 8 Debut Hooker 5 0 0 0 0
81. Steve Edmonds 1972–81 Rd. 14 Debut Wing 116 45 13 0 161
82. Grahame Bowen 1973–74 Rd. 1 St. George Dragons Prop 29 5 0 0 15
83. Olaf Prattl 1973 Rd. 1 Western Suburbs Magpies Lock 3 0 0 0 0
84. Warren Fisher 1973–78 Rd. 3 Debut Fullback 68 26 1 0 80
85. Steve Rogers 1973–82, 1985 Rd. 3 Debut Centre 202 82 501 5 1253
86. Rick Bourke 1973–82 Rd. 19 Debut Wing 146 38 0 0 114
87. Jim Harvey 1973 Rd. 19 Debut Unknown 1 1 0 0 3
88. Fred Pagano 1973, 1975–76 Rd. 19 Debut Prop 20 0 0 0 0
89. Greg Purcell 1974–75 Rd. 1 Canterbury-Bankstown Bulldogs Hooker 18 0 0 0 0
90. Dick Simpson 1974 Rd. 1 Debut Lock 2 0 0 0 0
91. David Waite 1974–76 Rd. 1 Debut Wing 20 9 0 0 27
92. Vince Farrar 1974 Rd. 2 Featherstone Rovers Prop 18 1 0 0 3
93. Peter Ryan 1974, 1976–78 Rd. 2 Debut Prop 38 3 0 0 9
94. Billy Benyon 1974 Rd. 7 St Helens R.F.C. Centre 5 1 0 0 3
95. Dave Chamberlin 1974–80 Rd. 10 Debut Centre 85 45 0 0 135
96. Don Hale 1974 Rd. 15 Debut Second-row 1 0 0 0 0
97. Paul Khan 1975–81 Rd. 1 Debut Prop 120 14 0 0 42
98. Greg Mullane 1975–76, 1979–83 Rd. 1 Debut Centre 100 33 0 0 104
99. Col Withers 1975 Rd. 1 Western Suburbs Magpies Halfback 1 0 0 0 0
100. Kevin Gibson 1975 Rd. 2 St. George Dragons Prop 5 1 0 0 3
101. John Dennehy 1975 Unknown Debut Unknown 0 0 0 0 0
102. Rick Thackray 1975–76 Rd. 12 Debut Second-row 5 0 0 0 0
103. John Purcell 1975 Rd. 13 Debut Halfback 9 5 0 0 15
104. Harry Bryant 1975, 1977 Rd. 16 Debut Prop 2 0 0 0 0
105. John Glossop 1975–78, 1980, 1983 Rd. 17 Debut Lock 23 4 0 0 12
106. Martin Raftery 1975–79 Rd. 22 Debut Five-eighth 52 22 0 0 66
107. Steve Kneen 1976–82 Rd. 1 Debut Second-row 87 5 0 0 15
108. John McMartin 1976–79 Rd. 1 Parramatta Eels Hooker 92 2 0 0 6
109. Glenn Stolzenhein 1976 Rd. 1 Debut Prop 8 3 0 0 9
110. Roger Millward 1976 Rd. 6 Hull Kingston Rovers Five-eighth 14 1 17 0 37
111. Tony Graham 1976, 1980 Rd. 9 Debut Wing 19 6 0 0 18
112. John Dykes 1976 Rd. 10 South Sydney Rabbitohs Prop 9 1 0 0 3
113. Rowland Beckett 1976, 1978–83 Rd. 12 Debut Hooker 79 14 0 0 50
114. Gary Stares 1976, 1978–84 Rd. 12 Debut Prop 35 2 0 0 6
115. Mick Mullane 1976–83 Rd. 14 Debut Fullback 120 53 0 0 162
116. Peter Cox 1976 Rd. 15 Debut Unknown 3 0 0 0 0
117. Dane Sorensen 1977–83, 1985–89 Rd. 1 Debut Prop 216 16 66 0 186
118. Norm Thomas 1977 Rd. 1 Canterbury-Bankstown Bulldogs Prop 3 0 0 0 0
119. Gary Cameron 1977–80 Rd. 3 Debut Five-eighth 35 12 0 0 36
120. Rex Williams 1977–78, 1980–82 Rd. 3 Debut Prop 29 0 0 0 0
121. Graham Beames 1977 Rd. 4 Debut Wing 2 1 0 0 3
122. Jeff Grayshon 1977 Rd. 9 Dewsbury Rams Prop 8 0 0 0 0
123. David Eckersley 1977 Rd. 11 Widnes Vikings Centre 9 0 0 0 0
124. Steve McAlpin 1977 Rd. 19 Debut Halfback 1 0 0 0 0
125. Ossie Welsh 1978–81, 1983 Rd. 1 Debut Centre 27 5 0 0 15
126. Greg Cox 1978–80 Rd. 2 Balmain Tigers Halfback 35 6 41 0 100
127. Mick Rasmussen 1978 Rd. 2 Debut Second-row 2 0 0 0 0
128. Chris Gardner 1978–85 Rd. 3 Debut Centre 128 44 13 0 154
129. Brendan Neville 1978 Rd. 5 Debut Second-row 3 0 0 0 0
130. Scott Dudman 1978, 1980 Rd. 12 Debut Lock 23 1 0 0 3
131. Kurt Sorensen 1979–83, 1985 Rd. 1 Debut Second-row 118 33 0 0 106
132. David Hatch 1979, 1981–90 Rd. 3 Debut Lock 186 15 0 0 54
133. Bill Annabel 1979 Rd. 5 South Sydney Rabbitohs Prop 8 0 0 0 0
134. Grant Morton 1979 Rd. 5 Debut Prop 6 0 0 0 0
135. Geoff Scott 1979 Unknown Debut Unknown 0 0 0 0 0
136. Barry Pearson 1980 Rd. 1 Manly-Warringah Sea Eagles Hooker 12 1 0 0 3
137. Gavin Miller 1980–83, 1986–92 Rd. 2 Eastern Suburbs Roosters Second-row 180 12 0 1 43
138. Ken Ricketts 1980–81 Rd. 3 Debut Lock 10 2 0 0 6
139. Michael Fahey 1980 Rd. 6 Debut Prop 1 0 0 0 0
140. Arthur Mountier 1980 Rd. 13 Eastern Suburbs Roosters Hooker 1 0 0 0 0
141. John Berne 1981, 1983 Rd. 1 Eastern Suburbs Roosters Centre 28 7 0 0 21
142. Ian Forrest 1981-83 Rd. 1 Debut Five-eighth 37 5 0 0 17
143. Perry Haddock 1981–83 Rd. 1 Debut Halfback 44 12 3 0 43
144. John Jarvie 1981–82 Rd. 1 Debut Wing 47 9 0 0 27
145. David Laming 1981, 1983–84 Rd. 1 Debut Hooker 29 7 0 0 26
146. Peter McNamara 1981–83 Rd. 5 Debut Prop 38 1 0 0 3
147. Col Eadie 1981 Rd. 7 Debut Fullback 5 0 0 0 0
148. Peter Saunderson 1981 Rd. 8 Debut Wing 4 0 0 0 0
149. Mark Humphries 1981 Rd. 17 Debut Unknown 1 0 0 0 0
150. Mark Wakefield 1981–87 Rd. 1 Debut Five-eighth 70 6 0 0 24
151. Jim See 1981–87 Rd. 22 Manly-Warringah Sea Eagles Fullback 64 14 0 0 48
152. Terry Murphy 1982–83 Rd. 1 Eastern Suburbs Roosters Centre 22 1 0 0 4
153. Greg Nixon 1982-84, 1986-87 Rd. 1 South Sydney Rabbitohs Lock 68 16 0 0 64
154. Gary Wright 1982 Rd. 1 South Sydney Rabbitohs Five-eighth 17 6 0 0 18
155. Steve Hardy 1982–83 Rd. 2 Debut Lock 23 3 18 0 48
156. Robert Lane 1982–84 Rd. 2 Debut Halfback 19 3 0 0 12
157. Phil Hurst 1982–83, 1985–87 Rd. 6 Debut Wing 36 11 7 0 58
158. Chris Withall 1982–86 Rd. 6 Debut Second-row 31 3 0 1 13
159. Darren Coles 1982, 1985–86 Rd. 10 Debut Hooker 13 0 0 0 0
160. Peter Kedwell 1982–83 Rd. 17 Debut Hooker 4 0 0 0 0
161. Steve Anderson 1983 Rd. 1 Western Suburbs Magpies Centre 24 5 0 0 20
162. Brett Garnon 1983 Rd. 1 Parramatta Eels Centre 1 0 0 0 0
163. Paul Merlo 1983–85 Rd. 1 Western Suburbs Magpies Prop 32 3 0 0 12
164. George Moroko 1983–84 Rd. 1 Western Suburbs Magpies Second-row 21 5 0 0 20
165. Dean Carney 1983–86 Rd. 1 Debut Wing 72 28 87 0 286
166. Andrew Ettingshausen 1983–00 Rd. 5 Debut Centre 327 166 1 0 666
167. David Burnes 1983 Rd. 7 Debut Centre 6 1 0 0 4
168. Paul McCarthy 1983 Rd. 12 Debut Unknown 2 0 0 0 0
169. John O'Connor 1983–86, 1988 Rd. 18 Debut Five-eighth 27 5 0 0 20
170. Glen Mortimer 1983–87 Rd. 19 Debut Second-row 28 3 0 0 12
171. Howard Jansen 1983–85 Rd. 23 Debut Lock 25 2 1 0 10
172. Stuart Raper 1983–84, 1986 Rd. 25 Debut Second-row 3 0 0 0 0
173. Michael Porter 1983–90, 1992-94 Rd. 26 Debut Prop 149 11 0 0 44
174. Tony Armstrong 1984 Rd. 1 Canterbury-Bankstown Bulldogs Wing 23 9 75 0 186
175. Phil Doran 1984 Rd. 1 Debut Second-row 6 0 0 0 0
176. Des O'Reilly 1984–85 Rd. 1 Eastern Suburbs Roosters Prop 13 0 0 0 0
177. Craig Borg 1984–85 Rd. 1 Debut Hooker 2 0 0 0 0
178. Mark McGaw 1984–92 Rd. 1 Debut Centre 157 35 0 0 140
179. Ray Downie 1984 Rd. 2 Newtown Jets Second-row 2 0 0 0 0
180. Peter Hammond 1984 Unknown Debut Unknown 0 0 0 0 0
181. David Harris 1984–85, 1987–90 Rd. 3 Western Suburbs Magpies Centre 40 2 0 0 8
182. Craig Timmens 1984 Rd. 4 Debut Hooker 1 0 0 0 0
183. David Woodbury 1984–85 Rd. 4 Debut Second-row 5 2 0 0 8
184. Gary Hammond 1984–85 Rd. 6 Debut Centre 7 1 0 0 4
185. Greg Pierce 1984 Rd. 6 Debut Wing 2 0 4 0 8
186. Jim Palmer 1984 Rd. 7 Debut Wing 4 2 0 0 8
187. Jonathan Docking 1984–91 Rd. 9 Debut Fullback 161 57 0 0 228
188. Wayne Hall 1984 Unknown Debut Unknown 0 0 0 0 0
189. Glen Steele 1984 Rd. 20 Debut Hooker 5 1 0 0 4
190. Garry Walker 1984–85 Rd. 20 Debut Second-row 9 1 0 0 4
191. Steve Robinson 1984 Rd. 25 Debut Wing 2 1 0 0 4
192. David Roods 1985 Rd. 1 Debut Hooker 3 0 0 0 0
193. Wayne Smith 1985–86 Rd. 1 Western Suburbs Magpies Wing 17 3 1 0 14
194. Errol Hillier 1985–88 Rd. 1 North Sydney Bears Second-row 27 0 0 0 0
195. Craig Dimond 1985–88, 1990–93 Rd. 3 Illawarra Steelers Second-row 142 19 0 0 76
196. Paul Kennedy 1985–86 Rd. 3 Debut Halfback 14 1 0 0 4
197. Darren Thompson 1985 Rd. 3 Debut Unknown 1 0 0 0 0
198. Shaun McNamara 1985 Rd. 4 Debut Five-eighth 7 4 0 0 16
199. Graham Quinn 1985 Rd. 5 St. George Dragons Centre 10 1 0 0 4
200. Brian Noble 1985 Rd. 7 Bradford Northern Hooker 8 1 0 0 4
201. Tony Hill 1985 Rd. 8 Debut Lock 2 0 0 0 0
202. Barry Russell 1985, 1987–91 Rd. 8 Debut Halfback 77 31 0 0 124
203. Mark Ellison 1985–86 Rd. 12 South Sydney Rabbitohs Second-row 17 1 7 0 18
204. Gary Burns 1985–86 Rd. 15 Debut Hooker 13 0 0 0 0
205. Craig Tracey 1985–88 Rd. 19 Debut Hooker 10 0 0 0 0
206. Richard Laurie 1985 Rd. 16 Debut Unknown 2 0 0 0 0
207. Roger McLeod 1985 Rd. 23 Debut Unknown 2 0 0 0 0
208. Jim Leis 1986–87 Rd. 1 Canterbury-Bankstown Bulldogs Lock 9 1 0 0 4
209. Michael Wicks 1986–87 Rd. 2 Illawarra Steelers Prop 10 0 0 0 0
210. Brad Perry 1986–88 Rd. 2 Debut Prop 29 0 0 0 0
211. Michael Speechley 1986–92 Rd. 4 South Sydney Rabbitohs Five-eighth 120 13 0 4 56
212. Phil Dotti 1986 Rd. 4 Debut Wing 7 2 0 0 8
213. Santi Masa 1986 Rd. 4 Debut Unknown 1 0 0 0 0
214. Greg Davies 1986–89 Rd. 5 Debut Wing 27 2 0 0 8
215. Scott Gustard 1986–87 Rd. 6 Debut Halfback 21 2 0 0 8
216. Malcolm Wheeler 1986, 1988–91 Rd. 7 Debut Prop 31 2 0 0 8
217. Sean Watson 1986–89 Rd. 15 Debut Wing 45 17 92 0 252
218. Bob Jackson 1986 Rd. 17 Penrith Panthers Prop 8 1 4 0 12
219. Guy Picken 1986–89 Rd. 20 Debut Prop 24 0 0 0 0
220. Alan Wilson 1986–91, 1994 Rd. 21 Debut Second-row 105 37 185 2 520
221. Glenn Coleman 1986–94 Rd. 22 Debut Wing 123 41 0 0 164
222. Brett Longville 1986 Rd. 24 Debut Wing 2 0 0 0 0
223. Denis Fricot 1987–88 Rd. 1 Debut Wing 12 1 1 0 6
224. Ron Quinn 1987–88 Rd. 1 Parramatta Eels Halfback 37 4 0 0 16
225. Dan Stains 1987–94 Rd. 1 Debut Second-row 135 6 0 4 32
226. Jean Desfosses 1987 Rd. 2 Debut Hooker 6 0 0 0 0
227. Brett Maloney 1987 Unknown Debut Unknown 0 0 0 0 0
228. Greg Lukins 1987 Rd. 6 Debut Unknown 2 0 0 0 0
229. Scott Freestone 1987–89 Rd. 10 Debut Prop 8 0 0 0 0
230. Mike Gregory 1987 Rd. 16 Warrington Wolves Second-row 9 1 0 0 4
231. Mark Lee 1987 Rd. 19 Debut Second-row 4 0 0 0 0
232. John Kambas 1987–88 Rd. 23 South Sydney Rabbitohs Lock 6 0 3 0 6
233. Terry Dolling 1987 Rd. 25 Debut Unknown 3 0 0 0 0
234. Tony Paton 1988 Rd. 2 Debut Wing 3 2 0 0 8
235. Paul Bishop 1988–89 Rd. 4 Debut Halfback 13 2 0 0 8
236. Danny Lee 1988–98 Rd. 18 Debut Prop 212 13 0 0 52
237. John Davidson 1989–90 Rd. 1 Balmain Tigers Wing 39 11 2 0 48
238. Ken Ebb 1989–92 Rd. 1 Debut Lock 27 2 0 0 8
239. Glenn Rogers 1989 Rd. 2 Debut Unknown 2 0 0 0 0
240. Grant Goodlet 1989 Rd. 3 Debut Centre 6 1 1 0 6
241. Arthur Pappas 1989–90 Rd. 7 Debut Second-row 29 1 13 0 30
242. Chris Quinn 1989–94 Rd. 9 Debut Fullback 72 10 0 0 40
243. Bill Dunn 1989–90 Rd. 11 Debut Second-row 7 0 0 0 0
244. Paul Vannet 1989 Rd. 12 Debut Second-row 1 0 0 0 0
245. Jeff Martin 1989, 1991 Rd. 13 Debut Centre 5 0 0 0 0
246. Luke Massey 1989–92 Rd. 17 Debut Prop 53 1 0 0 4
247. Mitch Healey 1989–00 Rd. 17 Debut Five-eighth 222 33 139 8 418
248. Laurie Spina 1990 Rd. 1 Eastern Suburbs Roosters Halfback 22 5 0 0 20
249. Matthew Corkery 1990–91 Rd. 1 Canberra Raiders Wing 17 3 28 0 68
250. Michael Wilkinson 1990 Rd. 7 Debut Unknown 3 0 0 0 0
251. Jason Croker 1990 Rd. 15 Debut Lock 1 0 0 0 0
252. Aaron Raper 1990, 1992–93, 1995 Rd. 21 Debut Hooker 57 7 0 0 28
253. Les Davidson 1991–98 Rd. 1 South Sydney Rabbitohs Second-row 133 13 0 0 52
254. Greg Carberry 1991 Rd. 1 Illawarra Steelers Wing 14 5 33 0 86
255. Craig Teevan 1991 Rd. 2 Brisbane Broncos Halfback 13 0 3 0 6
256. Leo Tanoi 1991 Rd. 2 Debut Wing 12 3 0 0 12
257. Paul Bell 1991–94 Rd. 5 Debut Centre 58 7 0 0 28
258. Michael Elliott 1991 Rd. 6 Debut Five-eighth 6 2 0 0 8
259. John McKelleher 1991–93 Rd. 9 Debut Fullback 10 1 0 0 4
260. Dave Boughton 1991–96 Rd. 13 Debut Lock 82 10 0 0 40
261. Darren Higgins 1991–95 Rd. 15 St. George Dragons Centre 44 10 0 0 40
262. Andrew Hick 1991–95 Rd. 18 Debut Prop 44 3 0 0 12
263. Stephen Walsh 1991 Rd. 22 Debut Unknown 1 0 0 0 0
264. Lindsay Bowne 1992–93 Rd. 1 Debut Wing 26 9 8 0 52
265. Charlie Saab 1992 Rd. 1 South Sydney Rabbitohs Centre 5 2 0 0 8
266. David Trewhella 1992 Rd. 1 Eastern Suburbs Roosters Hooker 9 0 0 0 0
267. Robbie Kearns 1992–95 Rd. 2 Debut Prop 75 9 2 0 40
268. Kurt Wrigley 1992–94 Rd. 2 Debut Fullback 21 3 3 0 18
269. Stuart Topper 1992–94 Rd. 2 Debut Halfback 14 2 0 0 8
270. Geoff Lynch 1992 Rd. 4 Debut Five-eighth 2 0 0 0 0
271. Gary Lester 1992–93 Rd. 7 Debut Halfback 6 2 0 0 8
272. Paul Evans 1992–93 Rd. 12 Debut Wing 24 5 0 0 20
273. Sean Ryan 1992, 1995–01 Rd. 18 Debut Second-row 128 19 0 0 76
274. Joe Vitanza 1992 Rd. 21 Penrith Panthers Prop 1 0 0 0 0
275. Nick Graham 1992–93, 1997–03 Rd. 22 Debut Lock 134 16 0 0 64
276. Dean Morris 1993 Rd. 2 St. George Dragons Centre 1 0 0 0 0
277. Chris Slacksmith 1993 Rd. 2 Debut Lock 7 0 0 0 0
278. Jason Hudson 1993 Rd. 3 Debut Wing 5 0 0 0 0
279. Jason McLean 1993 Rd. 4 Canterbury-Bankstown Bulldogs Fullback 1 0 0 0 0
280. Len Barton 1993 Rd. 6 Illawarra Steelers Prop 3 0 0 0 0
281. Sean Kelly 1993 Rd. 8 Debut Wing 2 1 0 0 4
282. Adam Ritson 1993–95 Rd. 10 Debut Prop 29 1 0 0 4
283. Troy Stone 1993 Rd. 11 Debut Prop 5 0 0 0 0
284. Andrew Pierce 1993–96, 1999–02 Rd. 16 Debut Second-row 146 7 0 0 28
285. Ben Sammut 1993–98, 2001 Rd. 16 Debut Fullback 57 9 1 0 38
286. Steve Henderson 1993–94 Rd. 19 Debut Second-row 4 0 0 0 0
287. Paul Hallum 1993 Rd. 22 Debut Prop 1 0 0 0 0
288. Richie Barnett 1994–97 Rd. 1 Debut Wing 67 29 0 0 116
289. Eion Crossan 1994–95 Rd. 1 South Sydney Rabbitohs Wing 23 8 64 0 160
290. Paul Green 1994–98 Rd. 1 Debut Halfback 95 24 3 0 102
291. Andrew Neave 1994–95 Rd. 1 Debut Hooker 32 8 0 0 32
292. David Peachey 1994–05 Rd. 1 Debut Fullback 232 110 0 0 440
293. Adam Maher 1994 Rd. 3 Debut Second-row 6 1 0 0 4
294. Geoff Bell 1994–98 Rd. 4 Debut Centre 78 24 0 0 96
295. Paul Doolan 1994–95 Rd. 7 Canterbury-Bankstown Bulldogs Wing 13 1 0 0 4
296. Nathan Long 1994–01 Rd. 10 Debut Second-row 139 8 0 0 32
297. Dave Watson 1994 Rd. 12 Bradford Northern Fullback 9 0 0 0 0
298. Scott Brown 1994 Rd. 20 Debut Five-eighth 1 0 0 0 0
299. Craig Greenhill 1994–98 Rd. 22 Debut Prop 55 4 0 0 16
300. Adam Dykes 1995–01, 2005–07 Rd. 1 Debut Five-eighth 183 47 1 3 193
301. Mat Rogers 1995–01 Rd. 1 Debut Wing 123 75 406 0 1112
302. Paul Fisher 1995–97 Rd. 2 Debut Hooker 9 0 0 0 0
303. Paul Donaghy 1995–00 Rd. 4 Debut Centre 48 17 0 0 68
304. Matt Daylight 1995, 2001 Rd. 6 Debut Wing 5 1 0 0 4
305. Brian Laumatia 1995–97 Rd. 9 Debut Wing 7 1 0 0 4
306. Dean Treister 1995–03 Rd. 9 Debut Hooker 161 16 0 0 64
307. Tawera Nikau 1995–97 Rd. 10 Castleford Tigers Lock 61 4 0 0 16
308. Allan Bateman 1995–96 Rd. 11 Warrington Wolves Wing 33 6 0 0 24
309. Gavin Clinch 1995 Rd. 20 Debut Halfback 1 1 0 0 4
310. Dion Cope 1995–96 Rd. 20 Debut Centre 5 0 0 0 0
311. Gavin Jones 1996 Rd. 2 North Sydney Bears Prop 16 0 0 0 0
312. Russell Richardson 1996–01 Rd. 1 Debut Centre 92 33 0 0 132
313. Tiaan Strauss 1996–97 Rd. 15 Debut Prop 14 1 0 0 4
314. Martin Lang 1996–01 Rd. 21 Debut Prop 109 2 0 0 8
315. Chris McKenna 1997–02 Rd. 1 South Queensland Crushers Centre 118 29 0 0 116
316. Jason Stevens 1997–05 Rd. 1 St. George Dragons Prop 167 10 0 0 40
317. Stuart Pierce 1997–98, 2000–01 Rd. 2 Debut Prop 10 0 0 0 0
318. Brett Howland 1997–00 Rd. 4 Debut Wing 68 38 0 0 152
319. Wade Forrester 1997–99 Rd. 6 Debut Second-row 37 3 1 0 14
320. Paul Stevens 1997 Unknown London Broncos Prop 0 0 0 0 0
321. Tim Maddison 1998–00 Rd. 3 Hunter Mariners Prop 40 2 0 0 8
322. Luke Stuart 1998–01 Rd. 9 Debut Second-row 52 5 0 0 20
323. Nick Zisti 1998 Rd. 10 South Sydney Rabbitohs Wing 11 4 0 0 16
324. Colin Best 1998–02, 2011–12 Rd. 12 Debut Wing 126 56 0 0 224
325. Blaine Stanley 1998–00 Rd. 12 Debut Halfback 28 7 26 0 80
326. Sam Isemonger 1998–00, 2002–05 Rd. 18 Debut Second-row 74 9 0 0 36
327. Shannon Donato 1998–01 Rd. 21 South Sydney Rabbitohs Hooker 34 3 0 0 12
