La Voz Kids (Spanish TV series) season 10
La Voz Kids | |
---|---|
Season 10 | |
Hosted by |
|
Coaches | |
Release | |
Original network | Antena 3 |
Original release | 3 May 2025 present | –
Season chronology |
The tenth season of La Voz Kids premiered on 3 May 2025 on Antena 3. This season, David Bisbal and Lola Índigo reprised their roles as coaches from the previous season. Edurne and Manuel Turizo joined as new coaches this season, replacing Rosario Flores and Melendi, respectively.[1][2]
Eva González and Juanra Bonet remained as the hosts of the program.
Coaches and Hosts
In this season, two out of the four coaches from the previous season remained as coaches. David Bisbal and Lola Índigo both returned to the panel for their ninth and second seasons as coaches, respectively. Both Edurne and Manuel Turizo debuted as coaches this season, replacing Rosario Flores and Melendi. Both hosts from the previous season, Eva González and Juanra Bonet, returned this season.[3]
Teams
- Winner
- Runner-up
- Third Place
- Fourth Place
- Eliminated in the Finale
- Eliminated in the Semi-final
- Eliminated in the Phase 2 of the Knockouts
- Stolen in Phase 1 of the Knockouts
- Eliminated in Phase 1 of the Knockouts
- Eliminated in the Battles
Coaches | Top 56 Artists | |||||
---|---|---|---|---|---|---|
David Bisbal | ||||||
Emilio Barrul | Daniela Niebla | Miguel Ramírez | Marta Gómez | Prishylla Vlad | ||
Celia Ortega | Luis Valladares | Pere Company | Daniela Delgado | |||
Cayetana García | Manuel González | Alejandro Martínez | Gonzalo Posada | Clara Zambudio | ||
Edurne | ||||||
Isabel Buendía | Manuel Pato | Santiago Saavedra | Clara Matilde | María Eugenia Tovar | ||
Daniela González | Guillermo Peréz | Aylin Burdan | Thais Ceacero | |||
Antonio del Pozo | Claudia Díaz | Ángela Jiménez | Emma Mora | Nerea Tamayo | ||
Lola Índigo | ||||||
David Calvo | Iker Durán | Lucía Pascual | David Sarnago | Carolina Valiente | ||
Matías Mosna | Adriana Vigo | Javier Contreras | Engel Cuesta | |||
Miguel Fernández | Ana Gómez | Mariam González | Almudena Meneses | Leo Rose | ||
Manuel Turizo | ||||||
Geraldine Aranda | Javier Jesús Gómez | Lucas Paulano | Llara Aranda | Frida Cifuentes | ||
Aran Ciurana | Salma Rodríguez | Laura Carmona | Ana Elena Márquez | |||
Samuel Ortiz | Yuliangela Rendon | Carla Santilario | Sofía Savov | Isabella Tapia | ||
Note: Italicized names are stolen contestants (names struck through within former teams). |
Blind Auditions
Like last season, each coach has three blocks. When a coach presses the block button during a performance, the blocked coach's chair does not turn around. The superblock returns this season and is used after the performance is complete, and the coaches are pitching for the artist. The superblocked coach's chair turns back to the audience. Each coach has 3 superblocks each. Two coaches can be blocked in one audition.
✔ | Coach pressed "QUIERO TU VOZ" button |
Artist elected to join this coach's team | |
Artist defaulted to this coach's team | |
Artist eliminated as no coach pressing "QUIERO TU VOZ" button | |
✘ | Coach pressed "QUIERO TU VOZ" button, but was blocked by another coach from getting the artist |
✘ | Coach pressed "QUIERO TU VOZ" button, but was superblocked by another coach from getting the artist |
|
Episode | Order | Artist | Song | Coach's and artist's choices | ||||
---|---|---|---|---|---|---|---|---|
David | Edurne | Lola | Turizo | |||||
Episode 1
(3 May) |
1 | Lucía Pascual | "Maybe This Time" | ✘ | ✘ | ✔ | ✔ | |
2 | Daniela González | "La Llorona" | – | ✔ | – | – | ||
3 | Celia Ortega | "Ya no quiero ser" | ✔ | ✔ | ✔ | ✔ | ||
4 | Mario Moreno | "This Is Me" | – | – | – | – | ||
5 | Aran Ciurana | "Girl on Fire" | – | – | – | ✔ | ||
6 | Pere Company | "Snowman" | ✔ | ✘ | – | ✔ | ||
7 | Laura Carmona | "Lela" | – | ✘ | – | ✔ | ||
8 | Aylin Burdan | "Shake It Off" | – | ✔ | – | ✘ | ||
9 | Hugo, Nacho & Lucas | "Todos los besos" | – | – | – | – | ||
10 | Miguel Ramírez | "El gato" | ✔ | – | – | ✔ | ||
11 | Daniela Delgado | "Control" | ✔ | ✔ | – | ✔ | ||
12 | África Ramos | "Con la miel en los labios" | – | – | – | – | ||
13 | Adriana Vigo | "Never Enough" | – | – | ✔ | ✔ | ||
Episode 2
(10 May) |
1 | Lucas Paulano | "Luz de Luna" | ✘ | ✘ | – | ✔ | |
2 | David Sarnago | "María" | ✔ | ✔ | ✔ | ✔ | ||
3 | Thais Ceacero | "Me cuesta tanto olvidarte" | – | ✔ | – | – | ||
4 | Ana Gómez | "Con la miel en los labios" | – | ✔ | ✔ | ✔ | ||
5 | Úrsula Tomás | "Campanera" | – | – | – | – | ||
6 | Prishylla Vlad | "It's a Man's Man's Man's World" | ✔ | ✔ | – | ✔ | ||
7 | Ángela Jiménez | "What Was I Made For?" | ✘ | ✔ | – | ✔ | ||
8 | Iker Durán | "Shallow" | ✔ | – | – | ✔ | ||
9 | Emilio Barrul | "Aroma de mujer" | ✔ | ✔ | ✔ | ✔ | ||
10 | Carmen Marti | "Slipping Through My Fingers" | – | – | – | – | ||
11 | Isabel Buendía | "On My Own" | ✔ | ✔ | – | ✔ | ||
12 | Cristian Valladolid | "Payaso" | – | – | – | – | ||
13 | Isabella Tapia | "Cuestión de suerte" | – | – | – | ✔ | ||
Episode 3
(24 May) |
1 | David Calvo | "Corazón hambriento" | ✔ | ✔ | ✔ | ✔ | |
2 | Salma Rodríguez | "Can't Remember to Forget You" | – | – | – | ✔ | ||
3 | Aitor Ibáñez | "La gato bajo la lluvia" | – | – | – | – | ||
4 | Manuel Pato | "Por ti volaré" | ✘[a] | ✔ | ✘ | ✔ | ||
5 | Manuel González | "Spirit" | ✔ | – | – | – | ||
6 | Matías Mosna | "Lose Control" | ✔ | ✔ | ✔ | –[b] | ||
7 | Carolina Ramil | "…Baby One More Time" | – | – | – | – | ||
8 | Leo Rose | "Under the Bridge" | – | – | ✔ | – | ||
9 | Geraldine Aranda | "Pero me acuerdo de ti" | ✔ | ✔ | – | ✔ | ||
10 | Carla Santilario | "Voilà" | – | – | – | ✔ | ||
11 | Alejandro Martínez | "Diamonds" | ✔ | – | ✔ | ✔ | ||
12 | 42° North | "Sweet Child o' Mine" | – | – | – | – | ||
13 | Nerea Tamayo | "For Once in My Life" | – | ✔ | – | – | ||
Episode 4
(31 May) |
1 | Clara Matilde | "Moon River" | ✘ | ✔ | – | ✔ | |
2 | Daniela Niebla | "La Incondicional" | – | ✔ | – | ✔ | ||
3 | Carolina Ramil | "Material Girl" | – | – | – | – | ||
4 | Carolina Valiente | "Me quedo contigo" | ✘ | ✔ | ✔ | ✔ | ||
5 | Gonzalo Posada | "La niña de la linterna" | ✔ | – | – | ✔ | ||
6 | Samuel Ortiz | "Caresse sur l'océan" | – | – | – | ✔ | ||
7 | Llara Aranda | "Love in the Dark" | – | – | – | ✔ | ||
8 | Antonio del Pozo | "Cómo me gustaría contarte" | – | – | – | – | ||
9 | Javier Contreras | "La saeta" | – | ✔ | ✔ | – | ||
10 | Cayetana García | "No te pude retener" | ✔ | – | – | ✔ | ||
11 | Mariam González | "That Way" | – | – | ✔ | – | ||
12 | Francisco Cañero | "Entre sobras y sobras" | – | – | – | – | ||
13 | Ana Elena Márquez | "Aquella estrella de allá" | – | – | – | ✔ | ||
Episode 5
(7 June) |
1 | Guillermo Peréz | "Still Loving You" | – | ✔ | – | – | |
2 | Sofía Savov | "idontwannabeyouanymore" | – | – | – | ✔ | ||
3 | Sofía Soto | "Que la vida vale" | – | – | – | – | ||
4 | Luis Valladares | "El arte de vivir" | ✔ | ✔ | – | – | ||
5 | María Eugenia Tovar | "Video Games" | – | ✔ | – | – | ||
6 | Max Sánchez | "2002" | – | – | – | – | ||
7 | Clara Zambudio | "Vuelvo a verte" | ✔ | – | – | ✔ | ||
8 | Ana García | "Zombie" | – | – | – | – | ||
9 | Marta Gómez | "All of Me" | ✔ | ✔ | ✘ | ✔ | ||
10 | Engel Cuesta | "Human" | Team full | ✔ | ✔ | ✔ | ||
11 | Kenzo García | "Dos palabras" | – | – | – | |||
12 | Antonio del Pozo | "Sincericidio" | ✔ | – | – | |||
Episode 6
(14 June) |
1 | Emma Mora | "Traitor" | Team full | ✔ | – | ✔ | |
2 | Miguel Fernández | "I See Red" | ✔ | ✔ | ✔ | |||
3 | Yuliangela Rendon | "Ya te olvidé" | – | – | ✔ | |||
4 | Nicolae Rotila | "Aunque no sea conmigo" | – | – | – | |||
5 | Sofía Flores | "Part of Your World" | – | – | – | |||
6 | Claudia Díaz | "Cuando zarpa el amor" | ✔ | – | ✔ | |||
7 | Frida Cifuentes | "Me and Mrs. Jones" | Team full | – | ✔ | |||
8 | Santiago Saavedra | "La mejor de todas" | – | ✔ | ||||
9 | Carla López | "Te olvidaré" | – | Team full | ||||
10 | Almudena Meneses | "Ben" | ✔ | |||||
11 | Eva Requena | "Believe" | – | |||||
12 | Javier Jesús Gómez | "Nana del caballo grande" | ✔ |
Great Battles
The great battles aired on 21 June 2025. This season, the artists are placed in groups of four or five. Decisions are made following all battles from that respective team, with each coach electing seven total artists to advance to the knockouts. Like the previous season, there are no steals in this round. In addition, coaches' advisors help them on deciding who will be advancing to the next round; Danna Paola for Team David, Natalia Lacunza for Team Edurne, Rvfv for Team Lola, and Kapo for Team Turizo.
Artist was chosen by his/her coach to advance to the Knockouts | |
Artist was eliminated |
Episode 7 (21 June)
Order | Coach | Winner | Songs | Losers |
---|---|---|---|---|
1 | Edurne | Guillermo Peréz | "The Edge of Glory" | Aylin Burdan |
Ángela Jiménez | ||||
Nerea Tamayo | ||||
Antonio del Pozo | ||||
2 | Daniela González | "El sol no regresa" | Thais Ceacero | |
Daniela Niebla | Claudia Díaz | |||
3 | Isabel Buendía | "Memory" | Emma Mora | |
Manuel Pato | ||||
Clara Matilde | ||||
María Eugenia Tovar | ||||
4 | Manuel Turizo | Lucas Paulano | "Dígale" | Samuel Ortiz |
Santiago Saavedra | Yuliangela Rendon | |||
5 | Frida Cifuentes | "Leave the Door Open" | Carla Santilario | |
Aran Ciurana | Sofia Savov | |||
Salma Rodríguez | ||||
6 | Llara Aranda | "Inevitable" | Laura Carmona | |
Geraldine Aranda | Ana Elena Márquez | |||
Isabella Tapia | ||||
7 | David Bisbal | Celia Ortega | "Desde cuándo" | Clara Zambudio |
Emilio Barrul | Cayetana García | |||
Luis Valladares | ||||
8 | Prishylla Vlad | "Homeless" | Manuel González | |
Marta Gómez | Alejandro Martínez | |||
Iker Durán | ||||
9 | Miguel Ramírez | "Culpable o no" | Daniela Delgado | |
Pere Company | ||||
Gonzalo Posada | ||||
10 | Lola Índigo | David Sarnago | "A Million Dreams" | Almudena Meneses |
Lucía Pascual | Ana Gómez | |||
Leo Rose | ||||
11 | Carolina Valiente | "Cuando zarpa el amor" | Javier Contreras | |
Javier Jesús Gómez | ||||
David Calvo | ||||
12 | Matías Mosna | "No One" | Engel Cuesta | |
Adriana Vigo | Miguel Fernández | |||
Mariam González |
Knockouts
Phase 1
Phase 1 of the Knockouts aired on 28 June and 5 July.
In the first phase, the seven artists on each team will perform one by one, singing their blind audition song. One artist will receive the 'Fast-Pass (Pase Directo)' and directly advance to the semi-final. Three artists will be put in the 'Danger Zone' where they will compete for one remaining spot in the second phase. In addition, each coach was given a 'Steal' to get an artist from another team to advance to the Lives. Once an artist is announced to be put into the 'Danger Zone', the coach whose 'Steal' is still available will have the chance to steal the artist. Artists who got stolen will automatically advance to the semi-final. After an artist got stolen, the coach of the team then chooses another artist for the 'Danger Zone'. This procedure comes to an end once there are three artists officially in the 'Danger Zone'. The remaining artists will be eliminated in this round and won't have the chance to compete next week. Additionally, the advisors from the battles were present in the round and helped the coaches with decisions.
The first episode of the Knockouts features Team David and Team Turizo. David Bisbal and his advisor Danna Paola performed "Vuelve, vuelve". Manuel Turizo and his advisor Kapo took the stage with "Qué pecao".
The second episode of the Knockouts features Team Lola and Team Edurne. Lola Índigo and her advisor Rvfv performed "Casanova". Edurne and her advisor Natalia Lacunza took the stage with "Todo lamento" and "La Culpa".
Artist got a 'Fast-Pass' and advanced to the semi-final | |
Artist was stolen by another coach and advanced to the semi-final | |
Artist put in the 'Danger Zone' and entered Phase 2 | |
Artist was eliminated |
Episode | Coach | Order | Artist | Song | Results |
---|---|---|---|---|---|
Episode 8 (28 June) |
David Bisbal | 1 | Miguel Ramírez | "El gato" | Danger Zone |
2 | Prishylla Vlad | "It's a Man's Man's Man's World" | Danger Zone | ||
3 | Marta Gómez | "All of Me" | Danger Zone | ||
4 | Luis Valladares | "El arte de vivir" | Eliminated | ||
5 | Celia Ortega | "Ya no quiero ser" | Eliminated | ||
6 | Iker Durán | "Shallow" | Stolen by Lola | ||
7 | Emilio Barrul | "Aroma de mujer" | Fast-Pass | ||
Manuel Turizo | 8 | Lucas Paulano | "Luz de Luna" | Fast-Pass | |
9 | Salma Rodríguez | "Can't Remember to Forget You" | Eliminated | ||
10 | Llara Aranda | "Love in the Dark" | Danger Zone | ||
11 | Frida Cifuentes | "Me and Mrs. Jones" | Danger Zone | ||
12 | Aran Ciurana | "Girl on Fire" | Eliminated | ||
13 | Santiago Saavedra | "La mejor de todas" | Stolen by Edurne | ||
14 | Geraldine Aranda | "Pero me acuerdo de ti" | Danger Zone | ||
Episode 9 (5 July) |
Lola Índigo | 1 | Lucía Pascual | "Maybe This Time" | Fast-Pass |
2 | David Calvo | "Corazón hambriento" | Danger Zone | ||
3 | Matías Mosna | "Lose Control" | Eliminated | ||
4 | David Sarnago | "María" | Danger Zone | ||
5 | Carolina Valiente | "Me quedo contigo" | Danger Zone | ||
6 | Adriana Vigo | "Never Enough" | Eliminated | ||
7 | Javier Jesús Gómez | "Nana del caballo grande" | Stolen by Turizo | ||
Edurne | 8 | Daniela Niebla | "La Incondicional" | Stolen by David | |
9 | Clara Matilde | "Moon River" | Danger Zone | ||
10 | Daniela González | "La Llorona" | Eliminated | ||
11 | Guillermo Peréz | "Still Loving You" | Eliminated | ||
12 | María Eugenia Tovar | "Video Games" | Danger Zone | ||
13 | Isabel Buendía | "On My Own" | Danger Zone | ||
14 | Manuel Pato | "Por ti volaré" | Fast-Pass |
Phase 2
Phase 2 of the Knockouts aired 12 July.
In the second phase, the remaining three artists on each team that were placed in the 'Danger Zone' in the first phase perform individually for the final spot left on their coaches' team in the semi-final. At the end of the round, only one artist moves on and the other two are eliminated from the competition from the studio audience vote, contrary to previous seasons where the coaches made the decisions. The coaches' advisors once again were present.
Artist was saved by studio audience and advanced to the semi-final | |
Artist was eliminated |
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 10 (12 July) |
David Bisbal | 1 | Prishylla Vlad | "If I Ain't Got You" | Eliminated |
2 | Miguel Ramírez | "Todo Cambió" | Audience's vote | ||
3 | Marta Gómez | "Wrecking Ball" | Eliminated | ||
Lola Índigo | 4 | Carolina Valiente | "City of Stars" | Eliminated | |
5 | David Sarnago | "Love On Top" | Eliminated | ||
6 | David Calvo | "20 de enero" | Audience's vote | ||
Edurne | 7 | Clara Matilde | "Última" | Eliminated | |
8 | María Eugenia Tovar | "Tattoo" | Eliminated | ||
9 | Isabel Buendía | "Tómame o déjame" | Audience's vote | ||
Manuel Turizo | 10 | Llara Aranda | "These Walls" | Eliminated | |
11 | Geraldine Aranda | "Amor Ordinario" | Audience's vote | ||
12 | Friday Cifuentes | "Rolling in the Deep" | Eliminated |
Final phase
Week 1: Semi-final (19 July)
Artist advanced to the Finale | |
Artist was chosen by his/her coach to advance to the Finale | |
Artist was eliminated |
Order | Coach | Artist | Song | Result |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |
Week 2: Finale (26 July)
Round one
Artist was chosen by his/her coach to advance to round two | |
Artist was eliminated |
Order | Coach | Artist | Song | Duet with team advisor | Result |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 |
Round two
Order | Coach | Artist | Duet with coach | Result |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |
Overall
- Color key
- Artist's info
|
|
- Result details
|
|
Artists | Semifinal, Top 8 | Grand finale | ||
---|---|---|---|---|
Geraldine Aranda | ||||
Emilio Barrul | ||||
Isabel Buendía | ||||
David Calvo | ||||
Iker Durán | ||||
Javier Jesús Gómez | ||||
Daniela Niebla | ||||
Lucía Pascual | ||||
Manuel Pato | ||||
Lucas Paulano | ||||
Miguel Ramírez | ||||
Santiago Saavedra |
References
- ^ Callejo, Eva (25 March 2024). "Edurne se pronuncia así sobre su traición a 'Got Talent' por 'La Voz Kids': "Es duro"". El Televisero (in Spanish). Retrieved 22 April 2025.
- ^ "Manuel Turizo, nuevo coach de La Voz Kids: el fenómeno colombiano que se suma a la nueva temporada". Antena3 (in Spanish). 8 April 2025. Retrieved 22 April 2025.
- ^ "La Voz Kids Edición 2025: Vídeos de los talents, actuaciones y mejores momentos". Antena3 (in Spanish). Retrieved 13 July 2025.