LKPS Lublin
Full name | Lubelski Klub Przyjaciół Siatkówki Lublin | ||
---|---|---|---|
Founded | 2013 | ||
Ground | Hala Globus (Capacity: 4,221) | ||
Chairman | Krzysztof Skubiszewski | ||
Manager | Stéphane Antiga | ||
Captain | Marcin Komenda | ||
League | PlusLiga | ||
2024–25 | Champions | ||
Website | Club home page | ||
Uniforms | |||
|
LKPS Lublin, officially known for sponsorship reasons as Bogdanka LUK Lublin, is a professional men's volleyball club based in Lublin in eastern Poland, founded in 2013. The club has been promoted to the top flight of the Polish volleyball, PlusLiga in 2021.
Honours
Domestic
- Winners (1): 2024–25
International
- Winners (1): 2024–25
Club history
The foundation of the club took place on 26 August 2013 in the city of Lublin as a sports association under the name LKPS Lublin. Lublin began its history in the 3rd Polish Volleyball League, playing there from the club foundation in 2013 until 2015.
From 2015 to 2019, Lublin was playing in the 2nd Polish Volleyball League. In 2019, the team coached by Maciej Kołodziejczyk finished the league in 2nd place, and won promotion to the 1st Polish Volleyball League.
In 2021, acting as LUK Politechnika Lublin, the team won the league and therefore gained the possibility to play in the upcoming PlusLiga season.[1][2]
Team
As of 2025–26 season
Coaching staff
Occupation | Name | |
---|---|---|
Head coach | Stéphane Antiga | |
Assistant coach | Arkadiusz Grzelak | Maciej Kołodziejczyk |
Players
No. | Name | Date of birth | Position |
---|---|---|---|
4 | Marcin Komenda | 24 May 1996 | setter |
6 | Mateusz Malinowski | 6 May 1992 | opposite |
7 | Jakub Wachnik | 16 February 1993 | outside hitter |
9 | Wilfredo León | 31 July 1993 | outside hitter |
11 | Aleks Grozdanov | 28 March 1998 | middle blocker |
16 | Maciej Czyrek | 17 December 2000 | libero |
17 | Thales Hoss | 26 April 1989 | libero |
20 | Maciej Zając | 5 March 2003 | middle blocker |
33 | Fynn McCarthy | 4 December 1999 | middle blocker |
35 | Kewin Sasak | 20 February 1997 | opposite |
Daenan Gyimah | 15 January 1998 | middle blocker | |
Hilir Henno | 12 September 2003 | outside hitter | |
Rafał Prokopczuk | 23 March 1999 | setter |
Season by season
Season | Tier | League | Pos. |
---|---|---|---|
2021–22 | 1 | PlusLiga | 11 |
2022–23 | 1 | PlusLiga | 10 |
2023–24 | 1 | PlusLiga | 5 |
2024–25 | 1 | PlusLiga |
Former names
Years | Name |
---|---|
2013–2014 | LKPS Lublin |
2014–2016 | LKPS Pszczółka Lublin |
2016–2017 | LKPS Politechnika Pszczółka Lublin |
2017–2018 | LKPS Politechnika Lublin |
2018–2021 | LUK Politechnika Lublin |
2021–2023 | LUK Lublin |
2023–present | Bogdanka LUK Lublin |
See also
- LKPS Lublin players
- LKPS Lublin coaches
References
- ^ "Jesteśmy Mistrzami Tauron 1. Ligi! Jesteśmy w PlusLidze!". LKPS Lublin (in Polish). 6 May 2021. Retrieved 7 June 2021.
- ^ "Poznaliśmy skład PlusLigi i TAURON Ligi w sezonie 2021/2022". PlusLiga (in Polish). 23 June 2021. Retrieved 29 June 2021.
External links
- Official website (in Polish)
- Team profile at PlusLiga.pl (in Polish)
- Team profile at Volleybox.net