Krasnodar constituency
Krasnodar single-member constituency | |
---|---|
Constituency of the Russian State Duma | |
Constituency boundaries from 2016 to 2026 | |
Deputy | vacant |
Federal subject | Krasnodar Krai |
Districts | Dinskoy (Dinskaya, Krasnoselskoye, Michurinskoye, Pervorechenskoye, Plastunovskoye, Staromyshastovskoye, Vasyurinskoye), Krasnodar (Karasunsky, Pashkovsky, Starokorsunsky, Tsentralny, Zapadny) |
Voters | 558,492 (2021)[1] |
The Krasnodar constituency (No.46[a]) is a Russian legislative constituency in Krasnodar Krai. Currently the constituency covers eastern half of Krasnodar and its suburbs to the east and northeast, including Dinskaya.
The constituency has been vacant since November 4, 2024, following the resignation of first-term United Russia deputy and former Krasnodar mayor Yevgeny Pervyshov, who was appointed acting Head of Tambov Oblast.
Boundaries
1993–2003: Dinskoy District, Krasnodar (Karasunsky, Tsentralny, Zapadny)[2][3]
The constituency was based in metro Krasnodar and covered most of Krasnodar, except Prikubansky City District, as well as suburban Dinskoy District.
2003–2007: Krasnoarmeysky District, Krasnodar (Prikubansky, Tsentralny, Zapadny)[4]
After 2003 redistricting the constituency retained only central Krasnodar (Tsentralny and Zapadny city districts) and swapped the rest of its territories with former Prikubansky constituency, taking Prikubansky City District as well as suburban to rural Krasnoarmeysky District to the city northwest.
2016–2026: Dinskoy District (Dinskaya, Krasnoselskoye, Michurinskoye, Pervorechenskoye, Plastunovskoye, Staromyshastovskoye, Vasyurinskoye), Krasnodar (Karasunsky, Pashkovsky, Starokorsunsky, Tsentralny, Zapadny)[5]
The constituency was re-created for the 2016 election and in its new configuration it took eastern half of Krasnodar as well as its suburbs in eastern Dinskoy District.
Since 2026 Central constituency: Dinskoy District (Dinskaya, Krasnoselskoye, Michurinskoye, Pervorechenskoye, Plastunovskaya, Staromyshastovskaya, Vasyurinskaya), Krasnodar (Karasunsky, Pashkovsky, Starokorsunsky, Tsentralny), Timashevsky District[6]
After 2025 redistricting the constituency was significantly altered and renamed as "Central constituency". The constituency retained almost all of its territory, losing only Zapadny urban okrug of Krasnodar to new South-Western constituency. Instead the constituency was pushed to the north, gaining rural Timashevsky District from the former Krasnoarmeysky constituency.
Members elected
Election | Member | Party | |
---|---|---|---|
1993 | Sergey Glotov | Independent | |
1995 | Power to the People | ||
1999 | Igor Khankoyev | Independent | |
2003 | Boris Kazakov | Independent | |
2007 | Proportional representation - no election by constituency | ||
2011 | |||
2016 | Vladimir Yevlanov | United Russia | |
2021 | Yevgeny Pervyshov[b] | United Russia |
Election results
1993
Candidate | Party | Votes | % | |
---|---|---|---|---|
Sergey Glotov | Independent | 59,677 | 24.82% | |
Sergey Dementyev | Independent | – | – | |
Sergey Frolov | Independent | – | – | |
Nikolay Kotov | Agrarian Party | – | – | |
Gennady Len | Independent | – | – | |
Tatyana Pavlovskaya | Choice of Russia | – | – | |
Sergey Shaydarov | Independent | – | – | |
Yevgeny Smetankin | Communist Party | – | – | |
Vladislav Spiridonov | Independent | – | – | |
Vadim Tumanov | Independent | – | – | |
Mikhail Veligodsky | Yavlinsky–Boldyrev–Lukin | – | – | |
Natalya Zakharova | Democratic Party | – | – | |
Total | 240,395 | 100% | ||
Source: | [7] |
1995
Candidate | Party | Votes | % | |
---|---|---|---|---|
Sergey Glotov (incumbent) | Power to the People! | 74,837 | 25.49% | |
Igor Khankoyev | Our Home – Russia | 35,378 | 12.05% | |
Mikhail Veligodsky | Yabloko | 27,484 | 9.36% | |
Lidia Fedoseyeva-Shukshina | Democratic Choice of Russia – United Democrats | 18,026 | 6.14% | |
Viktor Danyarov | Communists and Working Russia - for the Soviet Union | 17,470 | 5.95% | |
Vyacheslav Paliyenko | Independent | 17,088 | 5.82% | |
Vyacheslav Gushcha | Independent | 15,987 | 5.44% | |
Konstantin Frolov | Bloc '89 | 13,938 | 4.75% | |
Aleksandr Travnikov | Independent | 9,768 | 3.33% | |
Mikhail Tarasov | Bloc of Independents | 6,847 | 2.33% | |
Vardeks Ayrapetyan | Kedr | 6,254 | 2.13% | |
Vasily Trotsenko | Agrarian Party | 3,976 | 1.35% | |
Sergey Batura | Independent | 3,774 | 1.29% | |
Vyacheslav Burakov | Forward, Russia! | 3,435 | 1.17% | |
Olga Solodovnikova | People's Union | 2,482 | 0.85% | |
Lyubov Shusharina | Independent | 2,325 | 0.79% | |
Konstantin Pleshakov | Independent | 1,936 | 0.66% | |
Boris Zimin | Independent | 1,682 | 0.57% | |
against all | 25,683 | 8.75% | ||
Total | 293,650 | 100% | ||
Source: | [8] |
1999
Candidate | Party | Votes | % | |
---|---|---|---|---|
Igor Khankoyev | Independent | 96,840 | 30.90% | |
Sergey Glotov (incumbent) | Russian All-People's Union | 73,973 | 23.60% | |
Vasily Gromov | Independent | 43,220 | 13.79% | |
Mikhail Veligodsvky | Yabloko | 26,377 | 8.42% | |
Georgy Muradov | Independent | 14,416 | 4.60% | |
Yury Konogray | Independent | 7,187 | 2.29% | |
Aleksandr Travnikov | Independent | 6,059 | 1.93% | |
Ivan Ozerov | Independent | 6,006 | 1.92% | |
Ildus Salimzhanov | Liberal Democratic Party | 4,105 | 1.31% | |
Vyacheslav Grishin | Spiritual Heritage | 2,640 | 0.84% | |
Aleksandr Gorshkov | Russian Socialist Party | 2,016 | 0.64% | |
against all | 27,154 | 8.66% | ||
Total | 313,398 | 100% | ||
Source: | [9] |
2003
Candidate | Party | Votes | % | |
---|---|---|---|---|
Boris Kazakov | Independent | 48,595 | 18.58% | |
Mikhail Karakay | United Russia | 37,980 | 14.52% | |
Gennady Loshkarev | Communist Party | 34,457 | 13.17% | |
Sergey Glotov | Rodina | 31,427 | 12.02% | |
Vladimir Izmaylov | Independent | 28,818 | 11.02% | |
Yulia Kryazheva | Liberal Democratic Party | 12,737 | 4.87% | |
Stanislav Babin | Union of Right Forces | 11,024 | 4.21% | |
Sergey Markov | For a Holy Russia | 4,768 | 1.82% | |
Mamikon Ayrapetyan | Independent | 3,125 | 1.19% | |
Stanislav Kurkin | Social Democratic Party | 2,111 | 0.81% | |
against all | 40,896 | 15.64% | ||
Total | 262,101 | 100% | ||
Source: | [10] |
2016
Candidate | Party | Votes | % | |
---|---|---|---|---|
Vladimir Yevlanov | United Russia | 97,209 | 50.52% | |
Sergey Obukhov | Communist Party | 40,201 | 20.89% | |
Ilya Shakalov | Liberal Democratic Party | 15,116 | 7.86% | |
Yury Kopachev | Party of Growth | 8,481 | 4.41% | |
Daniel Bashmakov | A Just Russia | 6,880 | 3.58% | |
Natalya Pogorelova | Rodina | 6,648 | 3.46% | |
Leonid Zaprudin | People's Freedom Party | 3,981 | 2.07% | |
Andrey Yadchenko | The Greens | 3,543 | 1.84% | |
Mikhail Abramyan | Communists of Russia | 3,318 | 1.72% | |
Vitaly Katunin | Patriots of Russia | 2,478 | 1.29% | |
Total | 192,413 | 100% | ||
Source: | [11] |
2021
Candidate | Party | Votes | % | |
---|---|---|---|---|
Yevgeny Pervyshov | United Russia | 130,231 | 53.56% | |
Ivan Zhilishchikov | Communist Party | 45,252 | 18.61% | |
Oleg Boyarinov | New People | 15,173 | 6.24% | |
Gennady Ufimtsev | A Just Russia — For Truth | 13,499 | 5.55% | |
Ivan Tutushkin | Liberal Democratic Party | 8,942 | 3.68% | |
Marina Zakharova | The Greens | 6,016 | 2.47% | |
Vyacheslav Demkin | Party of Pensioners | 6,010 | 2.47% | |
Maksim Barinov | Party of Growth | 4,027 | 1.66% | |
Vladimir Volynsky | Rodina | 3,750 | 1.54% | |
Akhmed Besleney | Yabloko | 2,782 | 1.14% | |
Sergey Voskoboynikov | Civic Platform | 2,429 | 1.00% | |
Total | 243,157 | 100% | ||
Source: | [12] |
Notes
- ^ No.41 in 1993-1995, No.40 in 1995-2003, No.43 in 2003-2007
- ^ appointed Head of Tambov Oblast in November 2024
References
- ^ "Результаты выборов по одномандатному избирательному округу, 2021". Archived from the original on 2022-03-09. Retrieved 2022-03-09.
- ^ "Бюллетень Центральной избирательной комиссии Российской Федерации, 1993, № 2, октябрь". bcik.rf.org.ru. Retrieved 2024-11-04.
- ^ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации второго созыва". duma.consultant.ru. Retrieved 2024-11-04.
- ^ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации четвертого созыва". duma.consultant.ru. Retrieved 2024-11-04.
- ^ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации (2015)". docs.cntd.ru. Retrieved 2024-11-04.
- ^ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации (2025)". kremlin.ru. Retrieved 2025-06-26.
- ^ "Результаты выборов по одномандатному избирательному округу, 1993". Archived from the original on 2021-10-24. Retrieved 2022-03-09.
- ^ Результаты выборов по одномандатному избирательному округу, 1995
- ^ "Результаты выборов по одномандатному избирательному округу, 1999". Archived from the original on 2021-09-21. Retrieved 2022-03-09.
- ^ "Результаты выборов по одномандатному избирательному округу, 2003". Archived from the original on 2021-04-22. Retrieved 2022-03-09.
- ^ "Результаты выборов по одномандатному избирательному округу, 2016". Archived from the original on 2022-03-09. Retrieved 2022-03-09.
- ^ "Результаты выборов по одномандатному избирательному округу, 2021". Archived from the original on 2022-03-09. Retrieved 2022-03-09.