1994–95 FIBA Korać Cup

1994–95 FIBA Korać Cup
LeagueFIBA Korać Cup
SportBasketball
Finals
Champions Alba Berlin
  Runners-up Stefanel Milano

The 1994–95 FIBA Korać Cup was the 24th edition of FIBA's Korać Cup basketball competition. The German Alba Berlin defeated the Italian Stefanel Milano in the final. This was the first time a German team won the title.

Team allocation

The labels in the parentheses show how each team qualified for the place of its starting round:

  • 1st, 2nd, 3rd, etc.: League position after Playoffs
  • CW: Domestic cup winner
  • WC: Wild card
Third round
Pau-Orthez (3rd) Stefanel Milano (5th)
Second round
Estudiantes Argentaria (4th) Chipita Panionios (4th) Birex Scaligera Verona (4th) Spartak Moscow (6th)
Cáceres (5th) Nikas Peristeri (5th) Filodoro Fortitudo Bologna (6th) Ülker Genclik (2nd)
Caja San Fernando (6th) Aris Intersalonica (7th) PSG Racing Basket (4th) Galatasaray (5th)
TDK Manresa (7th) Bnei Herzliya (4th) Pitch Cholet (6th) Spirou Charleroi (2nd)
Zrinjevac (4th) Hapoel Eilat (5th) Alba Berlin (4th) Kočani Delikates (2nd)
Croatia Line Rijeka (6th) Maccabi Rishon LeZion (7th) SSV Ulm (5th) Mykolaiv (6th)
Šibenka (7th) illycaffè Trieste (3rd) Dynamo Moscow (2nd)
First round
Tonak Nový Jičín (2nd) SK Tbilisi Shakhtar Donetsk (4th) Češko (2nd)
Sparta Praha (3rd) Makedonija '91 Strumica CSK-Mercury Kyiv (8th) Kompakt (2nd)
USK Praha (5th) Nemetali Strumica Volksbank Swans Gmunden (4th) Franck Dona (5th)
Nova Hut Ostrava (6th) Vardar Sparkasse Aflenz (5th) Achilleas Kaimakli (3rd)
ZTE (2nd) Beira-Mar BG Bramsche/Osnabrück (7th) Aarhus
Soproni Aszok (4th) CA Queluz TVG Trier (10th) Manchester Giants (3rd)
MOL Szolnoki Olaj (5th) Sangalhos DC CSU Forest Sibiu Kalev/Auma
Albacomp Fehérvár (6th) Stal Bobrek Bytom (4th) Elba Universitatea Timişoara Lahden NMKY (CW)
Lavera (3rd) Mazowszanka (9th) CSK VVS (3rd) JDA Dijon (9th)
Statyba (4th) Polonia Przemyśl (1st, I Liga)WC Stroitel Samara (5th) UMFG (1st)
Neca (5th) Ozeta Trenčín (3rd) Plannja (7th) Hapoel Galil Elyon (6th)
Policijos Akademija - Sakalai (1st, LAKL)WC VŠDS Žilina (4th) Borås (WC) VEF Metropole-Adazhi Riga
Goodyear-Belgacom Aalstar (3rd) Baník Handlová (6th) Genève Basket Sparta Bertrange
Sunair Oostende (4th) BWC Maribor (2nd) Union Neuchatel Floare (1st)
Go Pass Verviers-Pepinster (7th) Slovenica Koper (6th) PTT (3rd) Den Braven Goba
Merani Tbilisi (2nd) Helios Domžale (7th) Tofaş (6th)
Cactus Tbilisi (3rd) BIPA-Moda Odesa (3rd) Dinamo Tirana


First round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Helios Domžale 152–206 USK Praha 77–100 75–106
Neca 137–140 Ozeta Trenčín 72–57 65–83
Floare 158–167 Forest Sibiu 94–97 64–70
Polonia Przemyśl 182–144 Baník Handlová 82–69 100–75
Stroitel Samara 205–182 Lahden NMKY 112–101 93–81
Go Pass Pepinster 184–142 Aarhus 86–54 98–88
Queluz 177–182 Bramsche Osnabrück 88–91 89–91
Shakhtar Donetsk 147–170 PTT 73–89 74–81
Sparkasse Aflenz 166–164 Genève Basket 88–79 78–85
Sparta Bertrange 125–204 JDA Dijon 58–102 67–102
Nova Hut Ostrava 123–124 ZTE 61–55 62–69
Plannja 151–177 Lavera 71–87 80–90
Elba Timişoara 161–207 Albacomp Fehervar 87–103 84–104
Franck Dona 174–172 Tonak Nový Jičín 73–70 101–102
Makedonija Strumica 0–40 Kalev/Auma 0–20 0–20
Dinamo Tirana 155–186 Slovenica Koper 64–92 91–94
Achilleas Kaimakli 146–177 Hapoel Galil Elyon 76–89 70–88
Den Braven Goba 165–139 TVG Trier 100–69 65–70
Volksbank Gmunden 159–223 Beira-Mar 79–114 80–109
SK Tbilisi 177–204 Statyba 85–110 92–94
Češko 81–121 Mazowszanka 81–101 0–20
Cactus Tbilisi 171–177 CSK VVS 82–61 89–116
MOL Szolnoki Olaj 172–169 Kompakt 78–75 94–94
Vardar 153–167 Soproni 74–90 79–77
Merani Tbilisi 149–194 BIPA-Moda Odesa 73–100 76–94
Union Neuchatel 128–185 Sunair Oostende 62–104 66–81
Goodyear-Belgacom Aalstar 151–143 Sparta Praha 91–75 60–68
BWC Maribor 173–157 Žilina 85–83 88–74
Stal Bobrek Bytom 160–173 Sakalai 81–82 79–91
VEF Metropole Riga 156–158 CSK-Mercury Kyiv 87–85 69–73
UMFG 201–205 Borås 96–108 105–97
Nemetali Strumica 120–188 Tofaş 66–95 54–93
Sangalhos DC 165–178 Manchester Giants 81–77 84–101

Second round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
USK Praha 176–175 Bnei Herzliya 95–82 81–93
Ozeta Trenčín 118–178 Filodoro Bologna 60–94 58–84
Forest Sibiu 127–210 Dynamo Moscow 68–91 59–118
Polonia Przemyśl 165–169 Aris Intersalonica 75–81 90–88
Stroitel Samara 169–185 SSV Ulm 92–88 77–97
Go Pass Pepinster 145–164 Caja San Fernando 71–78 74–86
Bramsche Osnabrück 0–40 PTT 0–20 0–20
Sparkasse Aflenz 143–206 Pitch Cholet 89–119 54–87
Zrinjevac 161–176 JDA Dijon 85–85 76–91
ZTE 119–155 Alba Berlin 60–76 59–79
Lavera 112–113 Galatasaray 42–49 70–64
Albacomp Fehérvár 151–184 TDK Manresa 78–80 73–104
Franck Dona 169–194 Kalev/Auma 88–80 81–114
Slovenica Koper 168–199 Hapoel Galil Elyon 81–89 87–110
Den Braven Goba 165–180 Cáceres 80–80 85–100
Beira-Mar 123–179 PSG Racing Basket 58–77 65–102
Spirou Charleroi 139–145 Ülker 71–54 68–91
Croatia Line Rijeka 157–149 Statyba 84–69 73–80
Mazowszanka 143–173 Birex Verona 70–75 73–98
Mykolaiv 157–166 CSK VVS 78–80 79–86
MOL Szolnoki Olaj 140–166 Nikas Peristeri 85–92 55–74
Soproni 172–198 BIPA Moda Odesa 100–101 72–97
Sunair Oostende 131–142 Hapoel Eilat 66–69 65–73
Kočani Delikates 145–160 Spartak Moscow 74–71 71–89
Goodyear-Belgacom Aalstar 167–179 illycaffè Trieste 80–89 87–90
BWC Maribor 164–180 Maccabi Rishon LeZion 91–85 73–95
Sakalai 128–173 Chipita Panionios 69–72 59–101
CSK-Mercury Kyiv 158–176 Šibenka 70–77 88–99
Borås 144–155 Tofaş 76–81 68–74
Manchester Giants 128–143 Estudiantes Argentaria 75–80 53–63

Third round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
USK Praha 149–151 Filodoro Bologna 69–69 80–82
Dynamo Moscow 185–183 Aris Intersalonica 99–94 86–89
SSV Ulm 153–174 Caja San Fernando 70–84 83–91
PTT 161–175 Pitch Cholet 89–96 72–79
JDA Dijon 160–187 Alba Berlin 72–81 88–106
Galatasaray 159–170 TDK Manresa 80–84 79–86
Kalev/Auma 140–166 Stefanel Milano 68–89 72–77
Hapoel Galil Elyon 149–172 Cáceres 102–83 47–89
PSG Racing Basket 159–189 Ülker 84–96 75–93
Croatia Line Rijeka 148–150 Birex Verona 73–73 75–77
CSK VVS 175–185 Nikas Peristeri 103–91 72–94
Bipa-Moda Odesa 148–158 Hapoel Eilat 54–78 94–80
Spartak Moscow 149–164 illycaffè Trieste 78–80 71–84
Maccabi Rishon LeZion 137–188 Chipita Panionios 72–84 65–104
Šibenka 131–168 Pau-Orthez 62–90 69–78
Tofaş 173–196 Estudiantes Argentaria 101–91 72–105

Group stage

Key to colors
     Top two places in each group advance to quarterfinals

Group A

Pos Team Pld W L PF PA PD Pts FIL ULK MAN CHO
1 Filodoro Bologna 6 4 2 476 453 +23 10 82–75 89–81 82–70
2 Ülker 6 4 2 454 425 +29 10 72–68 81–75 75–57
3 TDK Manresa 6 2 4 484 497 −13 8 72–76 80–92 83–75
4 Pitch Cholet 6 2 4 432 471 −39 8 83–79 63–59 84–95
Source: FIBA Europe

Group B

Pos Team Pld W L PF PA PD Pts PAU ALBA EST VER
1 Pau-Orthez 6 5 1 498 460 +38 11 78–80 86–77 62–56
2 Alba Berlin 6 3 3 482 477 +5 9 82–101 107–80 76–66
3 Estudiantes Argentaria 6 2 4 465 491 −26 8 79–80 65–63 87–74
4 Birex Verona 6 2 4 450 467 −17 8 86–91 87–74 81–78
Source: FIBA Europe

Group C

Pos Team Pld W L PF PA PD Pts PAN TRI CSF DYN
1 Chipita Panionios 6 5 1 513 444 +69 11 90–73 85–59 94–81
2 illycaffè Trieste 6 4 2 496 515 −19 10 72–71 100–91 95–91
3 Caja San Fernando 6 2 4 496 489 +7 8 73–76 83–85 108–78
4 Dynamo Moscow 6 1 5 490 547 −57 7 87–96 89–71 65–83
Source: FIBA Europe

Group D

Pos Team Pld W L PF PA PD Pts CAC MIL EIL PER
1 Cáceres 6 5 1 496 474 +22 11 70–67 91–75 71–70
2 Stefanel Milano 6 3 3 503 451 +52 9 86–93 80–71 98–52
3 Hapoel Eilat 6 2 4 480 496 −16 8 90–80 74–82 82–87
4 Nikas Peristeri 6 2 4 462 520 −58 8 86–91 91–90 76–88
Source: FIBA Europe

Quarterfinals

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Ülker 145–153 Pau-Orthez 72–65 73–88
Alba Berlin 157–153 Filodoro Bologna 77–73 80–80
illycaffè Trieste 189–200 Cáceres 93–82 96–118
Stefanel Milano 155–132 Chipita Panionios 73–59 82–73

Semifinals

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Pau-Orthez 161–172 Stefanel Milano 76–82 85–90
Alba Berlin 167–142 Cáceres 93–70 74–72

Finals

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Stefanel Milano 166–172 Alba Berlin 87–87 79–85
1994–95 FIBA Korać Cup Champions

Alba Berlin
1st title

See also