Khursheed Jabeen
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Khursheed Jabeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Karachi, Pakistan | 17 October 1979||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 14) | 30 July 2000 v Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 15 March 2004 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 23) | 23 July 2000 v Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 14 December 2006 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06–2010/11 | Karachi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 13 July 2021 |
Khursheed Jabeen (17 October 1979) is a Pakistani former cricketer who played as a slow left-arm orthodox bowler. She appeared in two Test matches and 30 One Day Internationals for Pakistan between 2000 and 2006. She played domestic cricket for Karachi.[1][2]
In April 2001, Jabeen took three wickets in Pakistan's first ever international win, over the Netherlands.[3]
As of March 2025, Jabeen continues to hold for over two decades the world record for the best economy rate in a WODIs innings.[4] She achieved the feat when she conceded only 2 runs in 10 overs, while also taking three wickets, against Japan on 21 July 2003.[5]
References
- ^ "Khursheed Jabeen". ESPNcricinfo. Retrieved 4 October 2013.
- ^ "Khursheed Jabeen". CricketArchive. Retrieved 13 July 2021.
- ^ Puthran, Aayush (2022). Unveiling Jazbaa: A History of Pakistan Women's Cricket. Westland Books. p. 50. ISBN 9789395073639.
- ^ "Women ODI matches | Bowling records | Best economy rate in an innings | ESPNcricinfo". ESPNcricinfo. Archived from the original on 25 April 2024. Retrieved 23 March 2025.
- ^ "JPN-W vs PAK-W Cricket Scorecard, 3rd Match at Amsterdam, July 21, 2003". ESPNcricinfo. Archived from the original on 14 January 2025. Retrieved 23 March 2025.
External links
- Khursheed Jabeen at ESPNcricinfo
- Khursheed Jabeen at CricketArchive (subscription required)