Kansas State–Oklahoma football rivalry

Kansas State–Oklahoma football rivalry
First meetingOctober 23, 1908
Oklahoma, 33–4
Latest meetingSeptember 24, 2022
Kansas State, 41–34
Next meetingTBD
TrophyNone
Statistics
Meetings total103
All-time seriesOklahoma leads, 77–22–4
Largest victoryOklahoma, 76–0 (1942)
Longest win streakOklahoma, 32 (1937–68)
Current win streakKansas State, 1 (2022–present)
230km
143miles
Oklahoma
Kansas State
Locations of Kansas State and Oklahoma

The Kansas State–Oklahoma football rivalry is an American college football rivalry game between the Kansas State Wildcats and Oklahoma Sooners.[1][2]

History

The series between the border rivals was first contested in 1908 and has been played 103 times.[3][4] Oklahoma has dominated K-State for most of the history of the rivalry, including winning 32 in a row over the Wildcats from 1937 to 1968.[5] Oklahoma went 54–2 against Kansas State from 1937 to 1992.[6] However, the series has been much more competitive since the early 1990's.[6] The Wildcats won five in a row from 1993 to 1997 and have won 11 games over the Sooners since 1993 compared to Oklahoma's 14 wins over the same time span.[7][8] The teams were members of the old Big Eight Conference together from 1928 to 1995 and the Big 12 Conference from 1996 to 2023.[9] However, the Sooners will be leaving the Big 12 for the Southeastern Conference in 2024,[10][11] and there are currently no future meetings scheduled. The all-time series record currently stands at 77–22–4 in favor of Oklahoma.[12]

Game results

Kansas State victoriesOklahoma victoriesTie games
No.DateLocationWinnerScore
1 October 23, 1908 Manhattan, KS Oklahoma 33–4
2 November 13, 1914 Manhattan, KS Oklahoma 52–10
3 November 19, 1915 Manhattan, KS Oklahoma 21–7
4 November 18, 1916 Norman, OK Kansas State 14–13
5 November 22, 1919 Manhattan, KS Oklahoma 14–3
6 November 19, 1920 Manhattan, KS Tie7–7
7 November 19, 1921 Manhattan, KS Kansas State 14–7
8 October 21, 1922 Norman, OK Tie7–7
9 November 24, 1923 Manhattan, KS Kansas State 21–20
10 November 26, 1924 Norman, OK Tie7–7
11 October 3, 1925 Manhattan, KS Kansas State 16–0
12 October 23, 1926 Norman, OK Kansas State 15–12
13 October 22, 1927 Manhattan, KS Kansas State 20–14
14 October 27, 1928 Norman, OK Oklahoma 33–21
15 October 26, 1929 Manhattan, KS Oklahoma 14–13
16 October 25, 1930 Norman, OK Oklahoma 7–0
17 October 24, 1931 Manhattan, KS Kansas State 14–0
18 October 22, 1932 Norman, OK Oklahoma 20–13
19 November 18, 1933 Manhattan, KS Kansas State 14–0
20 November 17, 1934 Norman, OK Kansas State 8–7
21 November 16, 1935 Manhattan, KS Oklahoma 3–0
22 November 7, 1936 Norman, OK Tie6–6
23 October 30, 1937 Manhattan, KS Oklahoma 19–0
24 November 5, 1938 Norman, OK Oklahoma 26–0
25 November 11, 1939 Manhattan, KS Oklahoma 13–10
26 October 19, 1940 Norman, OK Oklahoma 14–0
27 October 18, 1941 Manhattan, KS Oklahoma 16–0
28 November 7, 1942 Norman, OK Oklahoma 76–0
29 October 23, 1943 Manhattan, KS Oklahoma 37–0
30 October 21, 1944 Norman, OK Oklahoma 68–0
31 October 27, 1945 Manhattan, KS Oklahoma 41–13
32 October 19, 1946 Norman, OK Oklahoma 28–7
33 November 8, 1947 Manhattan, KS Oklahoma 27–13
34 October 16, 1948 Norman, OK Oklahoma 42–0
35 November 5, 1949 Manhattan, KS Oklahoma 39–0
36 October 21, 1950 Norman, OK Oklahoma 58–0
37 November 3, 1951 Manhattan, KS Oklahoma 33–0
38 October 25, 1952 Norman, OK Oklahoma 49–6
39 October 31, 1953 Manhattan, KS Oklahoma 34–0
40 October 23, 1954 Norman, OK Oklahoma 21–0
41 October 29, 1955 Manhattan, KS Oklahoma 40–7
42 October 6, 1956 Norman, OK Oklahoma 66–0
43 November 2, 1957 Manhattan, KS Oklahoma 13–0
44 October 25, 1958 Norman, OK Oklahoma 40–6
45 November 7, 1959 Manhattan, KS Oklahoma 36–0
46 October 22, 1960 Norman, OK Oklahoma 49–7
47 November 4, 1961 Manhattan, KS Oklahoma 17–6
48 October 27, 1962 Norman, OK Oklahoma 47–0
49 October 26, 1963 Manhattan, KS Oklahoma 34–9
50 October 24, 1964 Norman, OK Oklahoma 44–0
51 October 23, 1965 Manhattan, KS Oklahoma 27–0
52 November 5, 1966 Norman, OK Oklahoma 37–6
No.DateLocationWinnerScore
53 October 21, 1967 Manhattan, KS Oklahoma 46–7
54 November 2, 1968 Norman, OK Oklahoma 35–20
55 October 25, 1969 Manhattan, KS Kansas State 59–21
56 October 24, 1970 Norman, OK Kansas State 19–14
57 October 23, 1971 Manhattan, KS Oklahoma 75–28
58 October 28, 1972 Norman, OK Oklahoma 52–0
59 October 27, 1973 Manhattan, KS Oklahoma 56–14
60 October 26, 1974 Norman, OK Oklahoma 63–0
61 October 18, 1975 Manhattan, KS Oklahoma 25–3
62 November 6, 1976 Norman, OK Oklahoma 49–20
63 October 29, 1977 Manhattan, KS Oklahoma 42–7
64 October 28, 1978 Norman, OK Oklahoma 56–19
65 October 20, 1979 Manhattan, KS Oklahoma 38–6
66 October 18, 1980 Norman, OK Oklahoma 35–21
67 November 7, 1981 Manhattan, KS Oklahoma 28–21
68 November 6, 1982 Norman, OK Oklahoma 24–10
69 October 1, 1983 Manhattan, KS Oklahoma 29–10
70 September 29, 1984 Norman, OK Oklahoma 24–6
71 October 5, 1985 Manhattan, KS Oklahoma 41–6
72 October 4, 1986 Norman, OK Oklahoma 56–10
73 October 17, 1987 Manhattan, KS Oklahoma 59–10
74 October 15, 1988 Norman, OK Oklahoma 70–24
75 November 11, 1989 Norman, OK Oklahoma 42–19
76 November 10, 1990 Norman, OK Oklahoma 34–7
77 November 2, 1991 Norman, OK Oklahoma 28–7
78 October 31, 1992 Norman, OK Oklahoma 16–14
79 October 30, 1993 Manhattan, KS Kansas State 21–7
80 October 29, 1994 Norman, OK Kansas State 37–20
81 November 4, 1995 Manhattan, KS Kansas State 49–10
82 October 26, 1996 Manhattan, KS Kansas State 42–35
83 October 25, 1997 Norman, OK Kansas State 26–7
84 October 14, 2000 Manhattan, KS Oklahoma 41–31
85 December 2, 2000 Kansas City, MO Oklahoma 27–24
86 September 29, 2001 Norman, OK Oklahoma 38–37
87 December 6, 2003 Kansas City, MO Kansas State 35–7
88 October 16, 2004 Manhattan, KS Oklahoma 31–21
89 October 1, 2005 Norman, OK Oklahoma 43–21
90 October 25, 2008 Manhattan, KS Oklahoma 58–35
91 October 31, 2009 Norman, OK Oklahoma 42–30
92 October 29, 2011 Manhattan, KS Oklahoma 58–17
93 September 22, 2012 Norman, OK Kansas State 24–19
94 November 23, 2013 Manhattan, KS Oklahoma 41–31
95 October 18, 2014 Norman, OK Kansas State 31–30
96 October 17, 2015 Manhattan, KS Oklahoma 55–0
97 October 15, 2016 Norman, OK Oklahoma 38–17
98 October 21, 2017 Manhattan, KS Oklahoma 42–35
99 October 27, 2018 Norman, OK Oklahoma 51–14
100 October 26, 2019 Manhattan, KS Kansas State 48–41
101 September 26, 2020 Norman, OK Kansas State 38–35
102 October 2, 2021 Manhattan, KS Oklahoma 37–31
103 September 24, 2022 Norman, OK Kansas State 41–34
Series: Oklahoma leads 77–22–4

Game results sources:[13][14][15]

See also

References

  1. ^ Shank, Richard. "Oklahoma and K-State: a great football rivalry". The Hutchinson News.
  2. ^ Williams, John. "A look back at Oklahoma vs. Kansas State in stunning still images". USA TODAY.
  3. ^ "Kansas State University Athletics Football History vs University of Oklahoma". Kansas State University Athletics.
  4. ^ "University of Oklahoma Football History vs Kansas State University". University of Oklahoma.
  5. ^ "Oklahoma football: 101 primer on Oklahoma-Kansas State series". Stormin in Norman. September 21, 2022.
  6. ^ a b "Oklahoma football: OU has owned K-State all-time, but not recently". Stormin in Norman. September 29, 2021.
  7. ^ "Winsipedia - Oklahoma Sooners vs. Kansas State Wildcats football series history games list". Winsipedia.
  8. ^ Hoover, Ryan Chapman and John E. (September 24, 2022). "Oklahoma-Kansas State Observations: AllSooners LIVE In-Game Blog". Sports Illustrated Oklahoma Sooners News, Analysis and More.
  9. ^ "Oklahoma owns lopsided history with Kansas State". September 22, 2020.
  10. ^ "Texas, Oklahoma leaving Big 12 early, joining SEC in 2024 season after reaching exit agreement". CBSSports.com. February 10, 2023.
  11. ^ "Texas, Oklahoma regents accept SEC invitation". ESPN.com. July 30, 2021.
  12. ^ "mcubed.net : NCAA Football : Series Records : Oklahoma vs. Kansas State". mcubed.net.
  13. ^ "Kansas State University Athletics Football History vs University of Oklahoma". Kansas State University Athletics.
  14. ^ "University of Oklahoma Football History vs Kansas State University". University of Oklahoma.
  15. ^ "mcubed.net : NCAA Football : Series Records : Oklahoma vs. Kansas State". mcubed.net.