Kaki Bukit SC
Full name | Kaki Bukit Sports Club |
---|---|
General Manager | Clayton Tan Chong Kit |
Chairman | Isaac Tan Ng Leung |
Head Coach | Faizrul Yasir |
League | Singapore Football League 2 |
Kaki Bukit Sports Club is a Singaporean football club[1][2] based in Kaki Bukit, Singapore. The club is currently competing in the Singapore Football League 2.
Kaki Bukit SC won the 3rd division (now known as Island Wide League) in 2006,[3] and finish as runner-ups in the 2nd division (now known as Singapore Football League 2) in 2007 and 2010.
In 2024, under a collaborative effort between the club and Team Ohana's management, Kaki Bukit SC will be sending a Women's team to participate in the Women's National League (Singapore).[4]
Current season
Singapore Football League 2
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bishan Barx FC | 10 | 8 | 2 | 0 | 28 | 7 | +21 | 26 |
2 | South Avenue SC | 10 | 8 | 1 | 1 | 22 | 8 | +14 | 25 |
3 | Warwick Knights FC | 9 | 5 | 2 | 2 | 24 | 15 | +9 | 17 |
4 | GDT Circuit FC | 10 | 5 | 2 | 3 | 25 | 20 | +5 | 17 |
5 | Starlight Soccerites FC | 8 | 4 | 1 | 3 | 16 | 13 | +3 | 13 |
6 | GFA Victoria FC | 10 | 3 | 2 | 5 | 19 | 25 | −6 | 11 |
7 | 9 | 2 | 3 | 4 | 11 | 13 | −2 | 9 | |
8 | Admiralty CSN | 10 | 3 | 0 | 7 | 12 | 27 | −15 | 9 |
9 | Westwood El'Junior FC | 9 | 1 | 2 | 6 | 6 | 12 | −6 | 5 |
10 | Tiong Bahru FC | 9 | 0 | 1 | 8 | 13 | 36 | −23 | 1 |
Updated to match(es) played on 6 Jul 2025. Source: Football Association of Singapore
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
Women's National League
Round robin
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Royal Arion (Q) | 6 | 5 | 1 | 0 | 12 | 3 | +9 | 16 |
2 | Mattar Sailors (Q) | 6 | 4 | 1 | 1 | 34 | 6 | +28 | 13 |
3 | Winchester Isla (Q) | 6 | 3 | 2 | 1 | 14 | 14 | 0 | 11 |
4 | Eastern Thunder (Q) | 6 | 3 | 1 | 2 | 22 | 7 | +15 | 10 |
5 | Singapore Khalsa Association | 6 | 1 | 2 | 3 | 5 | 14 | −9 | 5 |
6 | 6 | 1 | 1 | 4 | 6 | 26 | −20 | 4 | |
7 | Ayer Rajah Gryphons | 6 | 0 | 0 | 6 | 2 | 25 | −23 | 0 |
Updated to match(es) played on 20 Oct 2024. Source: FAS
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
(Q) Qualified for Semi-finals
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
(Q) Qualified for Semi-finals
References
- ^ "FAS Members". FAS. Retrieved 21 Feb 2020.
- ^ Tan, Noah (24 March 2017). "Upcoming FAS elections give NFL clubs their day in the sun". Today. Retrieved 21 Feb 2020.
- ^ "Singapore 2006". rsssf.org. Retrieved 21 Feb 2020.
- ^ "This season is a collaborative effort between Kaki Bukit SC and Team Ohana's management". @kbsc.ladies. 19 Sep 2024.