Julie Dawall Jakobsen
Julie Dawall Jakobsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakobsen at the 2018 Chinese Taipei Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Copenhagen, Denmark | 25 March 1998|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Virum, Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2014–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 29 (WS, 25 March 2025) 82 (WD, 20 April 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 29 (WS, 8 July 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Julie Dawall Jakobsen (born 25 March 1998) is a Danish badminton player.[1] She was the bronze medalists in the 2024 and 2025 European Championships. In her junior, Jakobsen won the gold medals in the girls' doubles at the 2015 European Junior Championships and in the girls' singles event in 2017.[2]
Achievements
European Championships
Women's singles
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2024 | Saarlandhalle, Saarbrücken, Germany | Carolina Marin | 16–21, 7–21 | Bronze | |
2025 | Forum, Horsens, Denmark | Line Kjærsfeldt | 15–21, 9–21 | Bronze |
European Junior Championships
Girls' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2015 | Regional Sport Centrum Hall, Lubin, Poland | Mia Blichfeldt | 14–21, 10–21 | Silver |
2017 | Centre Sportif Régional d'Alsace, Mulhouse, France | Maryna Ilyinskaya | 21–8, 21–17 | Gold |
Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Regional Sport Centrum Hall, Lubin, Poland |
Ditte Søby Hansen | Verlaine Faulmann Anne Tran |
2–18, 21–19 | Gold |
2017 | Centre Sportif Régional d'Alsace, Mulhouse, France |
Alexandra Bøje | Emma Karlsson Johanna Magnusson |
14–21, 14–21 | Silver |
BWF International Challenge/Series (9 titles, 5 runners-up)
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2016 | Iceland International | Airi Mikkelä | 19–21, 21–15, 21–16 | Winner |
2016 | Slovenian International | Sofie Holmboe Dahl | 21–15, 21–7 | Winner |
2016 | Bulgaria International | Clara Azurmendi | 24–26, 11–21 | Runner-up |
2017 | Slovenian International | Qi Xuefei | 21–19, 21–14 | Winner |
2018 | Swedish Open | Michelle Skødstrup | 13–21, 21–12, 19–21 | Runner-up |
2018 | Dutch International | Thinaah Muralitharan | 17–21, 21–15, 21–11 | Winner |
2018 | Italian International | Yvonne Li | 21–17, 21–17 | Winner |
2019 | Finnish Open | Porntip Buranaprasertsuk | 21–18, 23–21 | Winner |
2019 | Irish Open | Qi Xuefei | 15–21, 12–21 | Runner-up |
2021 | Denmark Masters | Line Christophersen | 11–21, 17–21 | Runner-up |
2021 | Welsh International | Hsu Wen-chi | 21-23, 11–21 | Runner-up |
2023 | Dutch Open | Samiya Imad Farooqui | 21–11, 21–7 | Winner |
2024 | Scottish Open | Huang Ching-ping | 21–19, 21–16 | Winner |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Finnish International | Irina Amalie Andersen | Camilla Martens Martina Repiská |
11–8, 7–11, 11–3, 11–9 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Players: Julie Dawall Jakobsen". Badminton World Federation. Retrieved 28 September 2016.
- ^ "European Junior Championships, Individuals". Badminton Europe. Retrieved 27 September 2016.
External links
Wikimedia Commons has media related to Julie Dawall Jakobsen.
- Julie Dawall Jakobsen at BWFBadminton.com
- Julie Dawall Jakobsen at BWF.TournamentSoftware.com (archived, alternate link)