Julia Schwaiger
Julia Schwaiger, 2014 | ||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Julia Christine Schwaiger | |||||||||||||||||||||||||||||||||||
Full name | Julia Christine Leitinger | |||||||||||||||||||||||||||||||||||
Born | Zell am See, Austria | 21 January 1996|||||||||||||||||||||||||||||||||||
Spouse |
Bernhard Leitinger (m. 2024) | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Country | Austria | |||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||
Medal record
|
Julia Christine Leitinger (née Schwaiger, born 21 January 1996) is an Austrian biathlete. She represented Austria at the Biathlon World Championships 2015 in Kontiolahti.[1][2]
Julia works at Omicron electronics in Klaus. She has been married to her former teammate Bernhard Leitinger since September 2024.
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
0 medals
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2022 Beijing[3] | 31st | 45th | 44th | — | — | 10th |
World Championships
0 medals
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
---|---|---|---|---|---|---|---|
2017 Hochfilzen | — | — | — | — | DSQ | — | — |
2019 Östersund | 57th | 55th | 47th | — | 16th | — | — |
2020 Rasen-Antholz | 54th | — | — | — | 12th | — | — |
2021 Pokljuka | 10th | 63rd | — | — | 7th | — | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **The single mixed relay was added as an event in 2019.
Junior/Youth World Championships
2 medals (1 gold, 1 bronze)
Event | Individual | Sprint | Pursuit | Relay |
---|---|---|---|---|
2002 Ridnaun-Val Ridanna | Gold | 35th | 17th | 9th |
2003 Kościelisko | 13th | 18th | 9th | 8th |
2004 Haute Maurienne | 4th | Bronze | 7th | — |
References
- ^ "Julia SCHWAIGER". BiathlonResults.com. International Biathlon Union. Archived from the original on 17 January 2015. Retrieved 8 March 2015.
- ^ "Julia LEITINGER". BiathlonWorld.com. International Biathlon Union. Archived from the original on 17 January 2025. Retrieved 8 March 2015.
- ^ "Julia SCHWAIGER". Beijing 2022 Olympics. Archived from the original on 25 March 2022.
External links
- Julia Christine Leitinger on Facebook
- Julia Leitinger at IBU BiathlonWorld.com
- Julia Leitinger at IBU BiathlonResults.com
- Julia Schwaiger at Olympics.com
- Julia Schwaiger at Olympedia
- Julia Schwaiger at Team Austria (in German)