Jordan Houston (footballer)
Houston with Scotland U19, 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Jordan Iain Houston[1] | ||
Date of birth | 28 January 2000 | ||
Place of birth | East Kilbride, Scotland | ||
Height | 1.82 m (5 ft 11+1⁄2 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Haka | ||
Youth career | |||
Rangers[2] | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2020 | Rangers | 0 | (0) |
2019 | → Airdrieonians (loan) | 4 | (0) |
2019–2020 | → Ayr United (loan) | 24 | (0) |
2020–2023 | Ayr United | 62 | (1) |
2023–2024 | Queen of the South | 10 | (1) |
2024–2025 | Clyde | 16 | (0) |
2025– | Haka | 11 | (1) |
International career‡ | |||
2017 | Scotland U17 | 8 | (0) |
2018 | Scotland U19 | 5 | (0) |
*Club domestic league appearances and goals, correct as of 28 April 2025 ‡ National team caps and goals, correct as of 3 July 2025 |
Jordan Iain Houston (born 28 January 2000) is a Scottish footballer who plays as a defender for Veikkausliiga club Haka. Houston has previously played for Rangers, Airdrieonians, Ayr United and Queen of the South, and has also represented Scotland in youth international matches.
Career
Houston signed a two-year contract with Rangers on 17 July 2018, keeping him with the club until the summer of 2020.[3] Houston made his professional debut for Rangers when he came on as a substitute in a Scottish Cup win over Cowdenbeath on 30 January 2019.[4] He was loaned to League One club Airdrieonians in February 2019.[5]
Houston was loaned to Championship club Ayr United on 30 August 2019.[6] Houston moved to the Honest Men on a permanent basis in January 2020.[7]
On 5 June 2023, Houston signed a one-year contract with Queen of the South.[8]
After a stint with Clyde, Houston signed with Haka in Finland in January 2025.[9] After the first part of the league's regular season, Houston had a successful passing rate of only a bit over 60 per cent.
International career
Houston has also represented Scotland in under-17 and under-19 internationals.[10]
Career statistics
- As of 3 July 2025[11]
Club | Season | League | Cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rangers | 2016–17 | Scottish Premiership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018–19 | Scottish Premiership | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Rangers B | 2017–18 | – | – | 1[c] | 0 | 1 | 0 | |||||||
2018–19 | – | – | 1[c] | 0 | 1 | 0 | ||||||||
2019–20 | – | – | 2[c] | 0 | 2 | 0 | ||||||||
Total | – | 4 | 0 | 4 | 0 | |||||||||
Airdrieonians (loan) | 2018–19 | Scottish League One | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 4 | 0 | |
Ayr United (loan) | 2019–20 | Scottish Championship | 24 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 26 | 0 | |
Ayr United | 2020–21 | Scottish Championship | 19 | 0 | 1 | 0 | 3 | 0 | – | 0 | 0 | 23 | 0 | |
2021–22 | Scottish Championship | 26 | 0 | 2 | 0 | 4 | 0 | – | 1[c] | 0 | 33 | 0 | ||
2022–23 | Scottish Championship | 17 | 1 | 4 | 0 | 3 | 0 | – | 0 | 0 | 24 | 1 | ||
Total | 62 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 80 | 1 | ||
Queen of the South | 2023–24 | Scottish League One | 10 | 1 | 1 | 0 | 4 | 0 | – | 2[c] | 0 | 17 | 1 | |
Clyde | 2024–25 | Scottish League Two | 16 | 0 | 1 | 0 | 3 | 0 | – | 1[c] | 0 | 21 | 0 | |
Haka | 2025 | Veikkausliiga | 11 | 1 | 4 | 0 | 4 | 0 | – | – | 19 | 1 | ||
Career total | 127 | 3 | 16 | 0 | 21 | 0 | 0 | 0 | 8 | 0 | 172 | 3 |
- ^ Includes Scottish Cup and Suomen Cup
- ^ Includes Scottish League Cup and Finnish League Cup
- ^ a b c d e f Appearance(s) in Scottish Challenge Cup
References
- ^ Statutory registers - Births - Search results, ScotlandsPeople
- ^ "Youth Player Under 11s Team Group - Murray Park". Rangers Pics. 2009. Retrieved 30 August 2020.
- ^ "RFC_Youth are delighted to confirm that Jordan Houston has signed a contract extension until summer 2020". Twitter, Inc. 17 July 2018. Retrieved 17 July 2018.
- ^ "Cowdenbeath 1-3 Rangers". BBC Sport. BBC. 30 January 2019.
- ^ "Loanee Jordan Checks In". Airdrieonians FC. 21 February 2019. Archived from the original on 10 April 2019. Retrieved 10 April 2019.
- ^ Wilson, Stuart (30 August 2019). "Rangers kid Jordan Houston joins Ayr United on loan". Daily Record. Retrieved 3 September 2019.
- ^ Jack, Christopher (23 January 2020). "Rangers defender Jordan Houston completes Ayr United switch". The Herald. Retrieved 23 January 2020.
- ^ https://www.qosfc.com/news-6091
- ^ Haka kertoi jälleen uudesta vahvistuksesta – tällainen joukkue on nyt kasassa, Aamulehti, 31 January 2025
- ^ Jordan Houston at the Scottish Football Association
- ^ Jordan Houston at Soccerway
External links
- Jordan Houston at Soccerbase