Jomaine Consbruch
Personal information | |||
---|---|---|---|
Full name | Jomaine Ellay Consbruch | ||
Date of birth | 26 January 2002 | ||
Place of birth | Bielefeld, Germany[1] | ||
Height | 1.74 m (5 ft 9 in)[2] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Greuther Fürth | ||
Number | 14 | ||
Youth career | |||
–2009 | SV Ubbedissen | ||
2009–2011 | Arminia Bielefeld | ||
2011–2012 | SV Ubbedissen | ||
2012– | Arminia Bielefeld | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2023 | Arminia Bielefeld | 22 | (3) |
2021–2022 | → Eintracht Braunschweig (loan) | 25 | (4) |
2023– | Greuther Fürth | 44 | (4) |
International career‡ | |||
2017–2018 | Germany U16 | 6 | (0) |
2018–2019 | Germany U17 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 24 May 2025 ‡ National team caps and goals, correct as of 20:38, 29 July 2019 (UTC) |
Jomaine Ellay Consbruch (born 26 January 2002) is a German professional footballer who plays as a midfielder for Greuther Fürth.[3]
Career
After beginning his youth career with SV Ubbedissen, Consbruch joined the youth academy of Arminia Bielefeld in 2009.[4] He briefly returned to Ubbedissen for the 2011–12 season before again joining Bielefeld's youth team.[5]
Consbruch made his professional debut for Bielefeld in the 2. Bundesliga on 29 July 2019, coming on as a substitute in the 86th minute for Stephan Salger in the home match against FC St. Pauli, which finished as a 1–1 draw.[6]
Career statistics
Club
- As of match played 18 May 2025[2]
Club | Season | League | DFB Pokal | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Arminia Bielefeld | 2019-20 | 2. Bundesliga | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2020-21 | Bundesliga | 0 | 0 | 1 | 0 | — | 1 | 0 | ||
2021-22 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2022-23 | 2. Bundesliga | 21 | 4 | 2 | 0 | 1[a] | 0 | 24 | 4 | |
Total | 22 | 4 | 3 | 0 | 1 | 0 | 26 | 4 | ||
Eintracht Braunschweig (loan) | 2021-22 | 3. Liga | 25 | 4 | 0 | 0 | — | 25 | 4 | |
Greuther Fürth | 2023-24 | 2. Bundesliga | 23 | 1 | 2 | 0 | — | 25 | 1 | |
2024-25 | 2. Bundesliga | 21 | 3 | 1 | 0 | — | 22 | 3 | ||
Total | 44 | 4 | 3 | 0 | — | 47 | 4 | |||
Career total | 91 | 12 | 6 | 0 | 1 | 0 | 98 | 12 |
- ^ Appearance(s) in 2. Bundesliga Promotion/Relegation play-offs
References
- ^ "Jomaine Consbruch". Arminia Bielefeld (in German). Archived from the original on 30 July 2019. Retrieved 30 July 2019.
- ^ a b Jomaine Consbruch at Soccerway. Retrieved 2 June 2025.
- ^ Jomaine Consbruch at WorldFootball.net
- ^ Placke, Tim (November 2017). ""Die Hymne zu hören war besonders"" [Listening to the anthem was special] (PDF). HALBVIER (in German). Vol. Saison 2017/2018, no. 5. Arminia Bielefeld. p. 41 (21 of PDF). Archived (PDF) from the original on 30 July 2019. Retrieved 30 July 2019.
- ^ "Arabi über Consbruch: "Das ist uns schon lange klar"" [Arabi on Consbruch: "We've known this for a long time"]. Kicker (in German). kicker-sportmagazin. 24 July 2019. Retrieved 30 July 2019.
- ^ "Arminia Bielefeld – FC St. Pauli 1:1 (2. Bundesliga 2019/2020, 1. Round)". worldfootball.net. HEIM:SPIEL. 29 July 2019. Retrieved 29 July 2019.
External links
- Jomaine Consbruch – UEFA competition record (archive)
- Jomaine Consbruch at DFB (also available in German)
- Jomaine Consbruch at kicker (in German)