Perła |
---|
Special edition cover |
|
Released | 11 March 2002 (2002-03-11) |
---|
Label | Pomaton EMI |
---|
Producer |
|
---|
|
|
|
|
- "Jak najdalej"
Released: January 2002
- "Nie proszę o więcej"
Released: March 2002
- "Słowa jak motyle"
Released: July 2002
- "Perła"
Released: October 2002
- "Impossible"
Released: January 2003
|
|
Perła (meaning Pearl) is the third studio album by Polish singer Edyta Górniak, released in Poland on 11 March 2002, via Pomaton EMI. On 24 February 2003, a special edition of Perła was released in Poland with new songs and remixes. On 31 March 2003, the album was retitled Invisible and released internationally by Virgin Records. Songs were mainly written and produced by Absolute. Perła reached number one in Poland and was certified gold.[1]
Polish editions
In Poland, Perła was originally released as a two-CD set, with Polish-language songs on the first disc, and English-language tracks on the second disc. Most English songs were written by Tracy Ackerman, Andy Watkins and Paul Wilson, and produced by a British music production team Absolute. Górniak also recorded Polish versions of "The Story So Far" and "The Day Before the Rain", titled "Perła" and "Słowa jak motyle", respectively.
One year later, Perła was re-released as a special edition with new songs and remixes. The first CD featured ballads, and the second-one uptempo songs. The new tracks included Absolute-produced international single "Impossible" and "Talk to Me", and also "Calling You" and "Don't You Know You" produced by Andy Duncan. The album also included remixes of "Impossible" and "Perła", and an extended version of "Sleep with Me". "Cross My Heart" was retitled "X My Heart". However, four songs were excluded from the re-released album: "If You Could", "The Day Before the Rain", "Prezenty" and the original version of "Perła".
Track listing
Perła – 2002 Polish edition (disc one)Title | Writer(s) | Producer(s) |
---|
1. | "Jak najdalej" | - Piotr Siejka
- Ryszard Kunce
| Edyta Górniak | 4:31 |
---|
2. | "Obłok" | | Górniak | 4:18 |
---|
3. | "Nie proszę o więcej" | Edyta Bartosiewicz | Górniak | 4:04 |
---|
4. | "Słowa jak motyle" | | | 4:32 |
---|
5. | "Perła" | - Ackerman
- Watkins
- Wilson
- Bartosiewicz
| Absolute | 4:28 |
---|
6. | "Mogę zapomnieć ciebie" | | Górniak | 3:10 |
---|
7. | "Prezenty" | | Górniak | 4:35 |
---|
Perła – 2002 Polish edition (disc two)Title | Writer(s) | Producer(s) |
---|
1. | "The Story So Far" | | Absolute | 4:26 |
---|
2. | "Sit Down" | | Absolute | 3:33 |
---|
3. | "The Day Before the Rain" | | | 4:34 |
---|
4. | "How Do You Know" | | Absolute | 4:14 |
---|
5. | "Cross My Heart" | | Absolute | 3:38 |
---|
6. | "Invisible" | | Absolute | 5:18 |
---|
7. | "As If" | | Absolute | 3:25 |
---|
8. | "Hold On Your Heart" | | Absolute | 4:42 |
---|
9. | "If You Could" | - Watkins
- Wilson
- Shernette May
| Absolute | 4:16 |
---|
10. | "Make It Happen" | | Absolute | 4:09 |
---|
11. | "Whatever It Takes" | | | 3:47 |
---|
12. | "Can't Say No" | | | 3:45 |
---|
13. | "Sleep with Me" | | - Górniak
- McCracken[a]
- Absolute[b]
| 3:08 |
---|
Perła – 2003 Polish special edition (disc one)Title | Writer(s) | Producer(s) |
---|
1. | "Invisible" | | Absolute | 5:17 |
---|
2. | "Nie proszę o więcej" | Bartosiewicz | Górniak | 4:06 |
---|
3. | "Whatever It Takes" | | | 3:46 |
---|
4. | "Don't You Know You" | | Andy Duncan | 4:44 |
---|
5. | "Calling You" | Robert Telson | Duncan | 4:28 |
---|
6. | "Słowa jak motyle" | - Ackerman
- Watkins
- Wilson
- Wróblewska
| | 4:33 |
---|
7. | "Hold On Your Heart" | | Absolute | 4:41 |
---|
8. | "The Story So Far" | | Absolute | 4:25 |
---|
9. | "Sleep with Me" | | - Górniak
- McCracken[a]
- Absolute[b]
| 3:18 |
---|
Perła – 2003 Polish special edition (disc two)Title | Writer(s) | Producer(s) |
---|
1. | "How Do You Know" | | Absolute | 4:13 |
---|
2. | "Sit Down" | | Absolute | 3:32 |
---|
3. | "Mogę zapomnieć ciebie" | | Górniak | 3:13 |
---|
4. | "Can't Say No" | | | 3:45 |
---|
5. | "Talk to Me" (featuring Flo) | | Absolute | 3:27 |
---|
6. | "Obłok" | | Górniak | 4:20 |
---|
7. | "X My Heart" | | Absolute | 3:37 |
---|
8. | "As If" | | Absolute | 3:25 |
---|
9. | "Jak najdalej" | | Górniak | 4:33 |
---|
10. | "Perła" (Absolute Dance Remix) | - Ackerman
- Watkins
- Wilson
- Bartosiewicz
| Absolute | 4:12 |
---|
11. | "Make It Happen" | | Absolute | 4:08 |
---|
12. | "Impossible" | | Absolute | 4:18 |
---|
13. | "Impossible" (Paradise City Radio Mix) | | Absolute | 3:56 |
---|
14. | "Impossible" (Roy Malone King Mix - Edit) | | Absolute | 3:34 |
---|
Notes
- ^a signifies an additional producer
- ^b signifies an executive producer
Charts
Certifications
International edition
Invisible |
---|
|
|
Released | 31 March 2003 (2003-03-31) |
---|
Label | Virgin |
---|
Producer |
|
---|
|
|
|
|
- "Impossible"
Released: March 2003
- "The Story So Far"
Released: May 2003
- "Whatever It Takes"
Released: August 2003
- "Make It Happen"
Released: September 2003
- "As If / Sit Down"
Released: 2003
|
|
Perła was retitled Invisible and released internationally on 31 March 2003, via Virgin Records. It included songs already released on Perła and the new single "Impossible", which entered the charts in Germany, Austria and Switzerland.[4]
Track listing
Invisible – 2003 international editionTitle | Writer(s) | Producer(s) |
---|
1. | "Impossible" | | Absolute | 4:18 |
---|
2. | "Sit Down" | | Absolute | 3:33 |
---|
3. | "Invisible" | | Absolute | 5:19 |
---|
4. | "How Do You Know" | | Absolute | 4:14 |
---|
5. | "The Story So Far" | | Absolute | 4:26 |
---|
6. | "The Day Before the Rain" | | | 4:35 |
---|
7. | "Cross My Heart" | | Absolute | 3:38 |
---|
8. | "Make It Happen" | | Absolute | 4:09 |
---|
9. | "Hold On Your Heart" | | Absolute | 4:43 |
---|
10. | "If You Could" | - Watkins
- Wilson
- Shernette May
| Absolute | 4:17 |
---|
11. | "As If" | | Absolute | 3:26 |
---|
12. | "Can't Say No" | | | 3:46 |
---|
13. | "Whatever It Takes" | | | 3:47 |
---|
14. | "The Story So Far" (Uptempo Mix) | | Absolute | 4:14 |
---|
15. | "Sleep with Me" | | | 3:19 |
---|
Notes
- ^a signifies an additional producer
- ^b signifies an executive producer
Release history
References
|
---|
Studio albums | |
---|
Concert albums | |
---|
Singles | |
---|
Related articles | |
---|