NÖ Open (golf)
Tournament information | |
---|---|
Location | Haugschlag, Austria |
Established | 2001 |
Course(s) | Golfresort Haugschlag |
Par | 71 |
Length | 6,533 yards (5,974 m) |
Tour(s) | Challenge Tour Alps Tour Pro Golf Tour |
Format | Stroke play |
Prize fund | €30,000 |
Month played | April |
Tournament record score | |
Aggregate | 264 Rafa Cabrera-Bello (2006) |
To par | −16 as above |
Current champion | |
Nicolas Horder | |
Location map | |
Golfresort Haugschlag Location in Austria |
The NÖ Open is a men's professional golf tournament held in Austria, which is currently played on the Pro Golf Tour. It was founded in 2001 as an event on the third-tier Alps Tour, before moving onto the second tier Challenge Tour in 2006, replacing the Austrian Open, which had been promoted to the full European Tour schedule. It had usually been held at Golf Club Adamstal in Ramsau, but is now held at Golfresort Haugschlag in Haugschlag.
Winners
Year | Tour[a] | Winner | Score | To par | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|---|
Haugschlag NÖ Open | ||||||
2025 | PGT | Nicolas Horder | 197 | −16 | 1 stroke | Owen Edwards |
2024 | PGT | Jean Bekirian | 198 | −15 | 2 strokes | Yente van Doren |
2023 | PGT | Žan Luka Štirn | 200 | −13 | 1 stroke | Jan Cafourek |
2022 | PGT | Dario Antonisse | 200 | −13 | Playoff | Max Albertus |
2021 | PGT | Marco Iten | 201 | −12 | 1 stroke | Luca Galliano Niklas Regner (a) |
2020 | PGT | Jeremy Freiburghaus | 199 | −17 | 1 stroke | Jean Bekirian Philipp Matlari (a) |
2019 | PGT | Jan Cafourek | 204 | −12 | Playoff | Jean Bekirian |
2018 | PGT | Mathieu Decottignies-Lafon | 204 | −12 | 1 stroke | David Heinzinger |
2017 | PGT | Michael Kraaij | 64[b] | −8 | 2 strokes | Alexandre Kaleka |
2016 | PGT | Stanislav Matuš | 198 | −18 | Playoff | Chris Robb |
2015 | PGT | Benjamin Rusch | 201 | −15 | 1 stroke | Philipp Mejow |
2014 | PGT | Sean Einhaus | 197 | −19 | 8 strokes | Marcel Schneider |
2013 | PGT | Bernd Ritthammer | 207 | −9 | 2 strokes | Florian Fritsch |
2012 | EPD | Marcel Haremza | 200 | −16 | 7 strokes | Max Kramer |
2011 | EPD | Allen John | 202 | −14 | Playoff | Sebastian Bühl |
2010 | ALP | Matthew Cryer | 192 | −24 | 7 strokes | Jann Schmid |
2009: No tournament | ||||||
MAN NÖ Open | ||||||
2008 | CHA | André Bossert | 265 | −15 | Playoff | Markus Brier |
2007 | CHA | Anders Schmidt Hansen | 269 | −11 | 3 strokes | Zane Scotland |
2006 | CHA | Rafa Cabrera-Bello | 264 | −16 | 2 strokes | Niki Zitny |
2005 | ALP | Markus Brier | 204[c] | −6 | 1 stroke | Francisco Valera |
2004 | ALP | Niki Zitny | 276 | −4 | 2 strokes | Massimo Scarpa Markus Brier |
Intersport EYBL NÖ Open | ||||||
2003 | ALP | Alexandre Chopard | 200 | −16 | 1 stroke | Markus Brier |
Niederösterreich Open | ||||||
2002 | ALP | Clemens Prader | 274 | −14 | 2 strokes | Ulf Wendling |
NÖ Open | ||||||
2001 | ALP | Alessandro Napoleoni | 206 | −10 | 1 stroke | Markus Brier |
Notes
- ^ ALP − Alps Tour; CHA − Challenge Tour; EPD/PGT − EPD Tour/Pro Golf Tour.
- ^ Shortened to 18 holes due to weather.
- ^ Shortened to 54 holes due to weather.
External links
- Official site (in German)
- Coverage on the Challenge Tour's official site
- Coverage on the Pro Golf Tour's official site
- Coverage on the Alps Tour's official site