Indonesia at the Asian Games
Indonesia at the Asian Games | |
---|---|
IOC code | INA |
NOC | Indonesian Olympic Committee |
Website | www |
Medals Ranked 11th |
|
Summer appearances | |
Winter appearances | |
Indonesia is a member of the Southeast Asian Zone of the Olympic Council of Asia (OCA), and has competed in all editions of the Asian Games since it was first held in 1951, one of only seven countries to do so. The Indonesian Olympic Committee was founded on January 19, 1947, and recognized in 1952 by the International Olympic Committee, is the National Olympic Committee for Indonesia.[1]
Background
Indonesia is a member of the Southeast Asian Zone of the Olympic Council of Asia, the governing body of all the sports in Asia, recognized by the International Olympic Committee as the continental association of Asia. Being a member of Southeast Asian Zone, Indonesia also participates in the SEA Games, sub-regional Games for Southeast Asia.[2]
The Olympic Council of Asia organises five major continental-level multi-sport events: the Asian Summer Games (which are commonly known as the Asian Games), Asian Winter Games, Asian Indoor-Martial Arts Games, Asian Beach Games, and Asian Youth Games. Before 2009, Indoor and Martial Arts were two separate events for indoor and martial arts sports respectively. However, the OCA has since amalgamated them into a single event, the Asian Indoor-Martial Arts Games, which was debuted in 2013 in Incheon, South Korea.[3] As a member of OCA, Indonesia is privileged to participate in all these multi-sport events.
Hosted Games
Jakarta, the national capital of Indonesia, has hosted the Asian Games in 1962 Asian Games and the 2018 Asian Games with Palembang. In 2018, for the first time, the Summer Asian Games were co-hosted by two regions.[4][5][6]
Asian Games
- *Red border color indicates tournament was held on home soil.
With 492 medals, Indonesia is currently on 11th rank in all times Asian Games medal table.
Highest achievement of Indonesia was in 2018 Asian Games at Jakarta and Palembang with 31 golds and 98 total medals.[7]
All this medal table refers to Olympic Council of Asia official website.[8]
Medals by games
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
1951 New Delhi | 35 | 0 | 0 | 5 | 5 | 7 |
1954 Manila | 85 | 0 | 0 | 3 | 3 | 11 |
1958 Tokyo | 66 | 0 | 0 | 6 | 6 | 12 |
1962 Jakarta | 285 | 11 | 12 | 28 | 51 | 2 |
1966 Bangkok | 257 | 5 | 5 | 12 | 22 | 6 |
1970 Bangkok | 95 | 2 | 5 | 13 | 20 | 4 |
1974 Tehran | 21 | 3 | 4 | 4 | 11 | 9 |
1978 Bangkok | 104 | 8 | 7 | 18 | 33 | 7 |
1982 New Delhi | 170 | 4 | 4 | 7 | 15 | 6 |
1986 Seoul | 205 | 1 | 5 | 14 | 20 | 9 |
1990 Beijing | 152 | 3 | 6 | 21 | 30 | 7 |
1994 Hiroshima | 117 | 3 | 12 | 11 | 26 | 11 |
1998 Bangkok | 213 | 6 | 10 | 11 | 27 | 11 |
2002 Busan | 102 | 4 | 7 | 12 | 23 | 14 |
2006 Doha | 140 | 2 | 4 | 14 | 20 | 22 |
2010 Guangzhou | 216 | 4 | 9 | 13 | 26 | 15 |
2014 Incheon | 186 | 4 | 5 | 11 | 20 | 17 |
2018 Jakarta-Palembang | 938 | 31 | 24 | 43 | 98 | 4 |
2022 Hangzhou | 415 | 7 | 11 | 18 | 36 | 13 |
Total | 3,802 | 98 | 130 | 264 | 492 | 11 |
- Gold
- Silver
- Bronze
Medals by sport
Sport | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Archery | 9 | 0 | 3 | 4 | 7 |
Athletics | 20 | 4 | 3 | 15 | 22 |
Badminton | 2 | 28 | 27 | 44 | 99 |
Beach volleyball | 6 | 0 | 3 | 4 | 7 |
Board games | 12 | 0 | 0 | 4 | 4 |
Bodybuilding | 12 | 0 | 2 | 0 | 2 |
Bowling | 10 | 1 | 3 | 4 | 8 |
Boxing | 12 | 3 | 8 | 15 | 26 |
Canoeing | 9 | 0 | 3 | 2 | 5 |
Cue sports | 14 | 0 | 0 | 1 | 1 |
Cycling | 7 | 6 | 5 | 7 | 18 |
Diving | 5 | 1 | 1 | 4 | 6 |
Dragon boat | 2 | 4 | 9 | 2 | 15 |
Equestrian | 16 | 0 | 0 | 1 | 1 |
Fencing | 8 | 0 | 1 | 2 | 3 |
Football | 17 | 0 | 0 | 1 | 1 |
Gymnastics | 11 | 0 | 1 | 1 | 2 |
Jet ski | 2 | 1 | 1 | 1 | 3 |
Judo | 20 | 0 | 0 | 1 | 1 |
Karate | 8 | 3 | 7 | 15 | 25 |
Kurash | 14 | 0 | 0 | 1 | 1 |
Paragliding | 1 | 2 | 1 | 3 | 6 |
Pencak silat | 1 | 14 | 0 | 1 | 15 |
Roller sports | 6 | 0 | 3 | 2 | 5 |
Rowing | 9 | 1 | 3 | 10 | 14 |
Sailing | 9 | 2 | 1 | 3 | 6 |
Sepak takraw | 6 | 1 | 3 | 12 | 16 |
Shooting | 14 | 2 | 3 | 6 | 11 |
Soft tennis | 5 | 0 | 2 | 5 | 7 |
Sport climbing | 1 | 4 | 4 | 3 | 11 |
Swimming | 16 | 0 | 6 | 30 | 36 |
Table tennis | 9 | 0 | 1 | 0 | 1 |
Taekwondo | 9 | 1 | 6 | 8 | 15 |
Tennis | 4 | 15 | 5 | 22 | 42 |
Volleyball | 8 | 0 | 0 | 2 | 2 |
Water polo | 7 | 0 | 1 | 4 | 5 |
Weightlifting | 11 | 2 | 8 | 14 | 24 |
Wrestling | 20 | 0 | 0 | 2 | 2 |
Wushu | 5 | 3 | 6 | 8 | 17 |
Total | 11 | 98 | 130 | 264 | 492 |
Medalists
Asian Winter Games
Indonesia first competed at the Asian Winter Games in 2017 Asian Winter Games in Sapporo.[9]
Medals by games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2017 Sapporo | − | 0 | 0 | 0 | 0 |
2025 Harbin | − | 0 | 0 | 0 | 0 |
Total | − | 0 | 0 | 0 | 0 |
Asian Para Games
- *Red border color indicates tournament was held on home soil.
With 279 medals, Indonesia is currently on 7th rank in all times Asian Para Games medal table. Highest achievement of Indonesia was in 2018 Asian Para Games at Jakarta with 37 golds and 135 total medals.[10]
Medals by games
Source:[11]
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2010 Guangzhou | 14 | 1 | 5 | 5 | 11 |
2014 Incheon | 9 | 9 | 11 | 18 | 38 |
2018 Jakarta | 5 | 37 | 47 | 51 | 135 |
2022 Hangzhou | 5 | 29 | 30 | 37 | 96 |
Total | 7 | 76 | 93 | 111 | 280 |
Medals by sport
Sport | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Archery | 10 | 0 | 0 | 2 | 2 |
Athletics | 9 | 11 | 21 | 24 | 56 |
Badminton | 2 | 16 | 17 | 13 | 46 |
Boccia | 6 | 1 | 1 | 1 | 3 |
Bowling | 6 | 1 | 1 | 0 | 2 |
Chess | 1 | 21 | 12 | 14 | 47 |
Cycling | 5 | 4 | 12 | 12 | 28 |
Fencing | 9 | 0 | 0 | 1 | 1 |
Judo | 8 | 1 | 0 | 2 | 3 |
Lawn bowls | 4 | 6 | 7 | 11 | 24 |
Powerlifting | 15 | 0 | 7 | 6 | 13 |
Swimming | 8 | 9 | 10 | 7 | 26 |
Table tennis | 4 | 6 | 5 | 17 | 28 |
Total | 7 | 76 | 93 | 110 | 279 |
Medalists
Asian Beach Games
- *Red border color indicates tournament was held on home soil.
The 1st Asian Beach Games were held in Bali, Indonesia from 18 October to 26 October 2008, Indonesia was on top of the medal tally with 23 gold, 8 silver, and 20 bronze medals.[12]
Medals by games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2008 Bali | 1 | 23 | 8 | 20 | 51 |
2010 Muscat | 5 | 3 | 2 | 6 | 11 |
2012 Haiyang | 4 | 6 | 6 | 4 | 16 |
2014 Phuket | 7 | 7 | 7 | 14 | 28 |
2016 Da Nang | 11 | 3 | 5 | 9 | 17 |
Total | 4 | 42 | 28 | 53 | 123 |
Medalists
Asian Indoor and Martial Arts Games
Medals by games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Asian Indoor Games | |||||
2005 Bangkok | 14 | 1 | 1 | 2 | 4 |
2007 Macau | 15 | 2 | 0 | 4 | 6 |
2009 Hanoi | 9 | 6 | 3 | 14 | 23 |
Asian Martial Arts Games | |||||
2009 Bangkok | 7 | 5 | 6 | 5 | 16 |
Asian Indoor and Martial Arts Games | |||||
2013 Incheon | 19 | 0 | 2 | 3 | 5 |
2017 Ashgabat | 21 | 2 | 4 | 14 | 20 |
2025 Riyadh | Future event | ||||
Total | 13 | 16 | 16 | 42 | 74 |
Asian Youth Games
Indonesia participated at the first Asian Youth Games held in Singapore from 29 June to 7 July 2009. The delegation from Indonesia consisted of 44 competitors, Indonesia finished with 1 bronze medal which they got in beach volleyball.[13]
Medals by games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2009 Singapore | 21 | 0 | 0 | 1 | 1 |
2013 Nanjing | 15 | 1 | 2 | 2 | 5 |
2025 Manama | Future event | ||||
Total | 18 | 1 | 2 | 3 | 6 |
Asian Youth Para Games
Medals by games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2009 Tokyo | did not participate | ||||
2013 Kuala Lumpur | 11 | 8 | 5 | 5 | 18 |
2017 Dubai | 7 | 16 | 7 | 5 | 28 |
2021 Manama | 6 | 12 | 11 | 13 | 36 |
2025 Tashkent | Future event | ||||
Total | 9 | 36 | 23 | 23 | 82 |
See also
References
- ^ "Tentang - Indonesia Olympic Committee". nocindonesia.id. Retrieved 2024-01-03.
- ^ Games page of the website of the Olympic Council of Asia; Archived 2010-12-11 at the Wayback Machine; retrieved 2010-07-09.
- ^ "Games". ocasia.org. Olympic Council of Asia. Archived from the original on 31 December 2011. Retrieved 9 January 2012.
- ^ "Games – Asian Games – Past and future Asian Games". ocasia.org. Olympic Council of Asia. Archived from the original on 6 March 2012. Retrieved 1 February 2012.
- ^ "Daftar Tuan Rumah Asian Games Sejak 1951, Termasuk Indonesia" (in Indonesian). CNBC Indonesia. 19 September 2023. Retrieved 20 October 2023.
- ^ "Daftar Negara Menjadi Tuan Rumah di Asian Games" (in Indonesian). RRI. 20 September 2023. Retrieved 6 March 2024.
- ^ Sumirat, Surya (2018-09-02). "Klasemen Akhir Perolehan Medali Asian Games 2018". CNN Indonesia (in Indonesian).
- ^ "Asian Summer Games Medal Count". Ocasia.org. Olympic Council of Asia. Archived from the original on 8 September 2018. Retrieved 26 August 2018.
- ^ "Indonesia to join Asian Winter Games for the first time next year". The Jakarta Post. 29 September 2016. Retrieved 6 March 2024.
- ^ Antara (2018-10-14). Saleh, Nurdin (ed.). "Klasemen Akhir Medali Asian Para Games 2018: Indonesia Urutan 5". Tempo.co (in Indonesian).
- ^ "Indonesia". Hangzhou 2022. Archived from the original on 2023-10-29. Retrieved 2023-10-19.
- ^ "Indonesia Juara Umum Asian Beach Games 2008" (in Indonesian). Tempo. 26 October 2008. Retrieved 5 March 2024.
- ^ "Earn Bronze in the Asian Youth Games, Indonesia Not Disappointed". Tempo.co. 7 July 2009. Retrieved 11 January 2014.