Ignacio Tapia (footballer, born 1999)
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ignacio Tapia Bustamante | ||||||||||||||||
Date of birth | 22 February 1999 | ||||||||||||||||
Place of birth | Concepción, Chile | ||||||||||||||||
Height | 1.89 m (6 ft 2+1⁄2 in) | ||||||||||||||||
Position(s) | Defender | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Universidad de Chile | ||||||||||||||||
Number | 3 | ||||||||||||||||
Youth career | |||||||||||||||||
Huachipato | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2016–2021 | Huachipato | 64 | (2) | ||||||||||||||
2022– | Universidad de Chile | 44 | (1) | ||||||||||||||
International career‡ | |||||||||||||||||
2018 | Chile U20 | 5 | (0) | ||||||||||||||
2025– | Chile | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 2 March 2025 ‡ National team caps and goals, correct as of 8 February 2025 |
Ignacio Tapia Bustamante (born 22 February 1999) is a Chilean footballer who plays as a defender for Chilean Primera División side Universidad de Chile.
International career
At under-20 level, Tapia represented Chile in the 2018 South American Games, winning the gold medal,[1]
Tapia was called up to the Chile senior squad for the first time in June 2017, and was an unused substitute in a 3–0 win over Burkina Faso.[2]
Career statistics
Club
- As of 2 March 2025.[3]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Huachipato | 2016–17 | Chilean Primera División | 2 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | |
2017 | 0 | 0 | 3[a] | 0 | – | 0 | 0 | 3 | 0 | |||
2018 | 4 | 0 | 1[a] | 0 | – | 0 | 0 | 5 | 0 | |||
2019 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |||
2020 | 28 | 1 | 0 | 0 | 4[b] | 0 | 0 | 0 | 32 | 1 | ||
2021 | 29 | 1 | 1 | 0 | 8[b] | 0 | 2[c] | 0 | 40 | 1 | ||
Total | 64 | 2 | 5 | 0 | 12 | 0 | 2 | 0 | 83 | 2 | ||
Universidad de Chile | 2022 | Chilean Primera División | 20 | 0 | 2 | 0 | – | – | 22 | 0 | ||
2023 | 11 | 1 | 1 | 0 | – | – | 12 | 1 | ||||
2024 | 10 | 0 | 5 | 0 | – | – | 15 | 0 | ||||
2025 | 3 | 0 | 6 | 0 | 0 | 0 | – | 9 | 0 | |||
Total | 44 | 1 | 14 | 0 | 0 | 0 | – | 58 | 1 | |||
Career total | 108 | 3 | 19 | 0 | 12 | 0 | 2 | 0 | 141 | 3 |
- Notes
- ^ a b Appearances in the Copa Chile
- ^ a b Appearances in Copa Sudamericana
- ^ Appearances in promotion/relegation play-offs
International
- As of match played 8 February 2025
National team | Year | Apps | Goals |
---|---|---|---|
Chile | 2025 | 1 | 0 |
Total | 1 | 0 |
Honours
Chile U20
- South American Games Gold medal: 2018
References
- ^ Bravo, Nicolás (28 September 2022). "El presente de los jugadores de La Roja que lograron la medalla de oro en los Juegos Suramericanos 2018". www.encancha.cl (in Spanish). Retrieved 12 October 2022.
- ^ "Las dos sorpresas de Chile en la banca ante Burkina Faso". AS Chile (in Spanish). 2 June 2017. Retrieved 6 June 2017.
- ^ Ignacio Tapia at Soccerway. Retrieved 5 April 2019.
External links