Hebbagodi metro station
Biocon Hebbagodi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namma Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final stages of this metro station as of April 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Veerasandra, Hebbagodi, Bommasandra, Karnataka 560099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 12°49′45″N 77°40′53″E / 12.82909°N 77.68133°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Namma Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Bangalore Metro Rail Corporation Ltd (BMRCL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Yellow Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Side platform Platform-1 → Rashtreeya Vidyalaya Road Platform-2 → Delta Electronics - Bommasandra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated, Double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | ITD - ITD Cementation India JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Awaiting trainsets and ready for operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening | August 2025 | (TBC)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 750 V DC third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Hebbagodi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Biocon Hebbagodi (formerly known as Hebbagodi) is an upcoming elevated metro station on the Yellow Line of the Namma Metro serving the Hebbagodi suburban area of Bengaluru.
In 2020, Biocon Group signed an agreement with the Bangalore Metro Rail Corporation Ltd to contribute ₹65 crore towards the construction of the metro station and donated land worth ₹30 crore for the project. Consequently, Biocon obtained the naming rights for the station for 30 years, and the station was renamed from Hebbagodi to Biocon Hebbagodi.[1][2]
This will also be the depot for all the Yellow Line Namma Metro trains for maintenance purposes. As per latest reports, the Yellow Line is slated to be operational around August 2025 [3][4][5][6][7] instead of May 2025[8][9][10] which was announced by the Namma Metro Managing Director, Maheshwar Rao, previously mentioned by Karnataka Deputy Chief Minister and Bengaluru Development Minister DK Shivakumar and with four trainsets which will be ready for operations after arriving from Titagarh Rail Systems in Kolkata.
History
In December 2016, the Bangalore Metro Rail Corporation Limited (BMRCL) issued a call for bids to construct the Biocon Hebbagodi metro station along the 6.418 km Reach 5 – Package 1 section (Bommasandra - Hosa Road) of the 18.825 km Yellow Line of Namma Metro. On 25 March 2017, ITD-ITD Cementation JV was selected as the lowest bidder for this stretch, with their bid closely aligning with the original cost estimates.[11] Consequently, the contract was successfully awarded to the company, which then commenced construction of the metro station in accordance with the agreements.
Station layout
Station Layout (TBC)
Biocon Hebbagodi track layout (TBC) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
Station with two tracks and two side platforms
|
G | Street level | Exit/Entrance |
L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
L2 | Side platform | Doors will open on the left | |
Platform 2 Southbound |
Towards → Delta Electronics - Bommasandra | |
Platform 1 Northbound |
Towards ← Rashtreeya Vidyalaya Road Next Station: Huskur Road | |
Side platform | Doors will open on the left | ||
L2 |
Entry/Exit
See also
References
- ^ "'Biocon Hebbagodi' station name to remain same: BMRCL MD". The New Indian Express. 11 January 2024. Retrieved 2 May 2024.
- ^ "Biocon to fund Hebbagodi metro station". Deccan Herald. Retrieved 2 May 2024.
- ^ "Namma Metro Yellow Line Updates, Metro Delay Bengaluru: Yellow Line Launch Pushed to July-End Amid Snags | Bengaluru Metro News". Deccan Herald. Retrieved 27 May 2025.
- ^ "Bengaluru's Yellow Line Metro faces further delay, unlikely to open before July-end: Report". Hindustan Times. 27 May 2025. Retrieved 27 May 2025.
{{cite web}}
:|first=
missing|last=
(help) - ^ "Bengaluru Namma Metro Update: Yellow Line Operations To Start In June | Check Status, Key Stations". English Jagran. 6 April 2025. Retrieved 6 April 2025.
- ^ "Bengaluru Metro Yellow Line: Operations To Start By June? Check Current Status & Key Stations". Times Now. 5 April 2025. Retrieved 6 April 2025.
- ^ Parangi, Shankrappa (6 April 2025). "Namma Metro Yellow line: ಏಪ್ರಿಲ್ ಅಂತ್ಯಕ್ಕೆ 3ನೇ ರೈಲು, ಹಳದಿ ಮಾರ್ಗ ಕಾರ್ಯಾಚರಣೆ ಅಪ್ಡೇಟ್". kannada.oneindia.com (in Kannada). Retrieved 6 April 2025.
- ^ "Bengaluru Metro Yellow Line To Become Operational By May 2025, Pink Line To Be Ready For Public Use By..." Times Now. 11 March 2025. Retrieved 12 March 2025.
- ^ "Bengaluru: Namma Metro Yellow Line From RV Road To Bommasandra, Connecting Electronics City, Set To Open By May 2025". English Jagran. 10 March 2025. Retrieved 12 March 2025.
- ^ "Bengaluru Metro plans to open yellow line in April with 4 trains, 30-min headway". Deccan Herald. Retrieved 7 January 2025.
- ^ "ITD-ITD Cem JV Lowest Bidder for B'lore Metro's Bomasandra-HosaRd". The Metro Rail Guy. 25 March 2017. Retrieved 23 October 2024.