Professional ratingsReview scores |
---|
Source | Rating |
---|
RapReviews | 7.5/10[1] |
Godzilla is the third solo studio album by American rapper Yukmouth. It was released on July 22, 2003 via Rap-A-Lot 4 Life. Recording sessions took place at Smoke House Studios in North Hollywood, and at Dean's List House of Hits and Noddfactor Studios in Houston. Production was handled by Nan Dogg, Dame Grease, Mike D., Mike Dean, Arch Bishop Storm, C. Notes, G-Casso, Joseph "JoJo" Hearne, Mr. Lee and Mr. Mixx, with J. Prince serving as executive producer. The album peaked at number 112 on the Billboard 200 and number 21 on the Top R&B/Hip-Hop Albums in the United States.
Track listing
Title | Writer(s) | Producer(s) |
---|
1. | "Godzilla" | | Joseph "Jo Jo" Hearne | 4:32 |
---|
2. | "Money & Power" | | Mike Dean | 4:35 |
---|
3. | "Nothin 2 a Bo$$" (featuring Benjilino) | | Dame Grease | 4:01 |
---|
4. | "Regime Mobstaz" (featuring The Regime) | | Nan Dogg | 6:08 |
---|
5. | "Stuntastic" | | Dame Grease | 3:41 |
---|
6. | "Pimp da Bitch" (featuring Dru Down, B-Legit and Deidre Selene) | | Nan Dogg | 3:48 |
---|
7. | "Do My Thang" (featuring Val Young, Kurupt and Roscoe) | | Nan Dogg | 4:11 |
---|
8. | "Kidnap U" (featuring Nyce and Who'z Who) | | G-Casso | 3:40 |
---|
9. | "Somebody Gone Die 2 Nite" (featuring Tech N9ne, Hussein Fatal, Tha Realest and Benjilino) | | Nan Dogg | 4:39 |
---|
10. | "Ya Boy" (featuring Devin the Dude and Ampichino) | | Mike Dean | 4:20 |
---|
11. | "I Want Ya Body" (featuring Aaron Hall) | | Arch Bishop Storm | 4:00 |
---|
12. | "Thug Lordz" (featuring C-Bo) | | Mike Dean | 3:09 |
---|
13. | "Be Easy" (featuring Ray J and Gangsta Girl) | | C. Notes | 3:41 |
---|
14. | "What It Do" (featuring E-Rock and Bun B) | | Mr. Mixx | 4:55 |
---|
15. | "Go Hard" (featuring The Fleet and Ampichino) | | Mr. Lee | 6:00 |
---|
16. | "Do It B.I." | | Dame Grease | 3:39 |
---|
17. | "Model Chickz" | | Nan Dogg | 2:35 |
---|
18. | "Hard Tymez" (featuring Z-Ro, Trae and Tanya Herron) | | Mike Dean | 4:10 |
---|
Total length: | 1:15:44 |
---|
Charts
References
External links
|
---|
|
Solo albums | |
---|
Collaboration albums | |
---|
Compilation albums | |
---|
Related articles | |
---|
Authority control databases | |
---|