Girl Talk is the fourth studio album by American singer Lesley Gore. The album, released in 1964,[1] spawned several hit singles, including "Maybe I Know", "Hey Now," and "Look of Love". The album reached number 146 on the Billboard 200.[2]
The album was less successful than its predecessors, stalling at number 146 on the US album chart.[2] It did include two Top 40 hits, however: "Maybe I Know" and "Look of Love." "Maybe I Know" was also a Top 20 hit in the UK.[3]
Critical reception
Retrospectively, AllMusic awarded the album three-and-a-half stars, and though commenting that the singles are the highlights, concluded that the album is "certainly one of her better" albums.[1]
Track listing
Side twoTitle | Writer(s) |
---|
7. | "Sometimes I Wish I Were a Boy" | Steve Donroy, John Gluck Jr. | 2:05 |
---|
8. | "Little Girl Go Home" | Manny Curtis, Frank Herve, Kelly Ross | 2:44 |
---|
9. | "I Died Inside" | Lesley Gore | 2:51 |
---|
10. | "Wonder Boy" | Jimmie Steward Jr., Sidney J. Wyche | 2:18 |
---|
11. | "Movin' Away" | Len Praverman | 3:14 |
---|
12. | "It's Just About That Time" | Van McCoy | 3:00 |
---|
CD Bonus tracksTitle | Writer(s) |
---|
13. | "Consolation Prize" | Edna Lewis, Gloria Shayne | 2:03 |
---|
14. | "After He Takes Me Home" | Günther Heigel, Gloria Shayne | 2:01 |
---|
15. | "Don't Deny It" | | 2:30 |
---|
16. | "I Just Don't Know If I Can" | Carole Bayer, Lesley Gore | 2:27 |
---|
17. | "That's the Boy" | Barry Mann, Cynthia Weil | 2:51 |
---|
18. | "What's a Girl Supposed to Do" | Jeff Barry, Ellie Greenwich | 2:24 |
---|
19. | "I Cannot Hope for Anyone" | Enrico Ciacci, Lesley Gore, Giovanni Meccia | 2:35 |
---|
20. | "I Don't Care" | John Medora, David White | 2:28 |
---|
21. | "You Didn't Look 'Round" | Glen Stuart, Nola York | 2:51 |
---|
22. | "Baby That's Me" | Jackie DeShannon, Jack Nitzsche | 2:38 |
---|
23. | "No Matter What You Do" | Mike Post, Dick St. John | 2:46 |
---|
24. | "What Am I Gonna Do With You" | Gerry Goffin, Russ Titelman | 3:13 |
---|
25. | "A Girl in Love" | Lesley Gore | 2:43 |
---|
References
|
---|
|
Studio albums | |
---|
Box sets | |
---|
Songs | |
---|
See also | |
---|
Authority control databases | |
---|