Frank Akins
No. 39, 18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||
Personal information | |||||||||
Born: | Dutton, Montana, U.S. | March 31, 1919||||||||
Died: | July 6, 1992 Redding, California, U.S. | (aged 73)||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||
Weight: | 208 lb (94 kg) | ||||||||
Career information | |||||||||
High school: | John R. Rogers (WA) | ||||||||
College: | Washington State | ||||||||
NFL draft: | 1943: 30th round, 290th pick | ||||||||
Career history | |||||||||
Career NFL statistics | |||||||||
|
Frank Scott Akins (March 31, 1919 – July 6, 1992) was an American football running back[1] who played for the Washington Redskins of the National Football League (NFL). He played college football at Washington State University and was drafted in the 30th round of the 1943 NFL draft.[2] He taught history and drivers education at Anderson High School, Anderson, CA.
NFL career statistics
Legend | |
---|---|
Led the league | |
Bold | Career high |
Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
1943 | WAS | 6 | 0 | 10 | 25 | 2.5 | 11 | 0 | 1 | 51 | 51.0 | 51 | 0 |
1944 | WAS | 6 | 1 | 46 | 154 | 3.3 | 15 | 1 | 5 | 27 | 5.4 | 9 | 0 |
1945 | WAS | 10 | 2 | 147 | 797 | 5.4 | 45 | 6 | 8 | 57 | 7.1 | 18 | 0 |
1946 | WAS | 6 | 2 | 41 | 166 | 4.0 | 16 | 0 | 2 | 15 | 7.5 | 8 | 0 |
28 | 5 | 244 | 1,142 | 4.7 | 45 | 7 | 16 | 150 | 9.4 | 51 | 0 |
References
- ^ "Frank Akins Stats, Height, Weight, Position, Draft, College". Pro-Football-Reference.com. Retrieved May 23, 2024.
- ^ "1943 NFL Draft Listing". Pro-Football-Reference.com. Retrieved May 23, 2024.
External links
- Career statistics from NFL.com · Pro Football Reference