FIBA Europe
Formation | 1957 |
---|---|
Headquarters | Munich, Germany |
Membership | 50 full member associations |
Official language | English |
President | Jorge Garbajosa |
Parent organization | FIBA |
Website | fiba.basketball/europe |
FIBA Europe is the administrative body for basketball in Europe, within the International Basketball Federation (FIBA), which includes all 50 national European basketball federations.
Structure
FIBA Europe is one of five Regions of FIBA and is responsible for controlling and developing the sport of basketball in Europe. Among many tasks, this includes promoting, supervising and directing international competition at the club and national team levels, as well as governing and appointing European international referees. FIBA Europe is an international federation whose membership consists of the national basketball federations of Europe, of which there are currently 50 members.[1]
The highest decision-making body is the Board of FIBA Europe which consists of 25 persons elected by the National Federations. The Board of FIBA Europe meets twice a year and is the executive body which represents all 50 Federations that make up the membership of FIBA Europe. All 50 federations meet once a year at the General Assembly of FIBA Europe.[1]
The Board of FIBA Europe
The current board members are:[2]
- Jorge Garbajosa, president
- Grzegorz Bachanski, treasurer
- Stefan Garaleas
- Georgi Glouchkov
- Athos Antoniou
- Michal Konecny
- Elisa Aguilar
- Keio Kuhi
- Wolfgang Brenscheidt
- John Gonçalves
- Asterios Zois
- Ivan Bodrogvary
- Bernard O'Byrne
- Hannes S. Jonsson
- Amiram Halevy
- Maurizio Bertea
- Arben Fetahu
- Edgars Sneps
- Maarten Hoffer
- Manuel Fernandes
- Carmen Tocală
- Matej Erjavec
- Giancarlo Sergi
- Elisabeth Egnell
- Hüseyin Beşok
Current Executive Committee
Office | Officeholders[3] |
---|---|
President | Jorge Garbajosa |
Treasurer | Grzegorz Bachanski |
Ex-officio members | Andreas Zagklis |
Presidents
# | Years | Name[4] |
---|---|---|
1 | 2002–2010 | George Vassilakopoulos |
2 | 2010–2013 | Ólafur Rafnsson |
3 | 2013–2014 | Cyriel Coomas |
4 | 2014–2023 | Turgay Demirel |
5 | 2023–present | Jorge Garbajosa |
Executive Directors
Until 1 January 2015, the position was titled as a Secretary General.
# | Years | Name |
---|---|---|
1 | 2002–2012 | Nar Zanolin |
2 | 2012–present | Kamil Novak |
Competitions
FIBA Europe competitions
Note: The men's EuroLeague and EuroCup Basketball are not operated by FIBA Europe, but rather by Euroleague Basketball. Both competitions are sanctioned by FIBA and play under FIBA rules.
Title holders
Continental champions
Competitions | Year | Champion | Title | Runners-up | Next edition |
---|---|---|---|---|---|
Men's competitions | |||||
EuroBasket | 2022 | Spain | 4th | France | 2025 |
U20 EuroBasket | 2024 | France | 3rd | Slovenia | 2025 |
U18 EuroBasket | 2024 | Germany | 1st | Serbia | 2025 |
U16 EuroBasket | 2024 | France | 4th | Spain | 2025 |
3x3 Europe Cup | 2024 | Austria | 1st | Serbia | 2025 |
3x3 U17 Europe Cup | 2023 | Croatia | 1st | Spain | 2024 |
Women's competitions | |||||
EuroBasket Women | 2025 | Belgium | 2nd | Spain | 2027 |
U20 Women's EuroBasket | 2024 | France | 5th | Spain | 2025 |
U18 Women's EuroBasket | 2024 | France | 3rd | Spain | 2025 |
U16 Women's EuroBasket | 2024 | Finland | 1st | France | 2025 |
3x3 Women's Europe Cup | 2024 | Spain | 2nd | France | 2025 |
3x3 U17 Women's Europe Cup | 2023 | France | 3rd | Spain | 2024 |
Continental club champions
Competitions | Year | Champion | Title | Runners-up | Next edition |
---|---|---|---|---|---|
Men's competitions | |||||
Basketball Champions League | 2024–25 | Unicaja Málaga | 2nd | Galatasaray | 2025–26 |
Europe Cup | 2024–25 | Surne Bilbao Basket | 1st | PAOK mateco | 2025–26 |
Men's junior competitions | |||||
Euroleague Basketball Next Generation Tournament | 2024–25 | Žalgiris | 3rd | EA7 Emporio Armani Milan | 2025–26 |
Youth Basketball Champions League | 2025 | Rytas | 2nd | Filou Oostende | 2025 |
Women's competitions | |||||
EuroLeague Women | 2024–25 | ZVVZ USK Praha | 2nd | CBK Mersin | 2025–26 |
EuroCup Women | 2024–25 | ESB Villeneuve-d'Ascq | 2nd | Baxi Ferrol | 2025–26 |
SuperCup Women | 2024 | Fenerbahçe | 2nd | Beşiktaş | 2025 |
Titles by country
- As of 30 June 2025
Yugoslavia – 19 / Serbia and Montenegro – 9
Country | Men | Women | 3x3 Men | 3x3 Women | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro | U20 | U18 | U16 | Euro | U20 | U18 | U16 | Euro | U17 | Euro | U17 | ||
Soviet Union † | 14 | · | 8 | 3 | 21 | · | 11 | 8 | · | · | · | · | 65 |
Spain | 4 | 3 | 5 | 6 | 4 | 9 | 5 | 10 | - | - | 2 | 2 | 50 |
France | 1 | 3 | 4 | 4 | 2 | 5 | 3 | 5 | - | 1 | 3 | 3 | 34 |
Russia | 1 | 1 | - | - | 3 | 5 | 5 | 6 | - | - | 2 | - | 23 |
Yugoslavia † | 8 | 1 | 5 | 8 | - | · | 1 | - | · | · | · | · | 23 |
Serbia | - | 3 | 5 | 1 | 2 | - | 1 | - | 5 | - | - | - | 17 |
Lithuania | 3 | 2 | 2 | 2 | 1 | - | 2 | - | - | 1 | - | - | 13 |
Italy | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | - | - | - | - | 12 |
Greece | 2 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | 9 |
Croatia | - | - | 3 | 4 | - | - | - | - | - | 1 | - | - | 8 |
Turkey | - | 1 | 2 | 3 | - | - | - | - | - | 1 | - | - | 7 |
Slovenia | 1 | 2 | - | - | - | - | 1 | - | 1 | 1 | - | - | 6 |
Belgium | - | - | - | - | 2 | - | 2 | - | - | 1 | - | 1 | 6 |
Hungary | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 5 |
Serbia and Montenegro † | - | 1 | 1 | 1 | - | · | 1 | 1 | · | · | · | · | 5 |
Czechoslovakia † | 1 | - | - | - | - | · | 2 | 1 | · | · | · | · | 4 |
Germany | 1 | - | 1 | - | - | - | 1 | - | - | 1 | - | - | 4 |
Czech Republic | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 3 |
Israel | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
Latvia | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
Austria | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Belarus | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
Bosnia and Herzegovina | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Bulgaria | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
CIS † | · | - | - | · | · | · | 1 | · | · | · | · | · | 1 |
Egypt | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
Finland | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Netherlands | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Poland | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Romania | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Ukraine | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Note: Titles won by nation, as recognized by FIBA Europe, including defunct states and Egypt, current member of FIBA Africa. The FIBA European Championship for Small Countries is not included in this ranking.
Medals
- As of 25 August 2024
Events
- EuroBasket (1935–2022) – 41 Editions
- FIBA U20 EuroBasket (1992–2024) – 25 Editions
- FIBA U18 EuroBasket (1964–2024) – 39 Editions
- FIBA U16 EuroBasket (1971–2024) – 36 Editions
- EuroBasket Women (1938–2023) – 39 Editions
- FIBA U20 Women's EuroBasket (2000–2024) – 21 Editions
- FIBA U18 Women's EuroBasket (1965–2024) – 39 Editions
- FIBA U16 Women's EuroBasket (1976–2024) – 34 Editions
- FIBA 3x3 Europe Cup (Men) (2014–2024) – 9 Editions
- FIBA 3x3 Europe Cup (Women) (2014–2024) – 9 Editions
- FIBA 3x3 U17 Europe Cup (Men) (2015–2023) – 8 Editions
- FIBA 3x3 U17 Europe Cup (Women) (2015–2023) – 8 Editions
Without Precursors
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS)* | 65 | 9 | 10 | 84 |
2 | Spain (ESP) | 49 | 48 | 37 | 134 |
3 | France (FRA) | 30 | 36 | 35 | 101 |
4 | Russia (RUS) | 23 | 17 | 17 | 57 |
5 | Yugoslavia (YUG)* | 19 | 20 | 15 | 54 |
6 | Serbia (SRB) | 17 | 10 | 10 | 37 |
7 | Lithuania (LTU) | 13 | 19 | 9 | 41 |
8 | Italy (ITA) | 12 | 24 | 30 | 66 |
9 | Greece (GRE) | 9 | 8 | 8 | 25 |
10 | Serbia and Montenegro (SCG)* | 9 | 3 | 4 | 16 |
11 | Croatia (CRO) | 8 | 6 | 6 | 20 |
12 | Turkey (TUR) | 7 | 9 | 16 | 32 |
13 | Slovenia (SLO) | 6 | 6 | 3 | 15 |
14 | Hungary (HUN) | 5 | 9 | 11 | 25 |
15 | Belgium (BEL) | 5 | 3 | 4 | 12 |
16 | Czechoslovakia (TCH)* | 4 | 17 | 18 | 39 |
17 | Czech Republic (CZE) | 3 | 11 | 6 | 20 |
18 | Germany (GER) | 3 | 5 | 8 | 16 |
19 | Latvia (LAT) | 2 | 8 | 7 | 17 |
20 | Israel (ISR) | 2 | 5 | 3 | 10 |
21 | Bulgaria (BUL) | 1 | 9 | 12 | 22 |
22 | Poland (POL) | 1 | 6 | 12 | 19 |
23 | Netherlands (NED) | 1 | 3 | 6 | 10 |
24 | Belarus (BLR) | 1 | 2 | 2 | 5 |
Romania (ROU) | 1 | 2 | 2 | 5 | |
26 | Ukraine (UKR) | 1 | 1 | 3 | 5 |
27 | CIS (CIS)* | 1 | 0 | 1 | 2 |
Egypt (EGY)* | 1 | 0 | 1 | 2 | |
29 | Bosnia and Herzegovina (BIH) | 1 | 0 | 0 | 1 |
Finland (FIN) | 1 | 0 | 0 | 1 | |
31 | Slovakia (SVK) | 0 | 3 | 1 | 4 |
32 | Montenegro (MNE) | 0 | 1 | 1 | 2 |
33 | Portugal (POR) | 0 | 1 | 0 | 1 |
34 | Sweden (SWE) | 0 | 0 | 2 | 2 |
35 | East Germany (GDR)* | 0 | 0 | 1 | 1 |
Totals (35 entries) | 301 | 301 | 301 | 903 |
- Former Countries (Egypt Former Member).
- Exclude FIBA European Championship for Small Countries and FIBA Women's European Championship for Small Countries.
With Precursors
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 89 | 26 | 28 | 143 |
2 | Spain (ESP) | 49 | 48 | 37 | 134 |
3 | Serbia (SRB) | 45 | 33 | 29 | 107 |
4 | France (FRA) | 30 | 36 | 35 | 101 |
5 | Lithuania (LTU) | 13 | 19 | 9 | 41 |
6 | Italy (ITA) | 12 | 24 | 30 | 66 |
7 | Greece (GRE) | 9 | 8 | 8 | 25 |
8 | Croatia (CRO) | 8 | 6 | 6 | 20 |
9 | Czech Republic (CZE) | 7 | 28 | 24 | 59 |
10 | Turkey (TUR) | 7 | 9 | 16 | 32 |
11 | Slovenia (SLO) | 6 | 6 | 3 | 15 |
12 | Hungary (HUN) | 5 | 9 | 11 | 25 |
13 | Belgium (BEL) | 5 | 3 | 4 | 12 |
14 | Germany (GER) | 3 | 5 | 9 | 17 |
15 | Latvia (LAT) | 2 | 8 | 7 | 17 |
16 | Israel (ISR) | 2 | 5 | 3 | 10 |
17 | Bulgaria (BUL) | 1 | 9 | 12 | 22 |
18 | Poland (POL) | 1 | 6 | 12 | 19 |
19 | Netherlands (NED) | 1 | 3 | 6 | 10 |
20 | Belarus (BLR) | 1 | 2 | 2 | 5 |
Romania (ROU) | 1 | 2 | 2 | 5 | |
22 | Ukraine (UKR) | 1 | 1 | 3 | 5 |
23 | Egypt (EGY)* | 1 | 0 | 1 | 2 |
24 | Bosnia and Herzegovina (BIH) | 1 | 0 | 0 | 1 |
Finland (FIN) | 1 | 0 | 0 | 1 | |
26 | Slovakia (SVK) | 0 | 3 | 1 | 4 |
27 | Montenegro (MNE) | 0 | 1 | 1 | 2 |
28 | Portugal (POR) | 0 | 1 | 0 | 1 |
29 | Sweden (SWE) | 0 | 0 | 2 | 2 |
Totals (29 entries) | 301 | 301 | 301 | 903 |
- Former Member.
- Exclude FIBA European Championship for Small Countries and FIBA Women's European Championship for Small Countries.
- Russia + CIS + Soviet Union
- Serbia + Serbia and Montenegro + Yugoslavia
- Czech Republic + Czechoslovakia
- Germany + East Germany
FIBA World Rankings
Overview
|
|
Members
Code | Association | National teams | FIBA affiliation |
IOC member |
---|---|---|---|---|
ALB | Albania | 1947 | Yes | |
AND | Andorra | 1988 | Yes | |
ARM | Armenia | 1992 | Yes | |
AUT | Austria | 1934 | Yes | |
AZE | Azerbaijan | 1994 | Yes | |
BLR | Belarus | 1992 | Yes | |
BEL | Belgium | 1933 | Yes | |
BIH | Bosnia and Herzegovina | 1992 | Yes | |
BUL | Bulgaria | 1935 | Yes | |
CRO | Croatia | 1992 | Yes | |
CYP | Cyprus | 1974 | Yes | |
CZE | Czech Republic | 1932 | Yes | |
DEN | Denmark | 1951 | Yes | |
EST | Estonia | 1991 | Yes | |
FIN | Finland | 1939 | Yes | |
FRA | France | 1933 | Yes | |
GEO | Georgia | 1992 | Yes | |
GER | Germany | 1934 | Yes | |
GIB | Gibraltar | 1985 | No[n 1] | |
GBR | Great Britain | 2006 | Yes | |
GRE | Greece | 1936 | Yes | |
HUN | Hungary | 1935 | Yes | |
ISL | Iceland | 1959 | Yes | |
IRL | Ireland | 1947 | Yes | |
ISR | Israel | 1939 | Yes | |
ITA | Italy | 1932 | Yes | |
KOS | Kosovo | 2015 | Yes | |
LAT | Latvia | 1992 | Yes | |
LTU | Lithuania | 1992 | Yes | |
LUX | Luxembourg | 1946 | Yes | |
MLT | Malta | 1967 | Yes | |
MDA | Moldova | 1992 | Yes | |
MON | Monaco | 1987 | Yes | |
MNE | Montenegro | 2006 | Yes | |
NED | Netherlands | 1946 | Yes | |
MKD | North Macedonia | 1993 | Yes | |
NOR | Norway | 1968 | Yes | |
POL | Poland | 1934 | Yes | |
POR | Portugal | 1932 | Yes | |
ROU | Romania | 1932 | Yes | |
RUS | Russia | 1947 | Yes | |
SMR | San Marino | 1969 | Yes | |
SRB | Serbia | 1936 | Yes | |
SVK | Slovakia | 1993 | Yes | |
SLO | Slovenia | 1992 | Yes | |
ESP | Spain | 1934 | Yes | |
SWE | Sweden | 1952 | Yes | |
SUI | Switzerland | 1932 | Yes | |
TUR | Turkey | 1936 | Yes | |
UKR | Ukraine | 1992 | Yes |
Defunct members
Code | Association | National teams | FIBA affiliation |
FIBA disaffiliation |
---|---|---|---|---|
TCH | Czechoslovakia | 1992 | ||
GDR | East Germany | 1952 | 1990 | |
ENG | England[n 2] | 1937 | ||
SCG | Serbia and Montenegro | 1992 | 2006 | |
SCO | Scotland[n 2] | 1947 | ||
URS | Soviet Union | 1992 | ||
WAL | Wales[n 2] | 1956 | ||
YUG | Yugoslavia | 1949 | 1992 |
Notes
References
- ^ a b "Organisation of FIBA Europe". fiba.basketball. Retrieved 26 March 2019.
- ^ "Board of FIBA Europe". fiba.basketball. Retrieved 2 June 2023.
- ^ "FIBA Europe Executive Committee". fiba.basketball. Retrieved 2 June 2023.
- ^ "President". FIBA.basketball. Retrieved 2 June 2023.
- ^ "FIBA Ranking Presented by Nike". FIBA. 25 February 2025. Retrieved 25 February 2025.
- ^ "FIBA Women's Ranking Presented by Nike". FIBA. 9 February 2025. Retrieved 9 February 2025.
See also
- FIBA Europe Men's Player of the Year Award
- FIBA Europe Young Men's Player of the Year Award
- FIBA Europe Women's Player of the Year Award
- FIBA Europe Young Women's Player of the Year Award