FC Sheriff Tiraspol in European football

Sheriff Tiraspol in European football
ClubSheriff Tiraspol
First entry1999–2000 UEFA Cup
Latest entry2024–25 UEFA Conference League

Football Club Sheriff Tiraspol is a Moldovan football club based in Tiraspol, a city located in the unrecognised breakaway state of Transnistria.

History

Sheriff Tiraspol first qualified for European competition in 1999, after finishing fourth in the League, entering in to the 1999–2000 UEFA Cup, where they were knocked out on away goals by Sigma Olomouc after a 1–1 draw at home, and a goalless draw in Olomouc.

2021–22 season

During the 2021–22 season, Sheriff became the first Moldovan team to qualify for the group stages of the UEFA Champions League after a 3–0 aggregate win over Dinamo Zagreb.[1] They were drawn into Group D to face Inter Milan, Real Madrid and Shakhtar Donetsk.[2] On 15 September, Sheriff won their opening group game, 2–0 against Shakhtar Donetsk,[3] before following it up with an upset 2–1 away victory over Real Madrid at the Santiago Bernabéu on 28 September 2021, with Sébastien Thill scoring the winning goal in the 89th minute.[4]

European matches

As of match played 15 August 2024
Season Competition Round Opponents Home Away Aggregate
1999–2000 UEFA Cup QR Sigma Olomouc 1–1[5] 0–0[6] 1–1 (a)
2000–01 UEFA Cup QR Olimpija Ljubljana 0–0[7] 0–3[8] 0–3
2001–02 UEFA Champions League 1QR Araks Ararat 2–0[9] 1–0[10] 3–0
2QR Anderlecht 1–2[11] 0–4[12] 1–6
2002–03 UEFA Champions League 1QR Astana 2–1[13] 2–3[14] 4–4 (a)
2QR Grazer AK 1–4[15] 0–2[16] 1–6
2003–04 UEFA Champions League 1QR Flora Tallinn 1–0[17] 1–1[18] 2–1
2QR Shakhtar Donetsk 0–0[19] 0–2[20] 0–2
2004–05 UEFA Champions League 1QR Jeunesse Esch 2–0[21] 0–1[22] 2–1
2QR Rosenborg 0–2[23] 1–2[24] 1–4
2005–06 UEFA Champions League 1QR Sliema Wanderers 2–0[25] 4–1[26] 6–1
2QR Partizan 0–1[27] 0–1[28] 0–2
2006–07 UEFA Champions League 1QR Pyunik 2–0[29] 0–0[30] 2–0
2QR Spartak Moscow 1–1[31] 0–0[32] 1–1 (a)
2007–08 UEFA Champions League 1QR Rànger's 2–0[33] 3–0[34] 5–0
2QR Beşiktaş 0–3[35] 0–1[36] 0–4
2008–09 UEFA Champions League 1QR Aktobe 4–0[37] 0–1[38] 4–1
2QR Sparta Prague 0–1[39] 0–2[40] 0–3
2009–10 UEFA Champions League 2QR Inter Turku 1–0[41] 1–0[42] 2–0
3QR Slavia Prague 0–0[43] 1–1[44] 1–1 (a)
PO Olympiacos 0–2[45] 0–1[46] 0–3
UEFA Europa League Group H Steaua București 1–1[47] 0–0[48] 3rd
Fenerbahçe 0–1[49] 0–1[50]
Twente 2–0[51] 1–2[52]
2010–11 UEFA Champions League 2QR Dinamo Tirana 3–1[53] 0–1[54] 3–2
3QR Dinamo Zagreb 1–1[55] 1–1 (a.e.t.)[56] 2–2 (6–5 p)
PO Basel 0–3[57] 0–1[58] 0–4
UEFA Europa League Group E AZ 1–1[59] 1–2[60] 4th
Dynamo Kyiv 2–0[61] 0–0[62]
BATE Borisov 0–1[63] 1–3[64]
2011–12 UEFA Europa League 2QR Željezničar Sarajevo 0–0[65] 0–1[66] 0–1
2012–13 UEFA Champions League 2QR Ulisses 1–0[67] 1–0[68] 2–0
3QR Dinamo Zagreb 0–1[69] 0–4[70] 0–5
UEFA Europa League PO Marseille 1–2[71] 0–0[72] 1–2
2013–14 UEFA Champions League 2QR Sutjeska Nikšić 1–1[73] 5–0[74] 6–1
3QR Dinamo Zagreb 0–3[75] 0–1[76] 0–4
UEFA Europa League PO Vojvodina 2–1[77] 1–1[78] 3–2
Group K Tottenham Hotspur 0–2[79] 1–2[80] 3rd
Anzhi Makhachkala 0–0[81] 1–1[82]
Tromsø 2–0[83] 1–1[84]
2014–15 UEFA Champions League 2QR Sutjeska Nikšić 2–0[85] 3–0[86] 5–0
3QR Slovan Bratislava 0–0[87] 1–2[88] 1–2
UEFA Europa League PO Rijeka 0–3[89] 0–1[90] 0–4
2015–16 UEFA Europa League 1QR Odd 0–3[91] 0–0[92] 0–3
2016–17 UEFA Champions League 2QR Hapoel Be'er Sheva 0–0[93] 2–3[94] 2–3
2017–18 UEFA Champions League 2QR Kukësi 1–0[95] 1–2[96] 2–2 (a)
3QR Qarabağ 1–2[97] 0–0[98] 1–2
UEFA Europa League PO Legia Warsaw 0–0[99] 1–1[100] 1–1 (a)
Group F Copenhagen 0–0[101] 0–2[102] 3rd
Fastav Zlín 1–0[103] 0–0[104]
Lokomotiv Moscow 1–1[105] 2–1[106]
2018–19 UEFA Champions League 1QR Torpedo Kutaisi 3–0[107] 1–2[108] 4–2
2QR Shkëndija 0–0[109] 0–1[110] 0–1
UEFA Europa League 3QR Valur 1–0[111] 1–2[112] 2–2 (a)
PO Qarabağ 1–0[113] 0–3[114] 1–3
2019–20 UEFA Champions League 1QR Saburtalo Tbilisi 0–3[115] 3–1[116] 3−4
UEFA Europa League 2QR Partizani 1–1[117] 1–0[118] 2−1
3QR AIK 1–2[119] 1–1[120] 2−3
2020–21 UEFA Champions League 1QR Fola Esch 2–0 [121]
2QR Qarabağ 1–2[122]
UEFA Europa League 3QR Dundalk 1–1 (3–5 p)[123]
2021–22 UEFA Champions League 1QR Teuta 1–0[124] 4–0[125] 5–0
2QR Alashkert 3–1[126] 1–0[127] 4–1
3QR Red Star Belgrade 1–0[128] 1–1[129] 2–1
PO Dinamo Zagreb 3–0[130] 0–0[131] 3–0
Group D Shakhtar Donetsk 2–0[132] 1–1[133] 3rd
Real Madrid 0–3[134] 2–1[135]
Inter Milan 1–3[136] 1–3[137]
UEFA Europa League KPO Braga 2–0[138] 0–2 (a.e.t.) 2–2 (2–3 p)
2022–23 UEFA Champions League 1QR Zrinjski Mostar 1–0 0–0 1−0
2QR Maribor 1–0 0–0 1−0
3QR Viktoria Plzeň 1–2 1–2 2–4
UEFA Europa League PO Pyunik 0–0 (a.e.t.) 0–0 0–0 (3–2 p)
Group E Manchester United 0–2 0–3 3rd
Real Sociedad 0–2 0–3
Omonia 1–0 3–0
UEFA Europa Conference League KPO Partizan 0–1 3–1 3−2
R16 Nice 0–1 1–3 1–4
2023–24 UEFA Champions League 1QR Farul Constanța 3–0 (a.e.t.) 0–1 3–1
2QR Maccabi Haifa 1–0 1–4 (a.e.t.) 2–4
UEFA Europa League 3QR BATE Borisov 5–1 2–2 7–3
PO 2–1 1–1 3–2
Group G Roma 1–2 0–3 4th
Slavia Prague 2–3 0–6
Servette 1–1 1–2
2024–25 UEFA Europa League 1QR Zira 0–1 2–1 (a.e.t.) 2–2 (5–4 p)
2QR Elfsborg 0–1 0–2 0–3
UEFA Conference League 3QR Olimpija Ljubljana 0–1 0–3 0–4
2025–26 UEFA Europa League 1QR

Player statistics

Appearances

As of match played 15 August 2024
Rank Position Player Years UEFA Cup UEFA Europa League UEFA Champions League UEFA Conference League Total
1 DF Wilfried Balima 2005–2020 0 (0) 39 (1) 27 (1) 0 (0) 66 (2)
2 DF Vazha Tarkhnishvili 1999–2012 4 (0) 10 (0) 40 (2) 0 (0) 54 (2)
3 DF Cristiano 2017
2018–2022
0 (0) 17 (0) 26 (0) 0 (0) 43 (0)
4 FW Henrique Luvannor[a] 2011–2014
2021
2023–2024
0 (0) 19 (1) 19 (6) 0 (0) 38 (7)
5 MF Cedric Badolo 2022–2024 0 (0) 20 (1) 9 (0) 6 (1) 35 (2)
6 FW Ricardinho 2013–2015
2023–2024
0 (0) 20 (2) 12 (2) 0 (0) 32 (4)
7 MF Moussa Kyabou 2021–Present 0 (0) 12 (0) 13 (0) 6 (0) 31 (0)
8 MF Florent Rouamba 2006–2012 0 (0) 14 (1) 16 (0) 0 (0) 30 (1)
9 DF Marcel Metoua 2011–2016 0 (0) 15 (0) 14 (0) 0 (0) 29 (0)
10 DF Miral Samardžić 2010–2014 0 (0) 16 (0) 12 (1) 0 (0) 28 (1)
11 DF Gaby Kiki 2022–2024 0 (0) 16 (0) 6 (0) 4 (0) 26 (0)
12 DF Stjepan Radeljić 2021–2023 0 (0) 9 (0) 12 (0) 4 (0) 25 (0)
13 DF Mateo Sušić 2015–2019 0 (0) 14 (0) 10 (0) 0 (0) 24 (0)
14 FW Rasheed Akanbi 2022–Present 0 (0) 12 (2) 6 (2) 5 (0) 23 (4)
15 MF Aliaksei Kuchuk 2005–2008
2009–2010
0 (0) 5 (0) 17 (3) 0 (0) 22 (3)
15 DF Andrei Corneencov 2006–2010 0 (0) 4 (0) 18 (0) 0 (0) 22 (0)
15 MF Aleksandr Yerokhin 2007–2010 0 (0) 11 (2) 11 (2) 0 (0) 22 (4)
15 GK Zvonimir Mikulić 2017–2018
2018–2021
0 (0) 13 (0) 9 (0) 0 (0) 22 (0)
15 GK Maksym Koval 2022–2024 0 (0) 14 (0) 4 (0) 4 (0) 22 (0)
20 DF Constantin Arbănaș 2006–2010 0 (0) 5 (0) 16 (0) 0 (0) 21 (0)
20 FW Amath Diedhiou 2009–2011 0 (0) 10 (1) 11 (0) 0 (0) 21 (1)
20 DF Nadson 2007–2011 0 (0) 8 (0) 13 (2) 0 (0) 21 (2)
20 DF Veaceslav Posmac 2017–2021 0 (0) 13 (1) 8 (0) 0 (0) 21 (1)
20 DF Armel Zohouri 2022–2024, 2025 0 (0) 13 (0) 4 (0) 4 (0) 21 (1)
25 DF Vladimir Volkov[b] 2009–2011 0 (0) 11 (0) 9 (2) 0 (0) 20 (2)
25 MF Gheorghe Anton 2017–2019 0 (0) 14 (0) 6 (0) 0 (0) 20 (0)
27 FW Ziguy Badibanga 2017–2019 0 (0) 11 (4) 8 (4) 0 (0) 19 (8)
27 MF Yury Kendysh 2017
2018–2019
0 (0) 13 (1) 6 (0) 0 (0) 19 (1)
27 FW Momo Yansané 2021–2023 0 (0) 5 (2) 14 (2) 0 (0) 19 (4)
30 GK Vladislav Stoyanov 2010–2012 0 (0) 8 (0) 10 (0) 0 (0) 18 (0)
30 FW Ismail Isa 2013–2015 0 (0) 10 (4) 8 (2) 0 (0) 18 (6)
30 MF Cadú 2013–2016 0 (0) 10 (1) 8 (1) 0 (0) 18 (2)
30 MF João Paulo Fernandes 2023–Present 0 (0) 12 (0) 4 (0) 2 (0) 18 (0)
34 MF Patrick Kpozo 2022–2023 0 (0) 8 (0) 6 (0) 3 (0) 17 (0)
34 DF Munashe Garananga 2023 0 (0) 9 (0) 4 (0) 4 (0) 17 (0)
36 GK Sebastian Huțan 2002–2006 0 (0) 0 (0) 16 (0) 0 (0) 16 (0)
36 GK Stanislav Namașco 2008–2010 0 (0) 6 (0) 10 (0) 0 (0) 16 (0)
36 MF Sébastien Thill 2021–2022 0 (0) 2 (1) 14 (3) 0 (0) 16 (4)
36 FW Adama Traoré 2021–2022 0 (0) 2 (1) 14 (6) 0 (0) 16 (7)
36 MF Peter Ademo 2023–Present 0 (0) 10 (0) 4 (1) 2 (0) 16 (1)
41 MF Alexandru Suvorov 2002–2010 0 (0) 2 (0) 13 (3) 0 (0) 15 (3)
41 FW Jymmy França 2009–2011 0 (0) 9 (2) 6 (0) 0 (0) 15 (2)
41 MF Stanislav Ivanov 1997–2004
2012–2013
4 (0) 2 (0) 9 (0) 0 (0) 15 (0)
41 FW Frank Castañeda 2020–2021 0 (0) 1 (0) 14 (3) 0 (0) 15 (3)
41 DF Gustavo Dulanto 2021–2022 0 (0) 1 (0) 14 (1) 0 (0) 15 (1)
41 GK Giorgos Athanasiadis 2021–2022 0 (0) 2 (0) 13 (0) 0 (0) 15 (0)
41 DF Keston Julien 2020–2023 0 (0) 2 (0) 13 (0) 0 (0) 15 (0)
41 MF Jerome Ngom Mbekeli 2023–2024 0 (0) 9 (2) 4 (1) 2 (0) 15 (3)
49 MF Victor Barîșev 1999–2000
2003–2004
2 (0) 0 (0) 12 (0) 0 (0) 14 (0)
49 MF Oleh Humenyuk 2001–2007 0 (0) 0 (0) 14 (1) 0 (0) 14 (1)
49 DF Abdoul-Gafar Mamah 2005–2010 0 (0) 4 (0) 10 (0) 0 (0) 14 (0)
49 MF Marko Stanojević 2012–2015 0 (0) 6 (0) 8 (0) 0 (0) 14 (0)
49 MF Josip Brezovec 2016–2018 0 (0) 8 (1) 6 (1) 0 (0) 14 (2)
49 DF Danilo Arboleda 2021 0 (0) 0 (0) 14 (1) 0 (0) 14 (1)
49 DF Renan Guedes 2022–2023 0 (0) 6 (0) 6 (0) 2 (0) 14 (0)
49 FW Abou Ouattara 2022–2024 0 (0) 8 (0) 6 (0) 0 (0) 14 (0)
57 MF Luis Antonio Rodríguez 2008–2010 0 (0) 5 (0) 8 (0) 0 (0) 13 (0)
57 DF Vladimir Branković 2009–2011 0 (0) 7 (0) 6 (0) 0 (0) 13 (0)
57 DF Petru Racu 2017–2018 0 (0) 9 (0) 4 (0) 0 (0) 13 (0)
57 DF Ante Kulušić 2017–2019 0 (0) 10 (0) 3 (0) 0 (0) 13 (0)
57 MF Edmund Addo 2021–2023 0 (0) 1 (0) 12 (0) 0 (0) 13 (0)
62 DF Iurie Priganiuc 2002–2004 0 (0) 0 (0) 12 (2) 0 (0) 12 (2)
62 MF George Florescu 2004–2006 0 (0) 0 (0) 12 (1) 0 (0) 12 (1)
62 MF Miloš Adamović 2010–2011 0 (0) 6 (0) 6 (0) 0 (0) 12 (0)
62 DF Djibril Paye 2008–2014 0 (0) 8 (0) 4 (0) 0 (0) 12 (0)
62 FW Pernambuco 2022 0 (0) 6 (0) 6 (0) 0 (0) 12 (0)
62 MF Mouhamed Diop 2022–2023 0 (0) 8 (1) 0 (0) 4 (2) 12 (3)
62 MF Amine Talal 2023–2024 0 (0) 5 (0) 4 (3) 3 (0) 12 (3)
62 MF Konstantinos Apostolakis 2023–2024 0 (0) 8 (0) 4 (0) 0 (0) 12 (0)
62 MF Cristian Tovar 2023–2024 0 (0) 8 (2) 4 (0) 0 (0) 12 (2)
71 DF Chidi Odiah 2000–2004 0 (0) 0 (0) 11 (0) 0 (0) 11 (0)
71 MF Răzvan Cociș 2004–2006 0 (0) 0 (0) 11 (3) 0 (0) 11 (3)
71 MF Dimitris Kolovos 2020–2022 0 (0) 1 (0) 10 (1) 0 (0) 11 (1)
71 FW Iyayi Atiemwen 2022–2023 0 (0) 7 (1) 1 (0) 3 (0) 11 (1)
71 FW David Ankeye 2023–2024 0 (0) 9 (3) 2 (0) 0 (0) 11 (3)
76 FW Evgheni Pațula 1999–2003 2 (0) 0 (0) 8 (0) 0 (0) 10 (0)
76 MF Vadim Boreț 2001–2002 0 (0) 0 (0) 10 (2) 0 (0) 10 (2)
76 FW Andriy Nesteruk 1999–2000
2002–2004
0 (0) 0 (0) 10 (2) 0 (0) 10 (2)
76 DF Florian Dan Lăcustă 1998–1999
2003–2005
2006
0 (0) 0 (0) 10 (0) 0 (0) 10 (0)
76 DF Ion Testemițanu 2002–2004
2004–2005
2005–2006
2007–2009
0 (0) 0 (0) 10 (0) 0 (0) 10 (0)
76 DF Ognjen Vranješ 2010 0 (0) 4 (0) 6 (0) 0 (0) 10 (0)
76 GK Vjekoslav Tomić 2013–2014 0 (0) 8 (0) 2 (0) 0 (0) 10 (0)
76 MF Jeremy de Nooijer[c] 2017–2019 0 (0) 7 (0) 3 (0) 0 (0) 10 (0)
76 MF Alexandru Pașcenco 2012–2006
2012–2013
0 (0) 5 (0) 5 (0) 0 (0) 10 (0)
85 MF Victor Comleonoc 2001–2004 0 (0) 0 (0) 9 (1) 0 (0) 9 (1)
85 MF Fred 2008–2009
2010–2011
0 (0) 3 (0) 6 (0) 0 (0) 9 (0)
85 FW Sergiu Dadu 1999–2004
2006
2012–2013
0 (0) 1 (0) 8 (1) 0 (0) 9 (1)
85 MF Serghei Gheorghiev 2008–2013
2014–2015
2015–2016
0 (0) 3 (0) 6 (1) 0 (0) 9 (1)
85 MF Fernando Gomes 2013–2014 0 (0) 5 (1) 4 (2) 0 (0) 9 (3)
85 FW Vitalie Damașcan 2017–2018
2018
0 (0) 6 (0) 3 (0) 0 (0) 9 (0)
85 GK Serghei Pașcenco 2002
2004–2007
2014–2015
2018–2024
0 (0) 4 (0) 5 (0) 0 (0) 9 (0)
85 MF Rifet Kapić 2018
2020–2021
0 (0) 5 (1) 4 (0) 0 (0) 9 (1)
85 MF Antun Palić 2018–2020 0 (0) 3 (0) 6 (0) 0 (0) 9 (0)
85 DF Fernando Costanza 2021–2022 0 (0) 0 (0) 9 (0) 0 (0) 9 (0)
85 FW Salifu Mudasiru 2022–2023 0 (0) 8 (0) 1 (0) 0 (0) 9 (0)
85 DF Alejandro Artunduaga 2023–2024 0 (0) 9 (0) 0 (0) 0 (0) 9 (0)
97 MF Alberto Blanco 2001–2005 0 (0) 0 (0) 8 (0) 0 (0) 8 (0)
97 DF Alexandru Epureanu 2004–2006 0 (0) 0 (0) 8 (2) 0 (0) 8 (2)
97 DF Sérgio 2008–2010 0 (0) 3 (0) 5 (0) 0 (0) 8 (0)
97 FW Aleksandar Pešić 2011–2013 0 (0) 2 (0) 6 (0) 0 (0) 8 (0)
97 MF Kobi Moyal 2013–2014 0 (0) 8 (0) 0 (0) 0 (0) 8 (0)
97 MF Radu Gînsari 2014–2017 0 (0) 2 (0) 6 (0) 0 (0) 8 (0)
97 FW Stefan Mugoša 2017 0 (0) 4 (0) 4 (0) 0 (0) 8 (0)
97 FW Jairo 2017–2018 0 (0) 8 (1) 0 (0) 0 (0) 8 (1)
97 FW Alhaji Kamara 2018–2019 0 (0) 4 (0) 4 (0) 0 (0) 8 (0)
97 FW Jô Santos 2016–2018 0 (0) 4 (0) 4 (2) 0 (0) 8 (2)
97 FW Gabrijel Boban 2019–2021 0 (0) 4 (1) 4 (0) 0 (0) 8 (1)
97 DF Charles Petro 2020–2022 0 (0) 3 (0) 5 (0) 0 (0) 8 (0)
97 MF Bruno 2021–2022 0 (0) 2 (0) 6 (0) 0 (0) 8 (0)
97 GK Dumitru Celeadnic 2020–2023, 2023–2024 0 (0) 4 (0) 3 (0) 1 (0) 8 (0)
110 FW Ruslan Barburoș 1998–1999
2000
2001–2002
0 (0) 0 (0) 7 (1) 0 (0) 7 (1)
110 FW Cristian Tudor 2001–2003 0 (0) 0 (0) 7 (1) 0 (0) 7 (1)
110 DF Ibrahim Gnanou 2005–2007 0 (0) 0 (0) 7 (0) 0 (0) 7 (0)
110 MF Vitalie Bulat 2003–2011 0 (0) 2 (0) 5 (0) 0 (0) 7 (0)
110 DF Willian Thuram 2013 0 (0) 3 (0) 4 (0) 0 (0) 7 (0)
110 MF Gerson Rodrigues[d] 2018 0 (0) 3 (0) 4 (0) 0 (0) 7 (0)
110 DF Ousmane N'Diaye 2019–2020 0 (0) 4 (1) 3 (0) 0 (0) 7 (1)
110 FW Lovro Bizjak 2021–2022 0 (0) 0 (0) 7 (0) 0 (0) 7 (0)
110 MF Boban Nikolov 2021–2022 0 (0) 2 (0) 5 (1) 0 (0) 7 (1)
120 MF Vladimir Tanurcov 1998–2002 4 (0) 0 (0) 2 (0) 0 (0) 6 (0)
120 MF Baćo Nikolić 2010 0 (0) 2 (0) 4 (1) 0 (0) 6 (1)
120 MF Alexandru Onica 2012–2013 0 (0) 2 (0) 4 (0) 0 (0) 6 (0)
120 GK Dmitri Stajila 2009–2016 0 (0) 4 (0) 2 (0) 0 (0) 6 (0)
120 FW Jhulliam 2013–2014 0 (0) 5 (1) 1 (0) 0 (0) 6 (1)
120 DF Ernandes 2014–2015 0 (0) 4 (0) 2 (0) 0 (0) 6 (0)
120 FW Juninho Potiguar 2014–2016 0 (0) 4 (0) 2 (0) 0 (0) 6 (0)
120 GK Matías Degra 2014–2015 0 (0) 2 (0) 4 (0) 0 (0) 6 (0)
120 DF Andrei Mureșan 2014–2015 0 (0) 2 (0) 4 (1) 0 (0) 6 (1)
120 MF Cyrille Bayala 2016–2017, 2024–Present 0 (0) 2 (1) 4 (1) 0 (0) 6 (2)
120 DF Jarosław Jach 2019 0 (0) 4 (0) 2 (0) 0 (0) 6 (0)
120 FW Robert Tambe 2019–2020 0 (0) 4 (1) 2 (1) 0 (0) 6 (2)
120 MF Liridon Latifi[e] 2019–2020 0 (0) 4 (0) 2 (1) 0 (0) 6 (1)
120 MF Artem Hordiyenko 2019 0 (0) 4 (0) 2 (0) 0 (0) 6 (0)
120 GK Razak Abalora 2022–2023 0 (0) 0 (0) 6 (0) 0 (0) 6 (0)
120 FW Kay Tejan 2022 0 (0) 2 (0) 4 (0) 0 (0) 6 (0)
120 MF Vinícius Paiva 2023–2024 0 (0) 2 (0) 4 (0) 0 (0) 6 (0)
120 DF Jocelin Behiratche 2024–2025 0 (0) 4 (0) 0 (0) 2 (0) 6 (0)
120 MF Ayyoub Allach 2024 0 (0) 4 (1) 0 (0) 2 (0) 6 (1)
138 MF Roman Goginashvili 2004–2006 0 (0) 0 (0) 5 (0) 0 (0) 5 (0)
138 DF Ben Idrissa Dermé 2004–2008 0 (0) 0 (0) 5 (1) 0 (0) 5 (1)
138 FW Serghei Alexeev 2002–2009 0 (0) 0 (0) 5 (1) 0 (0) 5 (1)
138 DF Artyom Khachaturov[f] 2009–2014 0 (0) 1 (0) 4 (0) 0 (0) 5 (0)
138 FW Edgars Gauračs 2010–2011 0 (0) 5 (0) 0 (0) 0 (0) 5 (0)
138 MF Alexandru Dedov 2011–2013 0 (0) 2 (0) 3 (0) 0 (0) 5 (0)
138 FW Thiago Galvão 2014–2015 0 (0) 2 (0) 3 (0) 0 (0) 5 (0)
138 DF Victor Oliveira 2017–2018 0 (0) 2 (0) 3 (0) 0 (0) 5 (0)
138 FW Alexandru Boiciuc 2018 0 (0) 2 (0) 3 (0) 0 (0) 5 (0)
138 DF Vladimir Kovačević 2018–2019 0 (0) 2 (0) 3 (0) 0 (0) 5 (0)
138 DF Mateo Mužek[g] 2019 0 (0) 4 (0) 1 (0) 0 (0) 5 (0)
138 MF Maxim Cojocaru 2019–2021 0 (0) 3 (0) 2 (0) 0 (0) 5 (0)
138 MF Jasurbek Yakhshiboev 2021–2022 0 (0) 2 (0) 3 (1) 0 (0) 5 (1)
138 MF Regi Lushkja 2022 0 (0) 0 (0) 5 (0) 0 (0) 5 (0)
138 GK Rashed Al-Tumi 2024–Present 0 (0) 4 (0) 0 (0) 1 (0) 5 (0)
138 DF Matheus Lins 2024–2025 0 (0) 4 (0) 0 (0) 1 (0) 5 (0)
138 DF Ilounga Pata 2024 0 (0) 4 (0) 0 (0) 1 (0) 5 (0)
138 DF Kwame Boakye 2024–Present 0 (0) 3 (0) 0 (0) 2 (0) 5 (0)
138 DF Alesio Mija 2024–Present 0 (0) 4 (0) 0 (0) 1 (0) 5 (0)
158 DF Radu Talpa 1998–2001 4 (0) 0 (0) 0 (0) 0 (0) 4 (0)
158 MF Davit Mujiri 1999–2001 4 (1) 0 (0) 0 (0) 0 (0) 4 (1)
158 MF Deimantas Bička 1999–2001 4 (0) 0 (0) 0 (0) 0 (0) 4 (0)
158 MF Igoris Stukalinas 1999–2001 4 (0) 0 (0) 0 (0) 0 (0) 4 (0)
158 GK Olexandr Bokarev 2001–2002 0 (0) 0 (0) 4 (0) 0 (0) 4 (0)
158 DF Yuriy Bukel 2000–2001 0 (0) 0 (0) 4 (0) 0 (0) 4 (0)
158 DF Dmytro Parkhomenko 2000–2002 2 (0) 0 (0) 2 (0) 0 (0) 4 (0)
158 GK Alexandru Chirilov 1998–1999
2001–2003
2005
0 (0) 0 (0) 4 (0) 0 (0) 4 (0)
158 FW Leandro Farias[h] 2003–2006 0 (0) 0 (0) 4 (0) 0 (0) 4 (0)
158 MF Teimuraz Burnadze 2004–2005 0 (0) 0 (0) 4 (0) 0 (0) 4 (0)
158 FW Serhiy Kuznetsov 2004 0 (0) 0 (0) 4 (1) 0 (0) 4 (1)
158 DF Soumaila Tassembedo 2004–2008 0 (0) 0 (0) 4 (0) 0 (0) 4 (0)
158 DF Cristian Ionescu 2005–2006 0 (0) 0 (0) 4 (0) 0 (0) 4 (0)
158 FW Marian Pârșă 2006–2007 0 (0) 0 (0) 4 (0) 0 (0) 4 (0)
158 FW Razak Omotoyossi[i] 2006–2007 0 (0) 0 (0) 4 (1) 0 (0) 4 (1)
158 DF Ihar Karpovich 2007–2010 0 (0) 1 (0) 3 (0) 0 (0) 4 (0)
158 DF João Pereira 2012–2013 0 (0) 0 (0) 4 (0) 0 (0) 4 (0)
158 DF Tadej Apatič 2012–2013 0 (0) 0 (0) 4 (0) 0 (0) 4 (0)
158 MF Saša Marjanović 2012–2013 0 (0) 0 (0) 4 (0) 0 (0) 4 (0)
158 DF Tomislav Pajović 2012–2014 0 (0) 2 (1) 2 (0) 0 (0) 4 (1)
158 MF Valentin Furdui 2013–2014 0 (0) 4 (0) 0 (0) 0 (0) 4 (0)
158 DF Ligger 2014–2015 0 (0) 2 (0) 2 (0) 0 (0) 4 (0)
158 DF Joãozinho 2014 0 (0) 2 (0) 2 (0) 0 (0) 4 (0)
158 MF Leonel Olímpio 2014–2015 0 (0) 2 (0) 2 (0) 0 (0) 4 (0)
158 MF Elkin Blanco 2014 0 (0) 0 (0) 4 (0) 0 (0) 4 (0)
158 FW Fred Benson[j] 2014 0 (0) 0 (0) 4 (1) 0 (0) 4 (1)
158 GK Bozhidar Mitrev 2015–2017 0 (0) 2 (0) 2 (0) 0 (0) 4 (0)
158 DF Andrej Lukić 2019–2020 0 (0) 2 (0) 2 (1) 0 (0) 4 (1)
158 DF Stefanos Evangelou 2021–2023 0 (0) 1 (0) 3 (0) 0 (0) 4 (0)
158 FW Felipe Vizeu 2022 0 (0) 4 (0) 0 (0) 0 (0) 4 (0)
158 DF Heron 2022 0 (0) 4 (0) 0 (0) 0 (0) 4 (0)
158 FW Abdoul Tapsoba 2023 0 (0) 0 (0) 0 (0) 4 (1) 4 (1)
158 MF Vadim Paireli 2013–2021, 2024 0 (0) 4 (0) 0 (0) 0 (0) 4 (0)
158 FW Ajak Riak 2024 0 (0) 3 (0) 0 (0) 1 (0) 4 (0)
158 FW Pape Ndiaga Yade 2024–Present 0 (0) 2 (1) 0 (0) 2 (0) 4 (1)
193 FW Edward Anyamkyegh 1999–2001 3 (0) 0 (0) 0 (0) 0 (0) 3 (0)
193 MF Veaceslav Bugneac 2001–2002 0 (0) 0 (0) 3 (0) 0 (0) 3 (0)
193 DF Igor Kharkovchenko 2000–2002 0 (0) 0 (0) 3 (0 0 (0)) 3 (0)
193 DF Sorin Botiș 2002–2003 0 (0) 0 (0) 3 (0) 0 (0) 3 (0)
193 MF Marius Ciubăncan 2002–2003 0 (0) 0 (0) 3 (0) 0 (0) 3 (0)
193 MF Evgeni Shiman 2004–2005 0 (0) 0 (0) 3 (0) 0 (0) 3 (0)
193 MF Viorel Dinu 2005–2006 0 (0) 0 (0) 3 (0) 0 (0) 3 (0)
193 DF Wallace 2005–2008 0 (0) 0 (0) 3 (0) 0 (0) 3 (0)
193 DF Kennedy Chinwo 2007–2009 0 (0) 0 (0) 3 (0) 0 (0) 3 (0)
193 FW Ionut Radu 2008–2009 0 (0) 0 (0) 3 (0) 0 (0) 3 (0)
